Common name | Kapenta |
Language | Bemba |
Type | Vernacular |
Official trade name | No |
Rank | 2 - (Preferred common name (unique)) |
Country | Zambia |
Locality | Lake Kariba (Ref. 27602); Bangweuru or Chambeshi, Mweru-Luapula or Mweru-Wa-Ntipa (Ref. 52870). |
Ref. | Losse, G.F., 1998 |
Life stage | juveniles and adults |
Sex | females and males |
Core | color pattern(s) |
1st modifier | |
2nd modifier | |
Remarks | Women used to eat this fish before going out into the streets in the early days in Zambia. They would get dressed up with red lips, have some fish and then go out. The people thus called this fish 'kapenta' (Nico E. Willemse, Coll. No. 375, pers. comm.). |