Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 244 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 6871 |
Asia | Bahrain | BHR | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
Asia | Brunei Darsm | BRN | native | 244 |
Asia | Cambodia | KHM | native | 244 |
Oceania | Caroline I. | CRL | native | 244 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 244 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 244 |
Oceania | Cook Is. | COK | native | 244 |
Africa | Djibouti | DJI | native | 244 |
Africa | Egypt | EGY | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 244 |
Oceania | French Polynesia | PYF | native | 89972 |
Oceania | Guam | GUM | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 9997 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 51878 |
Asia | Israel | ISR | native | 244 |
Asia | Japan | JPN | native | 244 |
Oceania | Johnston I. | JTN | native | 9997 |
Africa | Kenya | KEN | native | 244 |
Oceania | Kiribati | KIR | native | 244 |
Asia | Kuwait | KWT | native | 244 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 244 |
Oceania | Marquesas Is. | MQS | native | 9710 |
Oceania | Marshall Is. | MHL | native | 244 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 9997 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 9997 |
Oceania | Nauru | NRU | native | 244 |
Oceania | New Caledonia | NCL | native | 9997 |
Oceania | Niue | NIU | native | 244 |
Oceania | North Marianas | MNP | native | 244 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
Oceania | Palau | PLW | native | 244 |
Oceania | Papua New Guinea | PNG | native | 244 |
Asia | Philippines | PHL | native | 47737 |
Oceania | Pitcairn | PCN | native | 87915 |
Asia | Qatar | QAT | native | 244 |
Africa | Réunion | REU | native | 53568 |
Africa | Rodriguez | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 244 |
Oceania | Samoa | WSM | native | 244 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Seychelles | SYC | native | 244 |
Asia | Singapore | SGP | native | 244 |
Oceania | Solomon Is. | SLB | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Asia | Sri Lanka | LKA | native | 244 |
Africa | Sudan | SDN | native | 244 |
Oceania | Tahiti | TIT | native | 9997 |
Asia | Taiwan | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 244 |
Oceania | Tonga | TON | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 9997 |
Oceania | Tuvalu | TUV | native | 244 |
Asia | United Arab Em. | ARE | native | 244 |
Oceania | Vanuatu | VUT | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
Oceania | Wake I. | WAK | native | 9997 |
Oceania | Wallis Futuna | WLF | native | 244 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | questionable | 83428 |
Asia | Cyprus | CYP | questionable | 3165 |
Europe | Italy | ITA | questionable | 78469 |
Europe | Malta | MLT | questionable | 33971 |
Asia | Turkey | TUR | questionable | 78469 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | questionable | 83428 |
Oceania | American Samoa | ASM | native | 244 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 6871 |
Asia | Bahrain | BHR | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
Asia | Brunei Darsm | BRN | native | 244 |
Asia | Cambodia | KHM | native | 244 |
Oceania | Caroline I. | CRL | native | 244 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 244 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 244 |
Oceania | Cook Is. | COK | native | 244 |
Asia | Cyprus | CYP | questionable | 3165 |
Africa | Djibouti | DJI | native | 244 |
Africa | Egypt | EGY | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 244 |
Oceania | French Polynesia | PYF | native | 89972 |
Oceania | Guam | GUM | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 9997 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Iraq | IRQ | native | 51878 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | questionable | 78469 |
Asia | Japan | JPN | native | 244 |
Oceania | Johnston I. | JTN | native | 9997 |
Africa | Kenya | KEN | native | 244 |
Oceania | Kiribati | KIR | native | 244 |
Asia | Kuwait | KWT | native | 244 |
Asia | Macau | MAC | native | 9997 |
Africa | Madagascar | MDG | native | 244 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 244 |
Europe | Malta | MLT | questionable | 33971 |
Oceania | Marquesas Is. | MQS | native | 9710 |
Oceania | Marshall Is. | MHL | native | 244 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 9997 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 9997 |
Oceania | Nauru | NRU | native | 244 |
Oceania | New Caledonia | NCL | native | 9997 |
Oceania | Niue | NIU | native | 244 |
Oceania | North Marianas | MNP | native | 244 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
Oceania | Palau | PLW | native | 244 |
Oceania | Papua New Guinea | PNG | native | 244 |
Asia | Philippines | PHL | native | 47737 |
Oceania | Pitcairn | PCN | native | 87915 |
Asia | Qatar | QAT | native | 244 |
Africa | Réunion | REU | native | 53568 |
Africa | Rodriguez | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 244 |
Oceania | Samoa | WSM | native | 244 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Seychelles | SYC | native | 244 |
Asia | Singapore | SGP | native | 244 |
Oceania | Solomon Is. | SLB | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Asia | Sri Lanka | LKA | native | 244 |
Africa | Sudan | SDN | native | 244 |
Oceania | Tahiti | TIT | native | 9997 |
Asia | Taiwan | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 244 |
Oceania | Tonga | TON | native | 244 |
Oceania | Tuamotu Is. | TUA | native | 9997 |
Asia | Turkey | TUR | questionable | 78469 |
Oceania | Tuvalu | TUV | native | 244 |
Asia | United Arab Em. | ARE | native | 244 |
Oceania | Vanuatu | VUT | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
Oceania | Wake I. | WAK | native | 9997 |
Oceania | Wallis Futuna | WLF | native | 244 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874