Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 4886 |
Oceania | Australia | AUS | native | 44894 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Cambodia | KHM | native | 12693 |
Oceania | Caroline I. | CRL | native | 4886 |
Asia | Chagos Is. | CHG | native | 4886 |
Asia | China | CHN | native | 31845 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 4886 |
Oceania | Cook Is. | COK | introduced | 9420 |
North America | Costa Rica | CRI | native | 9287 |
Africa | Djibouti | DJI | native | 5450 |
Oceania | Easter I. | EAS | native | 37816 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 4886 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 49 |
South America | Galapagos Is. | GOS | native | 5590 |
Oceania | Guam | GUM | native | 4886 |
North America | Guatemala | GTM | native | 4886 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9287 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 4832 |
Asia | Indonesia | IDN | native | 49 |
Asia | Iran | IRN | native | 39702 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 52331 |
Oceania | Kiribati | KIR | native | 4886 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 13333 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 12339 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 49 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | New Zealand | NZL | native | 49 |
North America | Nicaragua | NIC | native | 4886 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North Marianas | MNP | native | 6305 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 1602 |
North America | Panama | PAN | native | 4886 |
Oceania | Papua New Guinea | PNG | native | 2847 |
South America | Peru | PER | native | 4886 |
Asia | Philippines | PHL | native | 58652 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | native | 53568 |
Africa | Rodriguez | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 37270 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 4886 |
Africa | Seychelles | SYC | native | 1623 |
Oceania | Solomon Is. | SLB | native | 4886 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 58304 |
Asia | Sri Lanka | LKA | native | 2872 |
Africa | Sudan | SDN | native | 28618 |
Oceania | Tahiti | TIT | native | 4886 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 4967 |
Asia | Thailand | THA | native | 1632 |
Asia | Timor-Leste | TLS | native | 4886 |
Oceania | Tonga | TON | native | 4886 |
Oceania | Tuamotu Is. | TUA | native | 4886 |
Asia | Turkey | TUR | introduced | 95384 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
Oceania | US Minor Is. | UMI | native | 49 |
North America | USA | USA | native | 4886 |
Asia | Uzbekistan | UZB | native | 29999 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 9706 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 37631 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 4886 |
Oceania | Australia | AUS | native | 44894 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Cambodia | KHM | native | 12693 |
Oceania | Caroline I. | CRL | native | 4886 |
Asia | Chagos Is. | CHG | native | 4886 |
Asia | China | CHN | native | 31845 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 4886 |
Oceania | Cook Is. | COK | introduced | 9420 |
North America | Costa Rica | CRI | native | 9287 |
Africa | Djibouti | DJI | native | 5450 |
Oceania | Easter I. | EAS | native | 37816 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 4886 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 49 |
South America | Galapagos Is. | GOS | native | 5590 |
Oceania | Guam | GUM | native | 4886 |
North America | Guatemala | GTM | native | 4886 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9287 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 4832 |
Asia | Indonesia | IDN | native | 49 |
Asia | Iran | IRN | native | 39702 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 52331 |
Oceania | Kiribati | KIR | native | 4886 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 13333 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 12339 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 49 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | New Zealand | NZL | native | 49 |
North America | Nicaragua | NIC | native | 4886 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North Marianas | MNP | native | 6305 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 1602 |
North America | Panama | PAN | native | 4886 |
Oceania | Papua New Guinea | PNG | native | 2847 |
South America | Peru | PER | native | 4886 |
Asia | Philippines | PHL | native | 58652 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | native | 53568 |
Africa | Rodriguez | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 37270 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 4886 |
Africa | Seychelles | SYC | native | 1623 |
Oceania | Solomon Is. | SLB | native | 4886 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 58304 |
Asia | Sri Lanka | LKA | native | 2872 |
Africa | Sudan | SDN | native | 28618 |
Oceania | Tahiti | TIT | native | 4886 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 4967 |
Asia | Thailand | THA | native | 1632 |
Asia | Timor-Leste | TLS | native | 4886 |
Oceania | Tonga | TON | native | 4886 |
Oceania | Tuamotu Is. | TUA | native | 4886 |
Asia | Turkey | TUR | introduced | 95384 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
Oceania | US Minor Is. | UMI | native | 49 |
North America | USA | USA | native | 4886 |
Asia | Uzbekistan | UZB | native | 29999 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 9706 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 37631 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874