Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 2850 |
Europe | Albania | ALB | native | 6737 |
Africa | Algeria | DZA | native | 6737 |
Oceania | American Samoa | ASM | native | 592 |
Africa | Angola | AGO | native | 6476 |
North America | Antigua Barbuda | ATG | native | 5242 |
South America | Argentina | ARG | native | 83709 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 11885 |
Europe | Azores Is. | AZZ | native | 6737 |
North America | Bahamas | BHS | native | 5242 |
North America | Barbados | BRB | native | 5242 |
North America | Belize | BLZ | native | 5242 |
Europe | Bosnia Herzegov. | BIH | native | 3397 |
South America | Brazil | BRA | native | 5242 |
North America | Canada | CAN | native | 6885 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 27000 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 5217 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 5242 |
Europe | Croatia | HRV | native | 3397 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Europe | Denmark | DNK | native | 6302 |
North America | Dominica | DMA | native | 5242 |
North America | Dominican Rp | DOM | native | 5242 |
Oceania | Easter I. | EAS | native | 82703 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 6737 |
Europe | Faeroe Is. | FRO | native | 6737 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 6737 |
South America | French Guiana | GUF | native | 5217 |
Europe | Gibraltar | GIB | native | 6737 |
Europe | Greece | GRC | native | 6737 |
North America | Greenland | GRL | native | 6737 |
North America | Grenada | GRD | native | 5242 |
North America | Guatemala | GTM | native | 5242 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 5242 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 5242 |
Europe | Iceland | ISL | native | 12462 |
Europe | Ireland | IRL | native | 6737 |
Europe | Italy | ITA | native | 6737 |
North America | Jamaica | JAM | native | 5242 |
Asia | Japan | JPN | native | 2850 |
Oceania | Kermadec Is. | KMD | native | 89422 |
Asia | Kuril Is. | KUR | native | 43171 |
Africa | Madeira Is. | MRA | native | 6737 |
Asia | Maldives | MDV | native | 30829 |
Africa | Mauritania | MRT | native | 6476 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 5242 |
Europe | Montenegro | MNE | native | 6737 |
Africa | Mozambique | MOZ | native | 6475 |
Africa | Namibia | NAM | native | 36731 |
Europe | Netherlands | NLD | native | 1756 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 5242 |
Europe | Norway | NOR | native | 4645 |
North America | Panama | PAN | native | 5242 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | |
Europe | Portugal | PRT | native | 6737 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Réunion | REU | native | 53568 |
Europe | Russia | RUS | native | 2850 |
Subantarctica | S. Georg. Sandw. | SGS | native | 6737 |
Oceania | Samoa | WSM | native | 592 |
Africa | Senegal | SEN | native | 6476 |
Europe | Slovenia | SVN | native | 3397 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 6475 |
Europe | Spain | ESP | native | 6737 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 5242 |
North America | St Lucia | LCA | native | 5242 |
North America | St Vincent Gren. | VCT | native | 5242 |
South America | Suriname | SUR | native | 5217 |
Europe | Sweden | SWE | native | 30402 |
Asia | Taiwan | TWN | native | 5193 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Africa | Tunisia | TUN | native | 6737 |
Asia | Turkey | TUR | native | 57855 |
Europe | UK | GBR | native | 5204 |
Europe | UK Scotland | GBS | native | 6737 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 5217 |
Africa | West Sahara | ESH | native | 6476 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 2850 |
Europe | Albania | ALB | native | 6737 |
Africa | Algeria | DZA | native | 6737 |
Oceania | American Samoa | ASM | native | 592 |
Africa | Angola | AGO | native | 6476 |
North America | Antigua Barbuda | ATG | native | 5242 |
South America | Argentina | ARG | native | 83709 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 11885 |
Europe | Azores Is. | AZZ | native | 6737 |
North America | Bahamas | BHS | native | 5242 |
North America | Barbados | BRB | native | 5242 |
North America | Belize | BLZ | native | 5242 |
Europe | Bosnia Herzegov. | BIH | native | 3397 |
South America | Brazil | BRA | native | 5242 |
North America | Canada | CAN | native | 6885 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 27000 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 5217 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 5242 |
Europe | Croatia | HRV | native | 3397 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Europe | Denmark | DNK | native | 6302 |
North America | Dominica | DMA | native | 5242 |
North America | Dominican Rp | DOM | native | 5242 |
Oceania | Easter I. | EAS | native | 82703 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 6737 |
Europe | Faeroe Is. | FRO | native | 6737 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 6737 |
South America | French Guiana | GUF | native | 5217 |
Europe | Gibraltar | GIB | native | 6737 |
Europe | Greece | GRC | native | 6737 |
North America | Greenland | GRL | native | 6737 |
North America | Grenada | GRD | native | 5242 |
North America | Guatemala | GTM | native | 5242 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 5242 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 5242 |
Europe | Iceland | ISL | native | 12462 |
Europe | Ireland | IRL | native | 6737 |
Europe | Italy | ITA | native | 6737 |
North America | Jamaica | JAM | native | 5242 |
Asia | Japan | JPN | native | 2850 |
Oceania | Kermadec Is. | KMD | native | 89422 |
Asia | Kuril Is. | KUR | native | 43171 |
Africa | Madeira Is. | MRA | native | 6737 |
Asia | Maldives | MDV | native | 30829 |
Africa | Mauritania | MRT | native | 6476 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 5242 |
Europe | Montenegro | MNE | native | 6737 |
Africa | Mozambique | MOZ | native | 6475 |
Africa | Namibia | NAM | native | 36731 |
Europe | Netherlands | NLD | native | 1756 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 5242 |
Europe | Norway | NOR | native | 4645 |
North America | Panama | PAN | native | 5242 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | |
Europe | Portugal | PRT | native | 6737 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Réunion | REU | native | 53568 |
Europe | Russia | RUS | native | 2850 |
Subantarctica | S. Georg. Sandw. | SGS | native | 6737 |
Oceania | Samoa | WSM | native | 592 |
Africa | Senegal | SEN | native | 6476 |
Europe | Slovenia | SVN | native | 3397 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 6475 |
Europe | Spain | ESP | native | 6737 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 5242 |
North America | St Lucia | LCA | native | 5242 |
North America | St Vincent Gren. | VCT | native | 5242 |
South America | Suriname | SUR | native | 5217 |
Europe | Sweden | SWE | native | 30402 |
Asia | Taiwan | TWN | native | 5193 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Africa | Tunisia | TUN | native | 6737 |
Asia | Turkey | TUR | native | 57855 |
Europe | UK | GBR | native | 5204 |
Europe | UK Scotland | GBS | native | 6737 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 2850 |
South America | Venezuela | VEN | native | 5217 |
Africa | West Sahara | ESH | native | 6476 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874