Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 168 |
Oceania | American Samoa | ASM | native | 168 |
Asia | Andaman Is. | ANI | native | 168 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 168 |
South America | Argentina | ARG | native | 86334 |
North America | Aruba | ABW | native | 168 |
Africa | Ascension I. | ASC | native | 168 |
Oceania | Australia | AUS | native | 6390 |
Europe | Azores Is. | AZZ | native | 168 |
North America | Bahamas | BHS | native | 168 |
Asia | Bangladesh | BGD | native | 168 |
North America | Barbados | BRB | native | 168 |
Africa | Benin | BEN | native | 168 |
North America | Bermuda | BMU | native | 168 |
Africa | Br Indian Oc Tr | IOT | native | 168 |
South America | Brazil | BRA | native | 168 |
Asia | Brunei Darsm | BRN | native | 168 |
Africa | Cameroon | CMR | native | 168 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Asia | Chagos Is. | CHG | native | 168 |
Asia | China | CHN | native | 168 |
Asia | Christmas I. | CXR | native | 168 |
Asia | Cocos Is. (Keel) | CCK | native | 168 |
South America | Colombia | COL | native | 36754 |
Africa | Comoros | COM | native | 168 |
Africa | Congo | COG | native | 168 |
Africa | Congo Dem Rp | COD | native | 168 |
Oceania | Cook Is. | COK | native | 168 |
Africa | Cote d'Ivoire | CIV | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
Oceania | Easter I. | EAS | native | 168 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eq Guinea | GNQ | native | 168 |
Oceania | Fiji | FJI | native | 12596 |
South America | French Guiana | GUF | native | 168 |
Oceania | French Polynesia | PYF | native | 168 |
Africa | Gabon | GAB | native | 168 |
South America | Galapagos Is. | GOS | native | 168 |
Africa | Gambia | GMB | native | 168 |
Africa | Ghana | GHA | native | 168 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
Oceania | Guam | GUM | native | 168 |
Africa | Guinea | GIN | native | 168 |
Africa | Guinea-Bissau | GNB | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
Oceania | Hawaii | HWI | native | 168 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 168 |
North America | Jamaica | JAM | native | 168 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 168 |
Africa | Kenya | KEN | native | 168 |
Oceania | Kermadec Is. | KMD | native | 168 |
Oceania | Kiribati | KIR | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Liberia | LBR | native | 168 |
Africa | Madagascar | MDG | native | 168 |
Africa | Madeira Is. | MRA | native | 168 |
Asia | Malaysia | MYS | native | 168 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 168 |
Oceania | Marshall Is. | MHL | native | 168 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 168 |
Oceania | Micronesia | FSM | native | 168 |
Oceania | Midway Is. | MID | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
Africa | Mozambique | MOZ | native | 168 |
Asia | Myanmar | MMR | native | 168 |
Africa | Namibia | NAM | native | 36731 |
Oceania | Nauru | NRU | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Oceania | New Caledonia | NCL | native | 168 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 13613 |
Africa | Nigeria | NGA | native | 168 |
Oceania | Niue | NIU | native | 168 |
Oceania | Norfolk I. | NFK | native | 168 |
Oceania | North Marianas | MNP | native | 168 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Pac Is Trust Tr | PCI | native | 168 |
Asia | Pakistan | PAK | native | 168 |
Oceania | Palau | PLW | native | 168 |
Oceania | Papua New Guinea | PNG | native | 41819 |
South America | Peru | PER | native | 168 |
Asia | Philippines | PHL | native | 58652 |
Oceania | Pitcairn | PCN | native | 168 |
Europe | Portugal | PRT | native | 168 |
North America | Puerto Rico | PRI | native | 168 |
Africa | Réunion | REU | native | 168 |
Asia | Ryukyu Is. | RYU | native | 168 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 168 |
Africa | Senegal | SEN | native | 168 |
Africa | Seychelles | SYC | native | 168 |
Africa | Sierra Leone | SLE | native | 168 |
Oceania | Solomon Is. | SLB | native | 168 |
Africa | Somalia | SOM | native | 168 |
Africa | South Africa | ZAF | native | 168 |
Europe | Spain | ESP | native | 168 |
Asia | Sri Lanka | LKA | native | 168 |
Africa | St Helena | SHN | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
South America | Suriname | SUR | native | 168 |
Oceania | Tahiti | TIT | native | 168 |
Asia | Taiwan | TWN | native | 168 |
Africa | Tanzania | TZA | native | 168 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 168 |
Africa | Togo | TGO | native | 168 |
Oceania | Tokelau | TKL | native | 168 |
Oceania | Tonga | TON | native | 168 |
North America | Trinidad Tobago | TTO | native | 168 |
Oceania | Tuamotu Is. | TUA | native | 168 |
North America | Turks Caicos Is. | TCA | native | 168 |
Oceania | Tuvalu | TUV | native | 12596 |
South America | Uruguay | URY | native | 54736 |
Oceania | US Minor Is. | UMI | native | 168 |
North America | USA | USA | native | 168 |
Oceania | Vanuatu | VUT | native | 168 |
South America | Venezuela | VEN | native | 13628 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 168 |
Africa | West Sahara | ESH | native | 168 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Turkey | TUR | questionable | 57855 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 168 |
Oceania | American Samoa | ASM | native | 168 |
Asia | Andaman Is. | ANI | native | 168 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 168 |
South America | Argentina | ARG | native | 86334 |
North America | Aruba | ABW | native | 168 |
Africa | Ascension I. | ASC | native | 168 |
Oceania | Australia | AUS | native | 6390 |
Europe | Azores Is. | AZZ | native | 168 |
North America | Bahamas | BHS | native | 168 |
Asia | Bangladesh | BGD | native | 168 |
North America | Barbados | BRB | native | 168 |
Africa | Benin | BEN | native | 168 |
North America | Bermuda | BMU | native | 168 |
Africa | Br Indian Oc Tr | IOT | native | 168 |
South America | Brazil | BRA | native | 168 |
Asia | Brunei Darsm | BRN | native | 168 |
Africa | Cameroon | CMR | native | 168 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Asia | Chagos Is. | CHG | native | 168 |
Asia | China | CHN | native | 168 |
Asia | Christmas I. | CXR | native | 168 |
Asia | Cocos Is. (Keel) | CCK | native | 168 |
South America | Colombia | COL | native | 36754 |
Africa | Comoros | COM | native | 168 |
Africa | Congo | COG | native | 168 |
Africa | Congo Dem Rp | COD | native | 168 |
Oceania | Cook Is. | COK | native | 168 |
Africa | Cote d'Ivoire | CIV | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
Oceania | Easter I. | EAS | native | 168 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eq Guinea | GNQ | native | 168 |
Oceania | Fiji | FJI | native | 12596 |
South America | French Guiana | GUF | native | 168 |
Oceania | French Polynesia | PYF | native | 168 |
Africa | Gabon | GAB | native | 168 |
South America | Galapagos Is. | GOS | native | 168 |
Africa | Gambia | GMB | native | 168 |
Africa | Ghana | GHA | native | 168 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
Oceania | Guam | GUM | native | 168 |
Africa | Guinea | GIN | native | 168 |
Africa | Guinea-Bissau | GNB | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
Oceania | Hawaii | HWI | native | 168 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 168 |
North America | Jamaica | JAM | native | 168 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 168 |
Africa | Kenya | KEN | native | 168 |
Oceania | Kermadec Is. | KMD | native | 168 |
Oceania | Kiribati | KIR | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Liberia | LBR | native | 168 |
Africa | Madagascar | MDG | native | 168 |
Africa | Madeira Is. | MRA | native | 168 |
Asia | Malaysia | MYS | native | 168 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 168 |
Oceania | Marshall Is. | MHL | native | 168 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 168 |
Oceania | Micronesia | FSM | native | 168 |
Oceania | Midway Is. | MID | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
Africa | Mozambique | MOZ | native | 168 |
Asia | Myanmar | MMR | native | 168 |
Africa | Namibia | NAM | native | 36731 |
Oceania | Nauru | NRU | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Oceania | New Caledonia | NCL | native | 168 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 13613 |
Africa | Nigeria | NGA | native | 168 |
Oceania | Niue | NIU | native | 168 |
Oceania | Norfolk I. | NFK | native | 168 |
Oceania | North Marianas | MNP | native | 168 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Pac Is Trust Tr | PCI | native | 168 |
Asia | Pakistan | PAK | native | 168 |
Oceania | Palau | PLW | native | 168 |
Oceania | Papua New Guinea | PNG | native | 41819 |
South America | Peru | PER | native | 168 |
Asia | Philippines | PHL | native | 58652 |
Oceania | Pitcairn | PCN | native | 168 |
Europe | Portugal | PRT | native | 168 |
North America | Puerto Rico | PRI | native | 168 |
Africa | Réunion | REU | native | 168 |
Asia | Ryukyu Is. | RYU | native | 168 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 168 |
Africa | Senegal | SEN | native | 168 |
Africa | Seychelles | SYC | native | 168 |
Africa | Sierra Leone | SLE | native | 168 |
Oceania | Solomon Is. | SLB | native | 168 |
Africa | Somalia | SOM | native | 168 |
Africa | South Africa | ZAF | native | 168 |
Europe | Spain | ESP | native | 168 |
Asia | Sri Lanka | LKA | native | 168 |
Africa | St Helena | SHN | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
South America | Suriname | SUR | native | 168 |
Oceania | Tahiti | TIT | native | 168 |
Asia | Taiwan | TWN | native | 168 |
Africa | Tanzania | TZA | native | 168 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 168 |
Africa | Togo | TGO | native | 168 |
Oceania | Tokelau | TKL | native | 168 |
Oceania | Tonga | TON | native | 168 |
North America | Trinidad Tobago | TTO | native | 168 |
Oceania | Tuamotu Is. | TUA | native | 168 |
Asia | Turkey | TUR | questionable | 57855 |
North America | Turks Caicos Is. | TCA | native | 168 |
Oceania | Tuvalu | TUV | native | 12596 |
South America | Uruguay | URY | native | 54736 |
Oceania | US Minor Is. | UMI | native | 168 |
North America | USA | USA | native | 168 |
Oceania | Vanuatu | VUT | native | 168 |
South America | Venezuela | VEN | native | 13628 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 168 |
Africa | West Sahara | ESH | native | 168 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874