Main Ref. | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occupy an inshore habitat, often exposed to surge; may be found in at least 60 feet of water. Young feed primarily on small crustaceans and polychaetes, adults switch to larger crustaceans and mollusks as well as polychaetes (Ref. 1602). |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Gell, F.R. and M.W. Whittington, 2002 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|