Main Ref. | Randall, J.E., 1985 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found mostly below depths of 23 m, but occasionally seen in as little as 6 m. Feeds on a wide variety of benthic organisms: gastropods, sponges, algae, bivalves, polychaetes, tunicates, crabs, sea urchins, heart urchins, brittle stars, bryozoans, peanut worms, various small crustaceans and foraminiferans. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Randall, J.E., 1985 | ||||||||||||||||||||||||||||||
Feeding habit | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Randall, J.E., 1985 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|