Main Ref. | Cornic, A., 1987 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits areas with coral rubble and frequently occurs in small groups of up to about 10 individuals. Feeds on small invertebrates and algae. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Cornic, A., 1987 | ||||||||||||||||||||||||||||||
Feeding habit | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Cornic, A., 1987 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|