Main Ref. | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occur inshore (Ref. 75154). One of the most widespread parrotfishes, but highly variable and some geographical forms that are probably subspecific (Ref. 48636). Inhabit both coral rich (Ref. 58652) and open pavement areas of shallow reef flats and lagoon and seaward reefs (Ref. 5213), as well as along drop-offs, behaving differently in various areas (Ref. 48636). Juveniles found in coral rubble areas of reef flats and lagoons (Ref. 9710). Juveniles and individuals in the initial phase form large groups that migrate great distances between feeding and sleeping grounds (Ref. 9710). Feed on benthic algae (Ref. 30573). Minimum depth range reported taken from Ref. 30874. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs: reef slope/drop-offs; reef flats; lagoons; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly plants/detritus (troph. 2-2.19) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | grazing on aquatic plants | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|