Main Ref. | Williams, J.T., 1988 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Benthic in coral and rock (Ref. 58302). The most common blenny on shallow reefs. Feed on benthic algae and detritus (Ref. 3921). Species restricted to the Hawaiian and Johnston islands (Ref. 529). Feeds on detritus and plants (Ref. 3921). May be found in surge areas. |
Substrate | Benthic: mobile; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Mundy, B.C., 2005 |
Special habitats | Coral Reefs; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly plants/detritus (troph. 2-2.19) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Randall, J.E., 1985 | ||||||||||||||||||||||||||||||
Feeding habit | grazing on aquatic plants | ||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|