Thông tin chủ yếu | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||
---|---|---|---|---|---|
Sự phân bố |
|
||||
Các chú thích | Occurs inshore (Ref. 75154). |
Substrate | Soft Bottom: sand; Hard Bottom: rubble; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Coral Reefs; |
Special habitats Ref. |
Tài liệu tham khảo | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Dạng thức ăn | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Nơi ăn mồi | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Các mức dinh dưỡng |
|