Main Ref. | Coker, G.A., C.B. Portt and C.K. Minns, 2001 | ||||
---|---|---|---|---|---|
Distribuzione |
|
||||
Remarks | Occurs in quiet, vegetated lakes, headwaters, creeks and small rivers. Usually found over mud and sand. |
Substrate | Soft Bottom: sand; mud; |
---|---|
Substrate Ref. | Page, L.M. and B.M. Burr, 1991 |
Special habitats | vegetation |
Special habitats Ref. | Page, L.M. and B.M. Burr, 1991 |
Fonte Biblio. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Becker, G.C., 1983 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Becker, G.C., 1983 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|