Main Ref. | Holleman, W., 2007 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Recorded from a wide array of habitats; clear and turbid water, between 0-20m depth, amongst coral rock and rubble with some sand, and in a high energy tidal environment amongst large boulders and coral heads (Ref. 75031). |
Substrate | Benthic: mobile; Soft Bottom: sand; Hard Bottom: rocky; rubble; |
---|---|
Substrate Ref. | Holleman, W., 2007 |
Special habitats | Coral Reefs; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | |||||||||||||||||||||||||||||||
Feeding habit | |||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|