Main Ref. | Bauchot, M.-L. and J.-C. Hureau, 1990 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found on the shelf, over sandy and muddy bottoms as well as seagrass-beds and estuaries. Gregarious, sometimes forming sizeable schools. Feeds on worms, mollusks and small crustaceans. Also in Ref. 37413. |
Substrate | Soft Bottom: sand; |
---|---|
Substrate Ref. | FAO EastMed Project, 2013 |
Special habitats | Beds: sea grass; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Bauchot, M.-L. and J.-C. Hureau, 1990 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Bauchot, M.-L. and J.-C. Hureau, 1990 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|