Main Ref. | Bauchot, M.-L. and J.-C. Hureau, 1990 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Gregarious, forms aggregations over rocky bottoms or seagrass beds (Zostera and seaweeds). Omnivorous but feeds mainly on small invertebrates. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | FAO EastMed Project, 2013 |
Special habitats | Beds: sea grass; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Bauchot, M.-L. and J.-C. Hureau, 1990 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Bauchot, M.-L. and J.-C. Hureau, 1990 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|