Main Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits seagrass beds and reef areas. Also on near shore rocky bottoms of coastal bays (Ref. 9710). |
Substrate | Soft Bottom: sand; |
---|---|
Substrate Ref. | Travers, M.J. and I.C. Potter, 2002 |
Special habitats | Beds: sea grass; Coral Reefs: reef slope/drop-offs; |
Special habitats Ref. | Lieske, E. and R. Myers, 1994 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | |||||||||||||||||||||||||||||||
Feeding habit | |||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|