Main Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occurs in inshore waters (Ref. 75154). |
Substrate | Benthic; Soft Bottom |
---|---|
Substrate Ref. | Hoese, D.F., D.J. Bray, J.R. Paxton and G.R. Allen, 2006 |
Special habitats | Coral Reefs; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Fordyce, A.J., 2016 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Fordyce, A.J., 2016 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|