Fish Watcher Record | |
Contributor: Uwe Kils, Professor Dr.
| ID: 11 Country: Germany Address: Web page: krill.rutgers.edu/isys |
Update entries Point map FishWatcher records of this species | |||||
Species: | Clupea harengus | ||||
Attachment: | ventralr.jpg | ||||
URL: | krill.rutgers.edu/isys | ||||
Locality:* | Flensborg Fjord Schleswig Holstein Germany | ||||
Type: | Archip | ||||
Salinity:* | brackish | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 54° 50.023' N Latitude (dec): 54.83371664683 | ||||
Longitude:* | 9° 37.541' E Longitude (dec): 9.6256833394369 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Germany | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 18°C | ||||
Date:* | 15/08/2000, dd/mm/yyyy | ||||
Day time: | 15:59 - h e.g. 13:00 - 15:00 | ||||
Length:* | 19 cm Type:* TL | ||||
Weight: | 60 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | ecoSCOPE | ||||
Source: | |||||
Remark: | Reference image of the iSYS project for in situ identification of fish and plankton with optical methods - small school of juvenile herring harvesting a micropatch of copepods, some sift-feeding with wide open mouth and spread operculum - instrumentation project for nondestructive fish population-dynamics and -behavior investigation via the web. The Flensborg Fjord was extremely polluted 20 years ago - these images were scanned in a project of "Saubere Ostsee", where we set up new spawning beds and helped over 200 million larvae to hatch into Flensburg Harbor - http://krill.rutgers.edu/harry - these animals may be from that effort. | ||||
Note: Entries marked as * are required. |