Fish Watcher Record | |
Contributor: Karin Kils
| ID: 158 Country: USA Address: Web page: krill.rutgers.edu/anguilla |
Update entries Point map FishWatcher records of this species | |||||
Species: | Anguilla rostrata | ||||
Attachment: | glass033.jpg | ||||
URL: | krill.rutgers.edu/anguilla | ||||
Locality:* | Tucker Sand offshore New Jersey USA Eastcoast | ||||
Type: | Sea | ||||
Salinity:* | brackish | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 29.5666' N Latitude (dec): 39.492776679993 | ||||
Longitude:* | 74° 17.65' W Longitude (dec): -74.294166660309 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Northwest | ||||
Temp.: | 6°C | ||||
Date:* | 10/02/1998, dd/mm/yyyy | ||||
Day time: | 03:13 - h e.g. 13:00 - 15:00 | ||||
Length:* | 4.4 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | larvae | ||||
Sex: | undetermined | ||||
Gear: | ecoSCOPE | ||||
Source: | |||||
Remark: | testimage of iSYS project (identification key for in situ imaging systems) from LEO15 node with ecoSCOPE carried by a FREYDIS system, developed for the iLEO as sub-server for LARVALBASE.ORG and FISHBASE.ORG to image herring migrations and behavior with WEB-linked strategies | ||||
Note: Entries marked as * are required. |