Fish Watcher Record | |
Contributor: Uwe Kils, Professor Dr.
| ID: 11 Country: Germany Address: Web page: krill.rutgers.edu/clupea |
Update entries Point map FishWatcher records of this species | |||||
Species: | Clupea harengus | ||||
Attachment: | clupea.jpg | ||||
URL: | krill.rutgers.edu/clupea | ||||
Locality:* | Kiel Bight near Holtenau Schleswig-Holstein | ||||
Type: | |||||
Salinity:* | brackish | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 54° 22.083' N Latitude (dec): 54.368050003052 | ||||
Longitude:* | 10° 9.083' E Longitude (dec): 10.151383336385 | ||||
Accuracy: | accurate | ||||
Country:* | Germany | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 9°C | ||||
Date:* | 20/05/1994, dd/mm/yyyy | ||||
Day time: | 17.22 - h e.g. 13:00 - 15:00 | ||||
Length:* | 28.5 cm Type:* TL | ||||
Weight: | 214 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | large adults | ||||
Sex: | undetermined | ||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | RUTGERS UNIVERSITY Clupea harengus sub-server for OBIS COML BIOSIS | ||||
Note: Entries marked as * are required. |