Fish Watcher Record | |
Contributor: Dennis Arnold
| ID: 1283 Country: Costa Rica Address: Web page: quintatucan@racsa.co.cr |
Update entries Point map FishWatcher records of this species | |||||
Species: | Brycon behreae | ||||
Attachment: | IMG_1678_3_3.JPG | ||||
URL: | quintatucan@racsa.co.cr | ||||
Locality:* | Rio Savegre, Costa Rica | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 6 - m | ||||
Latitude:* | 9° 33' N Latitude (dec): 9.55 | ||||
Longitude:* | 84° 11' W Longitude (dec): -84.183333333333 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Costa Rica | ||||
FAO area:* | Pacific, Southwest | ||||
Temp.: | 22°C | ||||
Date:* | 25/09/2006, dd/mm/yyyy | ||||
Day time: | 13;00 - 16;00 h e.g. 13:00 - 15:00 | ||||
Length:* | 50 cm Type:* TL | ||||
Weight: | 2300 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | large adults | ||||
Sex: | |||||
Gear: | fly fishing | ||||
Source: | |||||
Remark: | I have caught hundreds of Machaca's in the Rio Savegre and surrounding south pacific slope rivers on fly. All are released. I have hundres of great photos. | ||||
Note: Entries marked as * are required. |