Fish Watcher Record | |
Contributor: Gernot Geissler
| ID: 1434 Country: Philippines Address: Web page: www.gergei.de/displayimage.php?pos=-727 |
Update entries Point map FishWatcher records of this species | |||||
Species: | Epinephelus fasciatus | ||||
Attachment: | f37027511.jpg | ||||
URL: | www.gergei.de/displayimage.php?pos=-727 | ||||
Locality:* | Puerto Galera | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 13° 31' N Latitude (dec): 13.516666666667 | ||||
Longitude:* | 120° 59' E Longitude (dec): 120.98333333333 | ||||
Accuracy: | |||||
Country:* | Philippines | ||||
FAO area:* | Pacific, Southeast | ||||
Temp.: | °C | ||||
Date:* | 12/02/2006, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 35 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |