Fish Watcher Record | |
Contributor: Boris Plümecke
| ID: 1457 Country: Egypt Address: Web page: home.arcor.de/boris_pluemecke/ |
Update entries Point map FishWatcher records of this species | |||||
Species: | Rastrelliger kanagurta | ||||
Attachment: | Rastrelliger kanagurta.jpg | ||||
URL: | home.arcor.de/boris_pluemecke/ | ||||
Locality:* | Marsa Shagra | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 7 m | ||||
Latitude:* | 25° 14' N Latitude (dec): 25.233333333333 | ||||
Longitude:* | 34° 47' E Longitude (dec): 34.783333333333 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Egypt | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 04/09/2005, dd/mm/yyyy | ||||
Day time: | 12:00 - 16:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |