Fish Watcher Record | |
Contributor: Franck Besnard
| ID: 1669 Country: French Guiana Address: Web page: www.poissonsdeguyane.com |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pomatomus saltatrix | ||||
Attachment: | Tassergal.jpg | ||||
URL: | www.poissonsdeguyane.com | ||||
Locality:* | La Mère Island, near Cayenne | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 5 m | ||||
Latitude:* | 4° 53.19' N Latitude (dec): 4.8864999771118 | ||||
Longitude:* | 52° 9.59' W Longitude (dec): -52.159833335876 | ||||
Accuracy: | |||||
Country:* | French Guiana | ||||
FAO area:* | Atlantic, Southwest | ||||
Temp.: | °C | ||||
Date:* | 20/06/2005, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 45 cm Type:* SL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |