![]() |
Fish Watcher Record |
Contributor: Piet Spaans
| ID: 1724 Country: Netherlands Address: Web page: pietsbeestjes.blogspot.com |
Update entries Point map FishWatcher records of this species | |||||
Species: | Carassius carassius | ||||
Attachment: | PICT0618.JPG | ||||
URL: | pietsbeestjes.blogspot.com | ||||
Locality:* | Opheusden, Uiterwaard | ||||
Type: | Pond | ||||
Salinity:* | freshwater | ||||
Water depth: | 0 - 2 m | ||||
Latitude:* | 51° 56' N Latitude (dec): 51.933333333333 | ||||
Longitude:* | 5° 39' E Longitude (dec): 5.65 | ||||
Accuracy: | accurate | ||||
Country:* | Netherlands | ||||
FAO area:* | Europe - Inland waters | ||||
Temp.: | 18°C | ||||
Date:* | 09/04/2007, dd/mm/yyyy | ||||
Day time: | 14 - 15 h e.g. 13:00 - 15:00 | ||||
Length:* | 2 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | Net | ||||
Source: | |||||
Remark: | Cruciand carps are scarse around Wageningen. Habitat a small water hole sometimes (about every other year) flooded during river rises. Eye spot at tail base and flat body shape. | ||||
Note: Entries marked as * are required. |