Fish Watcher Record | |
Contributor: Giuseppe Notarbartolo di Scia
| ID: 1844 Country: Greece Address: Web page: www.disciara.net |
Update entries Point map FishWatcher records of this species | |||||
Species: | Siganus luridus | ||||
Attachment: | Siganus_luridus_Patmos.jpg | ||||
URL: | www.disciara.net | ||||
Locality:* | Patmos, Dodecanese, Greece | ||||
Type: | Shelf | ||||
Salinity:* | marine | ||||
Water depth: | - 8 m | ||||
Latitude:* | 37° 16.24' N Latitude (dec): 37.270666662852 | ||||
Longitude:* | 26° 34.19' E Longitude (dec): 26.569833310445 | ||||
Accuracy: | |||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 23°C | ||||
Date:* | 05/09/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | photographed while diving | ||||
Note: Entries marked as * are required. |