Fish Watcher Record | |
Contributor: Uwe Kils, Professor Dr.
| ID: 11 Country: USA Address: Web page: krill.rutgers.edu/bass |
Update entries Point map FishWatcher records of this species | |||||
Species: | Centropristis striata | ||||
Attachment: | baschool.jpg | ||||
URL: | krill.rutgers.edu/bass | ||||
Locality:* | 4 kilometers off Atlantic City New Jersey USA | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 15 - m | ||||
Latitude:* | 39° 29' N Latitude (dec): 39.483333333333 | ||||
Longitude:* | 74° 16' W Longitude (dec): -74.266666666667 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Northwest | ||||
Temp.: | 19.8°C | ||||
Date:* | 17/09/1998, dd/mm/yyyy | ||||
Day time: | 15:00 - 16:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 23 cm Type:* FL | ||||
Weight: | 51 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | underwater imaging system LEO15 | ||||
Source: | |||||
Remark: | school of 5 juveniles staying arround the tripod of the LEO15 node off the coast of Atlantic City - details http://krill.rutgers.edu/bass | ||||
Note: Entries marked as * are required. |