Fish Watcher Record | |
Contributor: Mario Pasquini
| ID: 523 Country: Egypt Address: Web page: www.mariopasquini.com |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pterois miles | ||||
Attachment: | --- no attachment --- | ||||
URL: | www.mariopasquini.com | ||||
Locality:* | Ras Umm Sid - Sharm El Sheikh - Sinai | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 20 - 35 m | ||||
Latitude:* | 27° 45' N Latitude (dec): 27.75 | ||||
Longitude:* | 34° 20' E Longitude (dec): 34.333333333333 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Egypt | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 25°C | ||||
Date:* | 01/06/1996, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | Nikon F90 28-70mm | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |