Fish Watcher Record | |
Contributor: Bernd Ueberschär
| ID: 9 Country: Sweden Address: Web page: www.bueberschaer.de |
Update entries Point map FishWatcher records of this species | |||||
Species: | Salvelinus alpinus alpinus | ||||
Attachment: | Salvelinus_alpinus.jpg | ||||
URL: | www.bueberschaer.de | ||||
Locality:* | Lake in Sweden | ||||
Type: | Lake | ||||
Salinity:* | freshwater | ||||
Water depth: | 1 - 15 m | ||||
Latitude:* | 64° 45' N Latitude (dec): 64.75 | ||||
Longitude:* | 17° 4' E Longitude (dec): 17.066666666667 | ||||
Accuracy: | accurate | ||||
Country:* | Sweden | ||||
FAO area:* | Europe - Inland waters | ||||
Temp.: | 13°C | ||||
Date:* | 10/07/1984, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 35 cm Type:* TL | ||||
Weight: | 420 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | large adults | ||||
Sex: | female | ||||
Gear: | Flyfishing. Bait: Black Nymph | ||||
Source: | |||||
Remark: | Lake oligotroph. | ||||
Note: Entries marked as * are required. |