Fish Watcher Record | |
Contributor: Uwe Kils, Professor Dr.
| ID: 11 Country: Germany Address: Web page: ecoscope.com/school |
Update entries Point map FishWatcher records of this species | |||||
Species: | Clupea harengus | ||||
Attachment: | herring.jpg | ||||
URL: | ecoscope.com/school | ||||
Locality:* | Flensborg Fjord northern Germany | ||||
Type: | Sea | ||||
Salinity:* | brackish | ||||
Water depth: | 1 - m | ||||
Latitude:* | 54° 37.45' N Latitude (dec): 54.624166679382 | ||||
Longitude:* | 9° 51.4' E Longitude (dec): 9.856666692098 | ||||
Accuracy: | accurate | ||||
Country:* | Germany | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 18°C | ||||
Date:* | 15/08/2000, dd/mm/yyyy | ||||
Day time: | 15:58 - h e.g. 13:00 - 15:00 | ||||
Length:* | 24 cm Type:* FL | ||||
Weight: | 121 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | iLEO in situ quantitative imaging system ecoscope.com/ecos_t_1.htm | ||||
Source: | |||||
Remark: | small school of juvenile herring harvesting a micropatch of copepods, filterfeeding with wide open mouth and operculum - instrumentation project for GBIF and OBIS for nondestructive fish population dynamics and behavior investigation via the web with in situ sites like LEO15 - the Flensborg Fjord was extremely polluted 20 years ago - these images were scanned in a project of "Saubere Ostsee", where we set up new spawning beds and helped 200 millions larvae to hatch in Flensburg Harbor - ecoscope.com/harry | ||||
Note: Entries marked as * are required. |