Fish Watcher Record | |
Contributor: Uwe Kils, Professor Dr.
| ID: 11 Country: Germany Address: Web page: ecoscope.com/ecos_t_1.htm |
Update entries Point map FishWatcher records of this species | |||||
Species: | Clupea harengus | ||||
Attachment: | juvenile.jpg | ||||
URL: | ecoscope.com/ecos_t_1.htm | ||||
Locality:* | Kiel Fjord Germany | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 3 - m | ||||
Latitude:* | 54° 22.083' N Latitude (dec): 54.368050003052 | ||||
Longitude:* | 10° 9.083' E Longitude (dec): 10.151383336385 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Germany | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 16°C | ||||
Date:* | 10/07/1990, dd/mm/yyyy | ||||
Day time: | 16:00 - 17:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 3.8 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | ecoSCOPE quantitative imaging system | ||||
Source: | |||||
Remark: | study of feeding and microdistribution within the VOLKSWAGEN Foundation project "Communication of Schools" - animations scanned via an endoscopic system - school of juveniles hunting down a micropatch of copepods by particulate feeding - videos and publication via http://www.ecoscope.com - testruns for the LEO15 project for OBIS and GBIF | ||||
Note: Entries marked as * are required. |