Fish Watcher Record | |
Contributor: Alessandro Usai
| ID: 679 Country: Italy Address: Web page: www.2anglers.it |
Update entries Point map FishWatcher records of this species | |||||
Species: | Seriola dumerili | ||||
Attachment: | A.Usai - ricciola1.JPG | ||||
URL: | www.2anglers.it | ||||
Locality:* | Sardegna, Isola della Vacca | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 37 m | ||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' W Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 24°C | ||||
Date:* | 10/08/2003, dd/mm/yyyy | ||||
Day time: | 14:00 - 15:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 90 cm Type:* TL | ||||
Weight: | 6000 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | pesca a traina | ||||
Source: | Alessandro Usai, www.2anglers.it | ||||
Remark: | |||||
Note: Entries marked as * are required. |