Fish Watcher Record | |
Contributor: Tobias Schott
| ID: 739 Country: Trinidad Tobago Address: Web page: www.syanyway.de.vu |
Update entries Point map FishWatcher records of this species | |||||
Species: | Trichiurus lepturus | ||||
Attachment: | Trinidad-chaca-fisch2.jpg | ||||
URL: | www.syanyway.de.vu | ||||
Locality:* | Trinidad Chacachacare Westcoast | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 3 - m | ||||
Latitude:* | 11° 46' N Latitude (dec): 11.766666666667 | ||||
Longitude:* | 60° 1' W Longitude (dec): -60.016666666667 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Trinidad Tobago | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 26°C | ||||
Date:* | 03/05/1997, dd/mm/yyyy | ||||
Day time: | 19:00 - 21:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 90 cm Type:* TL | ||||
Weight: | 500 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Rapalla hook with line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |