Fish Watcher Record | |
Contributor: Capt Mark Sagerholm
| ID: 874 Country: USA Address: Web page: 100ffc.com/ |
Update entries Point map FishWatcher records of this species | |||||
Species: | Neomerinthe hemingwayi | ||||
Attachment: | d-a.JPG | ||||
URL: | 100ffc.com/ | ||||
Locality:* | Pushbutton Hill, FL | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 95 - 105 m | ||||
Latitude:* | 27° 16' N Latitude (dec): 27.266666666667 | ||||
Longitude:* | 79° 55' W Longitude (dec): -79.916666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Northwest | ||||
Temp.: | 25.5°C | ||||
Date:* | 11/04/2004, dd/mm/yyyy | ||||
Day time: | 1300 - 1305 h e.g. 13:00 - 15:00 | ||||
Length:* | 40.6 cm Type:* TL | ||||
Weight: | 708.725 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | |||||
Sex: | undetermined | ||||
Gear: | hook & line | ||||
Source: | |||||
Remark: | This fish is the current all-tackle IGFA world record, caught by Capt Mark Sagerholm aboard the Catch-All | ||||
Note: Entries marked as * are required. |