Fish Watcher Record | |
Contributor: Alessandro Usai
| ID: 679 Country: Italy Address: Web page: www.2anglers.it |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pagellus erythrinus | ||||
Attachment: | A.Usai - Pagello.JPG | ||||
URL: | www.2anglers.it | ||||
Locality:* | sardegna | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 40 m | ||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' E Longitude (dec): 0 | ||||
Accuracy: | |||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 22°C | ||||
Date:* | 21/10/2004, dd/mm/yyyy | ||||
Day time: | 11:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | 800 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | bolentino | ||||
Source: | Alessandro Usai, www.2anglers.it | ||||
Remark: | |||||
Note: Entries marked as * are required. |