More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: America, North - Inland waters

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Coptodon rendalli 39 0 0 3 References
17 Clarias gariepinus 39 0 0 6 References
18 Lepomis gibbosus 39 0 0 10 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Tinca tinca 30 0 0 1 References
28 Sander lucioperca 30 0 0 4 References
29 Mylopharyngodon piceus 30 0 0 1 References
30 Osphronemus goramy 27 0 0 0 References
31 Salmo salar 27 0 0 0 References
32 Lepomis macrochirus 27 0 0 6 References
33 Scleropages formosus 27 0 0 0 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Acipenser baerii 24 0 0 1 References
38 Carassius carassius 24 0 0 2 References
39 Ameiurus melas 24 0 0 9 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Coregonus lavaretus 22 0 0 1 References
43 Colossoma macropomum 22 0 0 0 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Silurus glanis 19 0 0 3 References
47 Carassius gibelio 19 0 0 7 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Anguilla japonica 15 0 0 1 References
59 Trichopodus pectoralis 15 0 0 1 References
60 Cirrhinus cirrhosus 15 0 0 0 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Perca fluviatilis 13 0 0 3 References
67 Trichopodus trichopterus 13 0 0 0 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Ictiobus cyprinellus 13 0 0 0 References
72 Acipenser ruthenus 13 0 0 0 References
73 Poecilia sphenops 12 0 0 0 References
74 Coregonus albula 12 0 0 0 References
75 Hucho hucho 12 0 0 0 References
76 Clarias batrachus 11 0 0 5 References
77 Alepes djedaba 11 0 0 0 References
78 Rutilus rutilus 11 0 0 2 References
79 Liza haematocheila 11 0 0 0 References
80 Sarotherodon galilaeus 11 0 0 0 References
81 Ictiobus niger 11 0 0 0 References
82 Amatitlania nigrofasciata 11 0 0 1 References
83 Sarotherodon melanotheron 11 0 0 4 References
84 Heterotis niloticus 11 0 0 3 References
85 Coregonus clupeaformis 11 0 0 1 References
86 Barbonymus gonionotus 11 0 0 0 References
87 Scardinius erythrophthalmus 11 0 0 3 References
88 Helostoma temminkii 11 0 0 0 References
89 Cichla ocellaris 10 0 0 2 References
90 Stephanolepis diaspros 10 0 0 0 References
91 Equulites klunzingeri 10 0 0 0 References
92 Hemiramphus far 10 0 0 0 References
93 Limnothrissa miodon 10 0 0 3 References
94 Gasterosteus aculeatus 10 0 0 0 References
95 Siganus rivulatus 10 0 0 1 References
96 Oncorhynchus keta 10 0 0 0 References
97 Siganus luridus 10 0 0 1 References
98 Cirrhinus molitorella 10 0 0 0 References
99 Sciaenops ocellatus 10 0 0 0 References
100 Perccottus glenii 10 0 0 3 References
101 Betta splendens 10 0 0 0 References
102 Oncorhynchus nerka 9 0 0 0 References
103 Sphyraena chrysotaenia 9 0 0 0 References
104 Danio rerio 9 0 0 0 References
105 Misgurnus anguillicaudatus 9 0 0 1 References
106 Puntigrus tetrazona 9 0 0 0 References
107 Leuciscus aspius 9 0 0 0 References
108 Pangasianodon hypophthalmus 9 0 0 2 References
109 Abramis brama 9 0 0 1 References
110 Proterorhinus marmoratus 8 0 0 0 References
111 Leuciscus idus 8 0 0 0 References
112 Pethia conchonius 8 0 0 0 References
113 Lepomis auritus 8 0 0 1 References
114 Atherinomorus forskalii 8 0 0 0 References
115 Lagocephalus sceleratus 8 0 0 1 References
116 Pterygoplichthys disjunctivus 8 0 0 3 References
117 Sphoeroides pachygaster 8 0 0 0 References
118 Pygocentrus nattereri 8 0 0 2 References
119 Etroplus suratensis 8 0 0 0 References
120 Pempheris mangula 8 0 0 0 References
121 Odontesthes bonariensis 8 0 0 3 References
122 Parexocoetus mento 8 0 0 0 References
123 Xiphophorus variatus 8 0 0 1 References
124 Lates calcarifer 7 0 0 0 References
125 Oncorhynchus clarkii 7 0 0 0 References
126 Herklotsichthys punctatus 7 0 0 0 References
127 Poecilia mexicana 7 0 0 1 References
128 Upeneus moluccensis 7 0 0 0 References
129 Pimephales promelas 7 0 0 3 References
130 Pterois miles 7 0 0 0 References
131 Leucaspius delineatus 7 0 0 0 References
132 Sparus aurata 7 0 0 0 References
133 Lates niloticus 7 0 0 4 References
134 Dicentrarchus labrax 7 0 0 0 References
135 Hemiculter leucisculus 7 0 0 3 References
136 Saurida undosquamis 7 0 0 1 References
137 Scomberomorus commerson 7 0 0 0 References
138 Arapaima gigas 7 0 0 1 References
139 Etrumeus golanii 7 0 0 0 References
140 Liza carinata 7 0 0 0 References
141 Pterophyllum scalare 7 0 0 0 References
142 Pterygoplichthys pardalis 7 0 0 2 References
143 Polyodon spathula 7 0 0 1 References
144 Seriola fasciata 7 0 0 0 References
145 Thorichthys meeki 7 0 0 1 References
146 Channa argus 7 0 0 2 References
147 Alosa sapidissima 6 0 0 0 References
148 Gymnocephalus cernua 6 0 0 3 References
149 Salmo ischchan 6 0 0 1 References
150 Coregonus nasus 6 0 0 0 References
151 Umbra pygmaea 6 0 0 1 References
152 Barbonymus schwanenfeldii 6 0 0 0 References
153 Butis koilomatodon 6 0 0 1 References
154 Gobio gobio 6 0 0 1 References
155 Rhodeus sericeus 6 0 0 0 References
156 Lepomis microlophus 6 0 0 0 References
157 Tanichthys albonubes 6 0 0 0 References
158 Omobranchus punctatus 6 0 0 0 References
159 Poecilia velifera 6 0 0 0 References
160 Amphilophus citrinellus 6 0 0 1 References
161 Upeneus pori 6 0 0 0 References
162 Liza aurata 6 0 0 0 References
163 Pomoxis nigromaculatus 6 0 0 0 References
164 Sargocentron rubrum 6 0 0 0 References
165 Ictiobus bubalus 6 0 0 0 References
166 Parabramis pekinensis 6 0 0 0 References
167 Oreochromis leucostictus 6 0 0 1 References
168 Trichogaster lalius 6 0 0 0 References
169 Gymnocorymbus ternetzi 6 0 0 0 References
170 Oncorhynchus masou masou 6 0 0 0 References
171 Etrumeus sadina 6 0 0 0 References
172 Anabas testudineus 6 0 0 0 References
173 Coregonus muksun 5 0 0 0 References
174 Tilapia sparrmanii 5 0 0 0 References
175 Coregonus migratorius 5 0 0 0 References
176 Himantura uarnak 5 0 0 0 References
177 Bidyanus bidyanus 5 0 0 0 References
178 Clarias macrocephalus 5 0 0 1 References
179 Enchelycore anatina 5 0 0 0 References
180 Paracheirodon innesi 5 0 0 0 References
181 Morone chrysops 5 0 0 0 References
182 Sphyraena obtusata 5 0 0 0 References
183 Alburnus alburnus 5 0 0 2 References
184 Chanos chanos 5 0 0 0 References
185 Trichopodus leerii 5 0 0 0 References
186 Sargocentron praslin 5 0 0 0 References
187 Scophthalmus maximus 5 0 0 0 References
188 Neogobius fluviatilis 5 0 0 1 References
189 Oreochromis andersonii 5 0 0 2 References
190 Dussumieria elopsoides 5 0 0 0 References
191 Astatoreochromis alluaudi 5 0 0 0 References
192 Macropodus opercularis 5 0 0 0 References
193 Abbottina rivularis 5 0 0 0 References
194 Hemichromis bimaculatus 5 0 0 0 References
195 Lagocephalus spadiceus 5 0 0 0 References
196 Rhinogobius similis 5 0 0 1 References
197 Anguilla rostrata 5 0 0 1 References
198 Lagocephalus suezensis 5 0 0 0 References
199 Liza saliens 5 0 0 0 References
200 Ambloplites rupestris 5 0 0 0 References
201 Australoheros facetus 5 0 0 1 References
202 Rhodeus ocellatus 5 0 0 1 References
203 Hyphessobrycon eques 5 0 0 0 References
204 Sillago suezensis 5 0 0 0 References
205 Tridentiger trigonocephalus 5 0 0 0 References
206 Trichopodus microlepis 5 0 0 0 References
207 Gyrinocheilus aymonieri 4 0 0 0 References
208 Coregonus maraena 4 0 0 0 References
209 Liza ramada 4 0 0 0 References
210 Devario malabaricus 4 0 0 0 References
211 Piaractus mesopotamicus 4 0 0 0 References
212 Lutjanus argentimaculatus 4 0 0 0 References
213 Trichogaster labiosa 4 0 0 0 References
214 Pisodonophis semicinctus 4 0 0 0 References
215 Chromobotia macracanthus 4 0 0 0 References
216 Anguilla australis 4 0 0 0 References
217 Apogonichthyoides pharaonis 4 0 0 0 References
218 Acipenser transmontanus 4 0 0 0 References
219 Oxyurichthys petersii 4 0 0 0 References
220 Psenes pellucidus 4 0 0 0 References
221 Thymallus thymallus 4 0 0 0 References
222 Barbodes semifasciolatus 4 0 0 0 References
223 Andinoacara pulcher 4 0 0 0 References
224 Leptobarbus hoevenii 4 0 0 0 References
225 Serranochromis jallae 4 0 0 0 References
226 Megalobrama amblycephala 4 0 0 0 References
227 Pterygoplichthys multiradiatus 4 0 0 1 References
228 Chondrostoma nasus 4 0 0 2 References
229 Balantiocheilos melanopterus 4 0 0 0 References
230 Pelates quadrilineatus 4 0 0 0 References
231 Callionymus filamentosus 4 0 0 1 References
232 Nothobranchius guentheri 4 0 0 0 References
233 Megalobrama terminalis 4 0 0 0 References
234 Geophagus brasiliensis 4 0 0 0 References
235 Trichogaster fasciata 4 0 0 0 References
236 Pontinus kuhlii 4 0 0 0 References
237 Chitala ornata 4 0 0 1 References
238 Solea senegalensis 4 0 0 0 References
239 Acipenser stellatus 4 0 0 0 References
240 Micropterus punctulatus 4 0 0 0 References
241 Mayaheros urophthalmus 4 0 0 2 References
242 Pteragogus pelycus 4 0 0 0 References
243 Amphilophus labiatus 4 0 0 1 References
244 Rocio octofasciata 4 0 0 0 References
245 Umbra krameri 4 0 0 2 References
246 Pomadasys stridens 4 0 0 0 References
247 Channa micropeltes 4 0 0 0 References
248 Misgurnus fossilis 4 0 0 0 References
249 Crenidens crenidens 4 0 0 0 References
250 Chitala chitala 4 0 0 1 References
251 Fundulus heteroclitus 4 0 0 0 References
252 Babka gymnotrachelus 3 0 0 2 References
253 Platycephalus indicus 3 0 0 0 References
254 Thymallus arcticus 3 0 0 0 References
255 Heteropneustes fossilis 3 0 0 0 References
256 Pomacanthus imperator 3 0 0 0 References
257 Plecoglossus altivelis altivelis 3 0 0 0 References
258 Pagrus major 3 0 0 0 References
259 Carcharhinus falciformis 3 0 0 0 References
260 Herichthys cyanoguttatus 3 0 0 0 References
261 Blicca bjoerkna 3 0 0 1 References
262 Sphyraena flavicauda 3 0 0 0 References
263 Tor putitora 3 0 0 0 References
264 Hemigrammus ocellifer 3 0 0 0 References
265 Mugil cephalus 3 0 0 0 References
266 Lepomis gulosus 3 0 0 0 References
267 Leuciscus leuciscus 3 0 0 1 References
268 Petroscirtes ancylodon 3 0 0 0 References
269 Rachycentron canadum 3 0 0 0 References
270 Scatophagus argus 3 0 0 0 References
271 Nemipterus randalli 3 0 0 0 References
272 Carassius cuvieri 3 0 0 0 References
273 Atherina boyeri 3 0 0 0 References
274 Pomoxis annularis 3 0 0 0 References
275 Trichromis salvini 3 0 0 0 References
276 Cephalopholis taeniops 3 0 0 0 References
277 Aplocheilus lineatus 3 0 0 0 References
278 Puntius titteya 3 0 0 0 References
279 Rutilus frisii 3 0 0 0 References
280 Barbus barbus 3 0 0 1 References
281 Ballerus ballerus 3 0 0 0 References
282 Osteochilus vittatus 3 0 0 0 References
283 Scleropages jardinii 3 0 0 0 References
284 Cichla monoculus 3 0 0 1 References
285 Salmo carpio 3 0 0 0 References
286 Atherinomorus lacunosus 3 0 0 0 References
287 Aphanius dispar 3 0 0 0 References
288 Heterotilapia buttikoferi 3 0 0 0 References
289 Oncorhynchus rhodurus 3 0 0 0 References
290 Corydoras aeneus 3 0 0 0 References
291 Thymallus baicalensis 3 0 0 1 References
292 Moenkhausia sanctaefilomenae 3 0 0 0 References
293 Pelmatolapia mariae 3 0 0 0 References
294 Acanthogobius flavimanus 3 0 0 0 References
295 Pethia gelius 3 0 0 0 References
296 Oxyeleotris marmorata 3 0 0 0 References
297 Hyphessobrycon pulchripinnis 3 0 0 0 References
298 Danio albolineatus 3 0 0 0 References
299 Cynoglossus sinusarabici 3 0 0 0 References
300 Vimba vimba 3 0 0 0 References
301 Hyphessobrycon erythrostigma 3 0 0 0 References
302 Hyphessobrycon rosaceus 3 0 0 0 References
303 Engraulis encrasicolus 3 0 0 0 References
304 Carcharhinus altimus 3 0 0 0 References
305 Platichthys flesus 3 0 0 0 References
306 Aplocheilus panchax 3 0 0 0 References
307 Hemigrammus erythrozonus 3 0 0 0 References
308 Coregonus autumnalis 3 0 0 0 References
309 Rasbora trilineata 3 0 0 0 References
310 Channa maculata 3 0 0 1 References
311 Symphysodon aequifasciatus 3 0 0 0 References
312 Vieja melanura 3 0 0 0 References
313 Esox niger 3 0 0 0 References
314 Ameiurus catus 3 0 0 0 References
315 Osteoglossum bicirrhosum 3 0 0 0 References
316 Pelvicachromis pulcher 3 0 0 0 References
317 Tylerius spinosissimus 3 0 0 0 References
318 Torquigener flavimaculosus 3 0 0 0 References
319 Huso huso 3 0 0 0 References
320 Geophagus surinamensis 3 0 0 0 References
321 Parupeneus forsskali 2 0 0 0 References
322 Metynnis hypsauchen 2 0 0 0 References
323 Ballerus sapa 2 0 0 0 References
324 Morone americana 2 0 0 0 References
325 Rhynchoconger trewavasae 2 0 0 0 References
326 Schilbe mystus 2 0 0 0 References
327 Catostomus catostomus 2 0 0 0 References
328 Heros severus 2 0 0 0 References
329 Leporinus fasciatus 2 0 0 0 References
330 Hyporhamphus affinis 2 0 0 0 References
331 Notopterus notopterus 2 0 0 0 References
332 Barbodes lateristriga 2 0 0 0 References
333 Pangio kuhlii 2 0 0 0 References
334 Rhinogobius brunneus 2 0 0 0 References
335 Hippocampus fuscus 2 0 0 0 References
336 Stolothrissa tanganicae 2 0 0 0 References
337 Hemichromis fasciatus 2 0 0 0 References
338 Limia vittata 2 0 0 0 References
339 Hoplias malabaricus 2 0 0 0 References
340 Barbodes binotatus 2 0 0 0 References
341 Barbus cyclolepis 2 0 0 0 References
342 Zenopsis conchifer 2 0 0 0 References
343 Micropogonias undulatus 2 0 0 0 References
344 Serranochromis robustus 2 0 0 0 References
345 Halosaurus ovenii 2 0 0 0 References
346 Zebrasoma flavescens 2 0 0 0 References
347 Symphysodon discus 2 0 0 0 References
348 Capoeta capoeta 2 0 0 0 References
349 Dasyatis chrysonota 2 0 0 0 References
350 Macrognathus siamensis 2 0 0 0 References
351 Syngnathus abaster 2 0 0 0 References
352 Gnathonemus petersii 2 0 0 0 References
353 Aluterus monoceros 2 0 0 0 References
354 Sparidentex hasta 2 0 0 0 References
355 Epinephelus malabaricus 2 0 0 0 References
356 Hemichromis letourneuxi 2 0 0 0 References
357 Rastrelliger kanagurta 2 0 0 0 References
358 Clarias fuscus 2 0 0 0 References
359 Rhodeus sinensis 2 0 0 0 References
360 Hemichromis elongatus 2 0 0 0 References
361 Melanochromis auratus 2 0 0 0 References
362 Acipenser nudiventris 2 0 0 0 References
363 Ostorhinchus fasciatus 2 0 0 0 References
364 Pachychilon pictum 2 0 0 1 References
365 Syngnathus rostellatus 2 0 0 0 References
366 Oreochromis esculentus 2 0 0 1 References
367 Trypauchen vagina 2 0 0 0 References
368 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
369 Upeneus asymmetricus 2 0 0 0 References
370 Corydoras paleatus 2 0 0 0 References
371 Betta pugnax 2 0 0 0 References
372 Opsariichthys uncirostris 2 0 0 2 References
373 Ponticola kessleri 2 0 0 1 References
374 Osmerus mordax 2 0 0 2 References
375 Galeocerdo cuvier 2 0 0 0 References
376 Oreochromis mortimeri 2 0 0 0 References
377 Moolgarda engeli 2 0 0 1 References
378 Epinephelus coioides 2 0 0 0 References
379 Melanotaenia nigrans 2 0 0 0 References
380 Macquaria colonorum 2 0 0 0 References
381 Omobranchus obliquus 2 0 0 0 References
382 Acentrogobius pflaumii 2 0 0 0 References
383 Caranx caballus 2 0 0 0 References
384 Terapon jarbua 2 0 0 0 References
385 Monopterus albus 2 0 0 0 References
386 Scarus ghobban 2 0 0 0 References
387 Telestes souffia 2 0 0 1 References
388 Pomacanthus maculosus 2 0 0 0 References
389 Aphyocharax anisitsi 2 0 0 0 References
390 Rhamdia quelen 2 0 0 0 References
391 Clupeonella cultriventris 2 0 0 0 References
392 Acanthurus monroviae 2 0 0 0 References
393 Ameiurus natalis 2 0 0 1 References
394 Parambassis ranga 2 0 0 0 References
395 Labeo chrysophekadion 2 0 0 0 References
396 Sphyraena pinguis 2 0 0 0 References
397 Misgurnus mizolepis 2 0 0 0 References
398 Coregonus wartmanni 2 0 0 0 References
399 Trachinotus falcatus 2 0 0 0 References
400 Pseudotropheus johannii 2 0 0 0 References
401 Jordanella floridae 2 0 0 0 References
402 Morone mississippiensis 2 0 0 0 References
403 Micropercops cinctus 2 0 0 1 References
404 Barbus meridionalis 2 0 0 0 References
405 Phractocephalus hemioliopterus 2 0 0 0 References
406 Omobranchus elongatus 2 0 0 0 References
407 Mesoheros festae 2 0 0 0 References
408 Tylosurus choram 2 0 0 0 References
409 Dorosoma petenense 2 0 0 0 References
410 Hypomesus nipponensis 2 0 0 1 References
411 Pungitius pungitius 2 0 0 1 References
412 Trichopsis vittata 2 0 0 0 References
413 Cobitis taenia 2 0 0 0 References
414 Oplegnathus fasciatus 2 0 0 0 References
415 Austrolebias nigripinnis 2 0 0 0 References
416 Macrognathus zebrinus 2 0 0 0 References
417 Sarmarutilus rubilio 2 0 0 0 References
418 Chaunax suttkusi 2 0 0 0 References
419 Paralichthys olivaceus 2 0 0 0 References
420 Stenodus leucichthys 2 0 0 0 References
421 Bagrus meridionalis 2 0 0 0 References
422 Systomus rubripinnis 2 0 0 0 References
423 Terapon puta 2 0 0 0 References
424 Macquaria ambigua 2 0 0 0 References
425 Silhouettea aegyptia 2 0 0 0 References
426 Oncorhynchus aguabonita 2 0 0 0 References
427 Poeciliopsis gracilis 2 0 0 0 References
428 Phalloceros caudimaculatus 2 0 0 1 References
429 Terapon theraps 2 0 0 0 References
430 Petroscirtes breviceps 2 0 0 0 References
431 Macquaria novemaculeata 2 0 0 0 References
432 Scleropages leichardti 2 0 0 0 References
433 Rhinogobius giurinus 2 0 0 0 References
434 Poecilia vivipara 2 0 0 0 References
435 Atractosteus spatula 2 0 0 0 References
436 Phoxinus phoxinus 2 0 0 1 References
437 Hemibarbus maculatus 2 0 0 1 References
438 Salvelinus leucomaenis pluvius 2 0 0 0 References
439 Coregonus fera 2 0 0 0 References
440 Osteoglossum ferreirai 2 0 0 0 References
441 Prochilodus lineatus 2 0 0 0 References
442 Knipowitschia caucasica 2 0 0 0 References
443 Parablennius thysanius 2 0 0 0 References
444 Sander vitreus 2 0 0 0 References
445 Hampala macrolepidota 2 0 0 0 References
446 Dicologlossa hexophthalma 2 0 0 0 References
447 Salmo letnica 2 0 0 0 References
448 Abudefduf vaigiensis 2 0 0 0 References
449 Dagetichthys lusitanicus 2 0 0 0 References
450 Rasbora borapetensis 2 0 0 0 References
451 Panaque nigrolineatus 2 0 0 0 References
452 Metzia lineata 2 0 0 0 References
453 Pangasius pangasius 2 0 0 0 References
454 Perca flavescens 2 0 0 0 References
455 Chelon labrosus 2 0 0 0 References
456 Rhodeus amarus 2 0 0 0 References
457 Cichlasoma trimaculatum 2 0 0 0 References
458 Oliotius oligolepis 2 0 0 0 References
459 Platax teira 2 0 0 0 References
460 Pangasianodon gigas 2 0 0 0 References
461 Pelvicachromis taeniatus 1 0 0 0 References
462 Lates mariae 1 0 0 0 References
463 Rasbora einthovenii 1 0 0 0 References
464 Hyphessobrycon megalopterus 1 0 0 0 References
465 Devario aequipinnatus 1 0 0 0 References
466 Epalzeorhynchos frenatus 1 0 0 0 References
467 Corydoras rabauti 1 0 0 0 References
468 Micropogonias megalops 1 0 0 0 References
469 Mystus tengara 1 0 0 0 References
470 Carasobarbus canis 1 0 0 0 References
471 Coregonus artedi 1 0 0 0 References
472 Corydoras adolfoi 1 0 0 0 References
473 Lutjanus fulvus 1 0 0 0 References
474 Acheilognathus macropterus 1 0 0 0 References
475 Coregonus maraenoides 1 0 0 0 References
476 Haemulon plumierii 1 0 0 0 References
477 Sprattus sprattus 1 0 0 0 References
478 Trachurus indicus 1 0 0 0 References
479 Balistoides conspicillum 1 0 0 0 References
480 Bregmaceros atlanticus 1 0 0 0 References
481 Apeltes quadracus 1 0 0 0 References
482 Micropterus coosae 1 0 0 0 References
483 Labeobarbus kimberleyensis 1 0 0 0 References
484 Labeobarbus natalensis 1 0 0 0 References
485 Gambusia dominicensis 1 0 0 0 References
486 Austrolebias bellottii 1 0 0 0 References
487 Macropodus ocellatus 1 0 0 0 References
488 Pomacanthus semicirculatus 1 0 0 0 References
489 Systomus pleurotaenia 1 0 0 0 References
490 Maylandia zebra 1 0 0 0 References
491 Capoeta sevangi 1 0 0 0 References
492 Synodontis nigriventris 1 0 0 0 References
493 Champsodon nudivittis 1 0 0 0 References
494 Hyphessobrycon flammeus 1 0 0 0 References
495 Corydoras melanistius 1 0 0 0 References
496 Anguilla dieffenbachii 1 0 0 0 References
497 Betta imbellis 1 0 0 0 References
498 Corydoras arcuatus 1 0 0 0 References
499 Moenkhausia oligolepis 1 0 0 0 References
500 Sphoeroides marmoratus 1 0 0 0 References
501 Parambassis siamensis 1 0 0 0 References
502 Pungitius platygaster 1 0 0 0 References
503 Gadus morhua 1 0 0 0 References
504 Siniperca chuatsi 1 0 0 0 References
505 Coregonus widegreni 1 0 0 0 References
506 Pelecus cultratus 1 0 0 0 References
507 Champsodon vorax 1 0 0 0 References
508 Tridentiger bifasciatus 1 0 0 0 References
509 Apistogramma erythrura 1 0 0 0 References
510 Pomacanthus paru 1 0 0 0 References
511 Pomatoschistus minutus 1 0 0 0 References
512 Sarotherodon occidentalis 1 0 0 0 References
513 Seriola carpenteri 1 0 0 0 References
514 Sciaenochromis ahli 1 0 0 0 References
515 Orthodon microlepidotus 1 0 0 0 References
516 Lepomis megalotis 1 0 0 0 References
517 Sillago sihama 1 0 0 0 References
518 Vieja guttulata 1 0 0 0 References
519 Carpiodes cyprinus 1 0 0 0 References
520 Aphanius fasciatus 1 0 0 0 References
521 Iniistius pavo 1 0 0 0 References
522 Chitala blanci 1 0 0 0 References
523 Chirocentrus dorab 1 0 0 0 References
524 Mesopristes argenteus 1 0 0 0 References
525 Omobranchus ferox 1 0 0 1 References
526 Paracheirodon axelrodi 1 0 0 0 References
527 Cyclichthys spilostylus 1 0 0 0 References
528 Anostomus anostomus 1 0 0 0 References
529 Kryptopterus bicirrhis 1 0 0 0 References
530 Dawkinsia arulius 1 0 0 0 References
531 Neolissochilus hexagonolepis 1 0 0 0 References
532 Botia lohachata 1 0 0 0 References
533 Hemigrammus bleheri 1 0 0 0 References
534 Mystus leucophasis 1 0 0 0 References
535 Eleotris oxycephala 1 0 0 0 References
536 Pseudomugil signifer 1 0 0 0 References
537 Dermogenys sumatrana 1 0 0 0 References
538 Cyclopterus lumpus 1 0 0 0 References
539 Istiompax indica 1 0 0 0 References
540 Ophisternon aenigmaticum 1 0 0 0 References
541 Salmo marmoratus 1 0 0 0 References
542 Notemigonus crysoleucas 1 0 0 0 References
543 Apistogramma arua 1 0 0 0 References
544 Gobio lozanoi 1 0 0 0 References
545 Lepisosteus oculatus 1 0 0 0 References
546 Beryx splendens 1 0 0 0 References
547 Aulonocara hansbaenschi 1 0 0 0 References
548 Noturus insignis 1 0 0 0 References
549 Cynoscion xanthulus 1 0 0 0 References
550 Mirogrex terraesanctae 1 0 0 0 References
551 Cnesterodon decemmaculatus 1 0 0 1 References
552 Chelon subviridis 1 0 0 0 References
553 Totoaba macdonaldi 1 0 0 0 References
554 Cichla temensis 1 0 0 0 References
555 Epinephelus irroratus 1 0 0 0 References
556 Pomacanthus annularis 1 0 0 0 References
557 Tetrosomus gibbosus 1 0 0 0 References
558 Etroplus maculatus 1 0 0 0 References
559 Mastacembelus armatus 1 0 0 0 References
560 Ambassis elongata 1 0 0 0 References
561 Copella arnoldi 1 0 0 0 References
562 Chirostoma jordani 1 0 0 0 References
563 Oxydoras niger 1 0 0 0 References
564 Hypselecara temporalis 1 0 0 0 References
565 Datnioides microlepis 1 0 0 0 References
566 Iriatherina werneri 1 0 0 0 References
567 Pseudeutropius moolenburghae 1 0 0 0 References
568 Lutjanus jocu 1 0 0 0 References
569 Puntigrus partipentazona 1 0 0 0 References
570 Takifugu ocellatus 1 0 0 0 References
571 Selene dorsalis 1 0 0 0 References
572 Pseudopleuronectes americanus 1 0 0 0 References
573 Chaetodipterus faber 1 0 0 0 References
574 Anguilla marmorata 1 0 0 0 References
575 Spratelloides delicatulus 1 0 0 0 References
576 Maylandia lombardoi 1 0 0 0 References
577 Astyanax mexicanus 1 0 0 0 References
578 Ictalurus furcatus 1 0 0 0 References
579 Belonesox belizanus 1 0 0 0 References
580 Tor tor 1 0 0 0 References
581 Acanthurus sohal 1 0 0 0 References
582 Anablepsoides hartii 1 0 0 0 References
583 Gephyroberyx darwinii 1 0 0 0 References
584 Centropyge flavissima 1 0 0 0 References
585 Colpichthys regis 1 0 0 0 References
586 Elates ransonnettii 1 0 0 0 References
587 Telmatochromis bifrenatus 1 0 0 0 References
588 Xenentodon cancila 1 0 0 0 References
589 Melanotaenia boesemani 1 0 0 0 References
590 Epalzeorhynchos bicolor 1 0 0 0 References
591 Satanoperca jurupari 1 0 0 0 References
592 Pseudomystus siamensis 1 0 0 0 References
593 Tandanus tandanus 1 0 0 0 References
594 Pterygoplichthys anisitsi 1 0 0 0 References
595 Herotilapia multispinosa 1 0 0 0 References
596 Kryptopterus palembangensis 1 0 0 0 References
597 Leiodon cutcutia 1 0 0 0 References
598 Coryogalops ocheticus 1 0 0 0 References
599 Coregonus candidus 1 0 0 0 References
600 Seriola rivoliana 1 0 0 0 References
601 Naso lituratus 1 0 0 0 References
602 Pantodon buchholzi 1 0 0 0 References
603 Fundulus zebrinus 1 0 0 0 References
604 Leiopotherapon unicolor 1 0 0 0 References
605 Monodactylus argenteus 1 0 0 0 References
606 Poecilia latipunctata 1 0 0 0 References
