More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Atlantic, Northwest

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Gambusia holbrooki 31 0 0 3 References
26 Micropterus dolomieu 31 0 0 3 References
27 Mylopharyngodon piceus 30 0 0 1 References
28 Tinca tinca 30 0 0 1 References
29 Sander lucioperca 30 0 0 4 References
30 Lepomis macrochirus 27 0 0 6 References
31 Scleropages formosus 27 0 0 0 References
32 Osphronemus goramy 27 0 0 0 References
33 Salmo salar 27 0 0 0 References
34 Coregonus peled 25 0 0 2 References
35 Pterois volitans 25 0 0 20 References
36 Oncorhynchus gorbuscha 25 0 0 0 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Coregonus lavaretus 22 0 0 1 References
43 Colossoma macropomum 22 0 0 0 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Cirrhinus cirrhosus 15 0 0 0 References
59 Anguilla japonica 15 0 0 1 References
60 Trichopodus pectoralis 15 0 0 1 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Trichopodus trichopterus 13 0 0 0 References
67 Perca fluviatilis 13 0 0 3 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Acipenser ruthenus 13 0 0 0 References
72 Ictiobus cyprinellus 13 0 0 0 References
73 Hucho hucho 12 0 0 0 References
74 Coregonus albula 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Amatitlania nigrofasciata 11 0 0 1 References
77 Sarotherodon melanotheron 11 0 0 4 References
78 Heterotis niloticus 11 0 0 3 References
79 Coregonus clupeaformis 11 0 0 1 References
80 Barbonymus gonionotus 11 0 0 0 References
81 Scardinius erythrophthalmus 11 0 0 3 References
82 Helostoma temminkii 11 0 0 0 References
83 Clarias batrachus 11 0 0 5 References
84 Alepes djedaba 11 0 0 0 References
85 Rutilus rutilus 11 0 0 2 References
86 Liza haematocheila 11 0 0 0 References
87 Sarotherodon galilaeus 11 0 0 0 References
88 Ictiobus niger 11 0 0 0 References
89 Siganus rivulatus 10 0 0 1 References
90 Limnothrissa miodon 10 0 0 3 References
91 Gasterosteus aculeatus 10 0 0 0 References
92 Siganus luridus 10 0 0 1 References
93 Oncorhynchus keta 10 0 0 0 References
94 Cirrhinus molitorella 10 0 0 0 References
95 Sciaenops ocellatus 10 0 0 0 References
96 Perccottus glenii 10 0 0 3 References
97 Betta splendens 10 0 0 0 References
98 Cichla ocellaris 10 0 0 2 References
99 Hemiramphus far 10 0 0 0 References
100 Stephanolepis diaspros 10 0 0 0 References
101 Equulites klunzingeri 10 0 0 0 References
102 Danio rerio 9 0 0 0 References
103 Puntigrus tetrazona 9 0 0 0 References
104 Leuciscus aspius 9 0 0 0 References
105 Misgurnus anguillicaudatus 9 0 0 1 References
106 Pangasianodon hypophthalmus 9 0 0 2 References
107 Abramis brama 9 0 0 1 References
108 Oncorhynchus nerka 9 0 0 0 References
109 Sphyraena chrysotaenia 9 0 0 0 References
110 Pterygoplichthys disjunctivus 8 0 0 3 References
111 Sphoeroides pachygaster 8 0 0 0 References
112 Pygocentrus nattereri 8 0 0 2 References
113 Etroplus suratensis 8 0 0 0 References
114 Odontesthes bonariensis 8 0 0 3 References
115 Pempheris mangula 8 0 0 0 References
116 Parexocoetus mento 8 0 0 0 References
117 Xiphophorus variatus 8 0 0 1 References
118 Pethia conchonius 8 0 0 0 References
119 Proterorhinus marmoratus 8 0 0 0 References
120 Leuciscus idus 8 0 0 0 References
121 Lepomis auritus 8 0 0 1 References
122 Lagocephalus sceleratus 8 0 0 1 References
123 Atherinomorus forskalii 8 0 0 0 References
124 Lates niloticus 7 0 0 4 References
125 Hemiculter leucisculus 7 0 0 3 References
126 Dicentrarchus labrax 7 0 0 0 References
127 Saurida undosquamis 7 0 0 1 References
128 Scomberomorus commerson 7 0 0 0 References
129 Arapaima gigas 7 0 0 1 References
130 Etrumeus golanii 7 0 0 0 References
131 Pterophyllum scalare 7 0 0 0 References
132 Liza carinata 7 0 0 0 References
133 Pterygoplichthys pardalis 7 0 0 2 References
134 Polyodon spathula 7 0 0 1 References
135 Thorichthys meeki 7 0 0 1 References
136 Channa argus 7 0 0 2 References
137 Seriola fasciata 7 0 0 0 References
138 Lates calcarifer 7 0 0 0 References
139 Oncorhynchus clarkii 7 0 0 0 References
140 Poecilia mexicana 7 0 0 1 References
141 Upeneus moluccensis 7 0 0 0 References
142 Herklotsichthys punctatus 7 0 0 0 References
143 Pimephales promelas 7 0 0 3 References
144 Pterois miles 7 0 0 0 References
145 Leucaspius delineatus 7 0 0 0 References
146 Sparus aurata 7 0 0 0 References
147 Lepomis microlophus 6 0 0 0 References
148 Tanichthys albonubes 6 0 0 0 References
149 Omobranchus punctatus 6 0 0 0 References
150 Rhodeus sericeus 6 0 0 0 References
151 Poecilia velifera 6 0 0 0 References
152 Amphilophus citrinellus 6 0 0 1 References
153 Pomoxis nigromaculatus 6 0 0 0 References
154 Sargocentron rubrum 6 0 0 0 References
155 Upeneus pori 6 0 0 0 References
156 Liza aurata 6 0 0 0 References
157 Ictiobus bubalus 6 0 0 0 References
158 Trichogaster lalius 6 0 0 0 References
159 Parabramis pekinensis 6 0 0 0 References
160 Oreochromis leucostictus 6 0 0 1 References
161 Gymnocorymbus ternetzi 6 0 0 0 References
162 Oncorhynchus masou masou 6 0 0 0 References
163 Etrumeus sadina 6 0 0 0 References
164 Anabas testudineus 6 0 0 0 References
165 Gymnocephalus cernua 6 0 0 3 References
166 Alosa sapidissima 6 0 0 0 References
167 Salmo ischchan 6 0 0 1 References
168 Coregonus nasus 6 0 0 0 References
169 Barbonymus schwanenfeldii 6 0 0 0 References
170 Butis koilomatodon 6 0 0 1 References
171 Umbra pygmaea 6 0 0 1 References
172 Gobio gobio 6 0 0 1 References
173 Neogobius fluviatilis 5 0 0 1 References
174 Scophthalmus maximus 5 0 0 0 References
175 Oreochromis andersonii 5 0 0 2 References
176 Dussumieria elopsoides 5 0 0 0 References
177 Astatoreochromis alluaudi 5 0 0 0 References
178 Macropodus opercularis 5 0 0 0 References
179 Lagocephalus spadiceus 5 0 0 0 References
180 Abbottina rivularis 5 0 0 0 References
181 Hemichromis bimaculatus 5 0 0 0 References
182 Ambloplites rupestris 5 0 0 0 References
183 Australoheros facetus 5 0 0 1 References
184 Rhodeus ocellatus 5 0 0 1 References
185 Rhinogobius similis 5 0 0 1 References
186 Anguilla rostrata 5 0 0 1 References
187 Lagocephalus suezensis 5 0 0 0 References
188 Liza saliens 5 0 0 0 References
189 Tridentiger trigonocephalus 5 0 0 0 References
190 Trichopodus microlepis 5 0 0 0 References
191 Hyphessobrycon eques 5 0 0 0 References
192 Sillago suezensis 5 0 0 0 References
193 Coregonus muksun 5 0 0 0 References
194 Tilapia sparrmanii 5 0 0 0 References
195 Coregonus migratorius 5 0 0 0 References
196 Himantura uarnak 5 0 0 0 References
197 Clarias macrocephalus 5 0 0 1 References
198 Enchelycore anatina 5 0 0 0 References
199 Bidyanus bidyanus 5 0 0 0 References
200 Morone chrysops 5 0 0 0 References
201 Sphyraena obtusata 5 0 0 0 References
202 Alburnus alburnus 5 0 0 2 References
203 Paracheirodon innesi 5 0 0 0 References
204 Trichopodus leerii 5 0 0 0 References
205 Sargocentron praslin 5 0 0 0 References
206 Chanos chanos 5 0 0 0 References
207 Pterygoplichthys multiradiatus 4 0 0 1 References
208 Chondrostoma nasus 4 0 0 2 References
209 Balantiocheilos melanopterus 4 0 0 0 References
210 Pelates quadrilineatus 4 0 0 0 References
211 Megalobrama amblycephala 4 0 0 0 References
212 Nothobranchius guentheri 4 0 0 0 References
213 Megalobrama terminalis 4 0 0 0 References
214 Callionymus filamentosus 4 0 0 1 References
215 Geophagus brasiliensis 4 0 0 0 References
216 Trichogaster fasciata 4 0 0 0 References
217 Pontinus kuhlii 4 0 0 0 References
218 Chitala ornata 4 0 0 1 References
219 Micropterus punctulatus 4 0 0 0 References
220 Mayaheros urophthalmus 4 0 0 2 References
221 Pteragogus pelycus 4 0 0 0 References
222 Solea senegalensis 4 0 0 0 References
223 Acipenser stellatus 4 0 0 0 References
224 Rocio octofasciata 4 0 0 0 References
225 Umbra krameri 4 0 0 2 References
226 Pomadasys stridens 4 0 0 0 References
227 Amphilophus labiatus 4 0 0 1 References
228 Misgurnus fossilis 4 0 0 0 References
229 Crenidens crenidens 4 0 0 0 References
230 Channa micropeltes 4 0 0 0 References
231 Chitala chitala 4 0 0 1 References
232 Fundulus heteroclitus 4 0 0 0 References
233 Liza ramada 4 0 0 0 References
234 Devario malabaricus 4 0 0 0 References
235 Gyrinocheilus aymonieri 4 0 0 0 References
236 Coregonus maraena 4 0 0 0 References
237 Trichogaster labiosa 4 0 0 0 References
238 Piaractus mesopotamicus 4 0 0 0 References
239 Lutjanus argentimaculatus 4 0 0 0 References
240 Pisodonophis semicinctus 4 0 0 0 References
241 Chromobotia macracanthus 4 0 0 0 References
242 Anguilla australis 4 0 0 0 References
243 Apogonichthyoides pharaonis 4 0 0 0 References
244 Acipenser transmontanus 4 0 0 0 References
245 Psenes pellucidus 4 0 0 0 References
246 Thymallus thymallus 4 0 0 0 References
247 Barbodes semifasciolatus 4 0 0 0 References
248 Oxyurichthys petersii 4 0 0 0 References
249 Andinoacara pulcher 4 0 0 0 References
250 Leptobarbus hoevenii 4 0 0 0 References
251 Serranochromis jallae 4 0 0 0 References
252 Barbus barbus 3 0 0 1 References
253 Ballerus ballerus 3 0 0 0 References
254 Scleropages jardinii 3 0 0 0 References
255 Osteochilus vittatus 3 0 0 0 References
256 Aphanius dispar 3 0 0 0 References
257 Cichla monoculus 3 0 0 1 References
258 Salmo carpio 3 0 0 0 References
259 Atherinomorus lacunosus 3 0 0 0 References
260 Oncorhynchus rhodurus 3 0 0 0 References
261 Corydoras aeneus 3 0 0 0 References
262 Thymallus baicalensis 3 0 0 1 References
263 Heterotilapia buttikoferi 3 0 0 0 References
264 Acanthogobius flavimanus 3 0 0 0 References
265 Pethia gelius 3 0 0 0 References
266 Oxyeleotris marmorata 3 0 0 0 References
267 Moenkhausia sanctaefilomenae 3 0 0 0 References
268 Pelmatolapia mariae 3 0 0 0 References
269 Vimba vimba 3 0 0 0 References
270 Hyphessobrycon pulchripinnis 3 0 0 0 References
271 Danio albolineatus 3 0 0 0 References
272 Cynoglossus sinusarabici 3 0 0 0 References
273 Aplocheilus panchax 3 0 0 0 References
274 Hyphessobrycon erythrostigma 3 0 0 0 References
275 Hyphessobrycon rosaceus 3 0 0 0 References
276 Engraulis encrasicolus 3 0 0 0 References
277 Carcharhinus altimus 3 0 0 0 References
278 Platichthys flesus 3 0 0 0 References
279 Rasbora trilineata 3 0 0 0 References
280 Channa maculata 3 0 0 1 References
281 Hemigrammus erythrozonus 3 0 0 0 References
282 Coregonus autumnalis 3 0 0 0 References
283 Osteoglossum bicirrhosum 3 0 0 0 References
284 Pelvicachromis pulcher 3 0 0 0 References
285 Tylerius spinosissimus 3 0 0 0 References
286 Symphysodon aequifasciatus 3 0 0 0 References
287 Vieja melanura 3 0 0 0 References
288 Esox niger 3 0 0 0 References
289 Ameiurus catus 3 0 0 0 References
290 Geophagus surinamensis 3 0 0 0 References
291 Torquigener flavimaculosus 3 0 0 0 References
292 Huso huso 3 0 0 0 References
293 Heteropneustes fossilis 3 0 0 0 References
294 Pomacanthus imperator 3 0 0 0 References
295 Babka gymnotrachelus 3 0 0 2 References
296 Platycephalus indicus 3 0 0 0 References
297 Thymallus arcticus 3 0 0 0 References
298 Herichthys cyanoguttatus 3 0 0 0 References
299 Blicca bjoerkna 3 0 0 1 References
300 Sphyraena flavicauda 3 0 0 0 References
301 Plecoglossus altivelis altivelis 3 0 0 0 References
302 Pagrus major 3 0 0 0 References
303 Carcharhinus falciformis 3 0 0 0 References
304 Lepomis gulosus 3 0 0 0 References
305 Leuciscus leuciscus 3 0 0 1 References
306 Tor putitora 3 0 0 0 References
307 Hemigrammus ocellifer 3 0 0 0 References
308 Mugil cephalus 3 0 0 0 References
309 Rachycentron canadum 3 0 0 0 References
310 Scatophagus argus 3 0 0 0 References
311 Nemipterus randalli 3 0 0 0 References
312 Petroscirtes ancylodon 3 0 0 0 References
313 Pomoxis annularis 3 0 0 0 References
314 Trichromis salvini 3 0 0 0 References
315 Cephalopholis taeniops 3 0 0 0 References
316 Carassius cuvieri 3 0 0 0 References
317 Atherina boyeri 3 0 0 0 References
318 Aplocheilus lineatus 3 0 0 0 References
319 Puntius titteya 3 0 0 0 References
320 Rutilus frisii 3 0 0 0 References
321 Moolgarda engeli 2 0 0 1 References
322 Epinephelus coioides 2 0 0 0 References
323 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
324 Upeneus asymmetricus 2 0 0 0 References
325 Corydoras paleatus 2 0 0 0 References
326 Betta pugnax 2 0 0 0 References
327 Opsariichthys uncirostris 2 0 0 2 References
328 Ponticola kessleri 2 0 0 1 References
329 Osmerus mordax 2 0 0 2 References
330 Galeocerdo cuvier 2 0 0 0 References
331 Oreochromis mortimeri 2 0 0 0 References
332 Terapon jarbua 2 0 0 0 References
333 Monopterus albus 2 0 0 0 References
334 Scarus ghobban 2 0 0 0 References
335 Telestes souffia 2 0 0 1 References
336 Pomacanthus maculosus 2 0 0 0 References
337 Melanotaenia nigrans 2 0 0 0 References
338 Macquaria colonorum 2 0 0 0 References
339 Omobranchus obliquus 2 0 0 0 References
340 Acentrogobius pflaumii 2 0 0 0 References
341 Caranx caballus 2 0 0 0 References
342 Aphyocharax anisitsi 2 0 0 0 References
343 Rhamdia quelen 2 0 0 0 References
344 Clupeonella cultriventris 2 0 0 0 References
345 Acanthurus monroviae 2 0 0 0 References
346 Ameiurus natalis 2 0 0 1 References
347 Jordanella floridae 2 0 0 0 References
348 Morone mississippiensis 2 0 0 0 References
349 Micropercops cinctus 2 0 0 1 References
350 Barbus meridionalis 2 0 0 0 References
351 Phractocephalus hemioliopterus 2 0 0 0 References
352 Omobranchus elongatus 2 0 0 0 References
353 Parambassis ranga 2 0 0 0 References
354 Labeo chrysophekadion 2 0 0 0 References
355 Sphyraena pinguis 2 0 0 0 References
356 Misgurnus mizolepis 2 0 0 0 References
357 Coregonus wartmanni 2 0 0 0 References
358 Trachinotus falcatus 2 0 0 0 References
359 Pseudotropheus johannii 2 0 0 0 References
360 Pungitius pungitius 2 0 0 1 References
361 Trichopsis vittata 2 0 0 0 References
362 Cobitis taenia 2 0 0 0 References
363 Oplegnathus fasciatus 2 0 0 0 References
364 Mesoheros festae 2 0 0 0 References
365 Tylosurus choram 2 0 0 0 References
366 Dorosoma petenense 2 0 0 0 References
367 Hypomesus nipponensis 2 0 0 1 References
368 Bagrus meridionalis 2 0 0 0 References
369 Systomus rubripinnis 2 0 0 0 References
370 Terapon puta 2 0 0 0 References
371 Austrolebias nigripinnis 2 0 0 0 References
372 Macrognathus zebrinus 2 0 0 0 References
373 Sarmarutilus rubilio 2 0 0 0 References
374 Chaunax suttkusi 2 0 0 0 References
375 Paralichthys olivaceus 2 0 0 0 References
376 Stenodus leucichthys 2 0 0 0 References
377 Poeciliopsis gracilis 2 0 0 0 References
378 Phalloceros caudimaculatus 2 0 0 1 References
379 Terapon theraps 2 0 0 0 References
380 Petroscirtes breviceps 2 0 0 0 References
381 Macquaria novemaculeata 2 0 0 0 References
382 Scleropages leichardti 2 0 0 0 References
383 Macquaria ambigua 2 0 0 0 References
384 Silhouettea aegyptia 2 0 0 0 References
385 Oncorhynchus aguabonita 2 0 0 0 References
386 Phoxinus phoxinus 2 0 0 1 References
387 Hemibarbus maculatus 2 0 0 1 References
388 Salvelinus leucomaenis pluvius 2 0 0 0 References
389 Coregonus fera 2 0 0 0 References
390 Osteoglossum ferreirai 2 0 0 0 References
391 Rhinogobius giurinus 2 0 0 0 References
392 Poecilia vivipara 2 0 0 0 References
393 Atractosteus spatula 2 0 0 0 References
394 Sander vitreus 2 0 0 0 References
395 Hampala macrolepidota 2 0 0 0 References
396 Dicologlossa hexophthalma 2 0 0 0 References
397 Salmo letnica 2 0 0 0 References
398 Abudefduf vaigiensis 2 0 0 0 References
399 Prochilodus lineatus 2 0 0 0 References
400 Knipowitschia caucasica 2 0 0 0 References
401 Parablennius thysanius 2 0 0 0 References
402 Rhodeus amarus 2 0 0 0 References
403 Cichlasoma trimaculatum 2 0 0 0 References
404 Oliotius oligolepis 2 0 0 0 References
405 Platax teira 2 0 0 0 References
406 Pangasianodon gigas 2 0 0 0 References
407 Dagetichthys lusitanicus 2 0 0 0 References
408 Rasbora borapetensis 2 0 0 0 References
409 Panaque nigrolineatus 2 0 0 0 References
410 Metzia lineata 2 0 0 0 References
411 Pangasius pangasius 2 0 0 0 References
412 Perca flavescens 2 0 0 0 References
413 Chelon labrosus 2 0 0 0 References
414 Heros severus 2 0 0 0 References
415 Leporinus fasciatus 2 0 0 0 References
416 Hyporhamphus affinis 2 0 0 0 References
417 Notopterus notopterus 2 0 0 0 References
418 Parupeneus forsskali 2 0 0 0 References
419 Metynnis hypsauchen 2 0 0 0 References
420 Ballerus sapa 2 0 0 0 References
421 Morone americana 2 0 0 0 References
422 Rhynchoconger trewavasae 2 0 0 0 References
423 Schilbe mystus 2 0 0 0 References
424 Catostomus catostomus 2 0 0 0 References
425 Limia vittata 2 0 0 0 References
426 Hoplias malabaricus 2 0 0 0 References
427 Barbodes binotatus 2 0 0 0 References
428 Barbodes lateristriga 2 0 0 0 References
429 Pangio kuhlii 2 0 0 0 References
430 Rhinogobius brunneus 2 0 0 0 References
431 Hippocampus fuscus 2 0 0 0 References
432 Stolothrissa tanganicae 2 0 0 0 References
433 Hemichromis fasciatus 2 0 0 0 References
434 Halosaurus ovenii 2 0 0 0 References
435 Zebrasoma flavescens 2 0 0 0 References
436 Barbus cyclolepis 2 0 0 0 References
437 Zenopsis conchifer 2 0 0 0 References
438 Micropogonias undulatus 2 0 0 0 References
439 Serranochromis robustus 2 0 0 0 References
440 Aluterus monoceros 2 0 0 0 References
441 Sparidentex hasta 2 0 0 0 References
442 Epinephelus malabaricus 2 0 0 0 References
443 Hemichromis letourneuxi 2 0 0 0 References
444 Symphysodon discus 2 0 0 0 References
445 Capoeta capoeta 2 0 0 0 References
446 Dasyatis chrysonota 2 0 0 0 References
447 Macrognathus siamensis 2 0 0 0 References
448 Syngnathus abaster 2 0 0 0 References
449 Gnathonemus petersii 2 0 0 0 References
450 Ostorhinchus fasciatus 2 0 0 0 References
451 Rastrelliger kanagurta 2 0 0 0 References
452 Clarias fuscus 2 0 0 0 References
453 Rhodeus sinensis 2 0 0 0 References
454 Hemichromis elongatus 2 0 0 0 References
455 Melanochromis auratus 2 0 0 0 References
456 Acipenser nudiventris 2 0 0 0 References
457 Trypauchen vagina 2 0 0 0 References
458 Pachychilon pictum 2 0 0 1 References
459 Syngnathus rostellatus 2 0 0 0 References
460 Oreochromis esculentus 2 0 0 1 References
461 Parachromis motaguensis 1 0 0 0 References
462 Takifugu rubripes 1 0 0 0 References
463 Protopterus aethiopicus 1 0 0 0 References
464 Alburnus tarichi 1 0 0 0 References
465 Rasbora caudimaculata 1 0 0 0 References
466 Nematolebias whitei 1 0 0 0 References
467 Puntius vittatus 1 0 0 0 References
468 Chaetodon larvatus 1 0 0 0 References
469 Paracheirodon simulans 1 0 0 0 References
470 Paralichthys aestuarius 1 0 0 0 References
471 Esomus metallicus 1 0 0 0 References
472 Tridentiger barbatus 1 0 0 0 References
473 Gobius niger 1 0 0 0 References
474 Coregonus oxyrinchus 1 0 0 1 References
475 Coregonus macrophthalmus 1 0 0 0 References
476 Capoeta tinca 1 0 0 0 References
477 Astyanax orthodus 1 0 0 0 References
478 Barbodes rhombeus 1 0 0 0 References
479 Stenotomus chrysops 1 0 0 0 References
480 Coregonus ladogae 1 0 0 0 References
481 Abudefduf saxatilis 1 0 0 0 References
482 Trachinotus blochii 1 0 0 0 References
483 Nimbochromis polystigma 1 0 0 0 References
484 Salvelinus malma 1 0 0 0 References
485 Noturus stigmosus 1 0 0 0 References
486 Lepomis humilis 1 0 0 0 References
487 Upeneus vittatus 1 0 0 0 References
488 Channa marulius 1 0 0 0 References
489 Rhinecanthus verrucosus 1 0 0 0 References
490 Tilapia guinasana 1 0 0 0 References
491 Rhabdosargus haffara 1 0 0 0 References
492 Schizothorax richardsonii 1 0 0 0 References
493 Sander volgensis 1 0 0 0 References
494 Maccullochella peelii 1 0 0 0 References
495 Hemigrammus pulcher 1 0 0 0 References
496 Chilodus punctatus 1 0 0 0 References
497 Callichthys callichthys 1 0 0 0 References
498 Zebrasoma xanthurum 1 0 0 0 References
499 Acarichthys heckelii 1 0 0 0 References
500 Hemigrammus hyanuary 1 0 0 0 References
501 Leuresthes sardina 1 0 0 0 References
502 Mugilogobius cavifrons 1 0 0 0 References
503 Barbus peloponnesius 1 0 0 0 References
504 Carasobarbus apoensis 1 0 0 0 References
505 Cichla orinocensis 1 0 0 0 References
506 Channa panaw 1 0 0 0 References
507 Menticirrhus saxatilis 1 0 0 0 References
508 Cichla piquiti 1 0 0 0 References
509 Mullus barbatus barbatus 1 0 0 0 References
510 Megalops atlanticus 1 0 0 0 References
511 Paralichthys dentatus 1 0 0 0 References
512 Herklotsichthys quadrimaculatus 1 0 0 1 References
513 Otopharynx lithobates 1 0 0 0 References
514 Coregonus sardinella 1 0 0 0 References
515 Notropis buchanani 1 0 0 0 References
516 Aplodinotus grunniens 1 0 0 0 References
517 Plotosus lineatus 1 0 0 0 References
518 Alburnus chalcoides 1 0 0 0 References
519 Zanclus cornutus 1 0 0 0 References
520 Telmatherina celebensis 1 0 0 0 References
521 Cephalopholis urodeta 1 0 0 0 References
522 Epinephelus hexagonatus 1 0 0 0 References
523 Papilloculiceps longiceps 1 0 0 0 References
524 Polypterus delhezi 1 0 0 0 References
525 Julidochromis regani 1 0 0 0 References
526 Xenotilapia longispinis 1 0 0 0 References
527 Gymnothorax reticularis 1 0 0 0 References
528 Nannostomus unifasciatus 1 0 0 0 References
529 Yasuhikotakia modesta 1 0 0 0 References
530 Uaru amphiacanthoides 1 0 0 0 References
531 Chaca bankanensis 1 0 0 0 References
532 Pterodoras granulosus 1 0 0 0 References
533 Botia dario 1 0 0 0 References
534 Cheirodon interruptus 1 0 0 0 References
535 Scortum barcoo 1 0 0 0 References
536 Gastromyzon borneensis 1 0 0 0 References
537 Synchiropus sechellensis 1 0 0 0 References
538 Lutjanus kasmira 1 0 0 0 References
539 Opsariichthys bidens 1 0 0 0 References
540 Hyphessobrycon anisitsi 1 0 0 0 References
541 Muraenesox cinereus 1 0 0 0 References
542 Capoeta buhsei 1 0 0 0 References
543 Chloroscombrus chrysurus 1 0 0 0 References
544 Kuhlia malo 1 0 0 0 References
545 Stolephorus insularis 1 0 0 0 References
546 Placidochromis electra 1 0 0 0 References
547 Pseudotropheus socolofi 1 0 0 0 References
548 Lepisosteus platyrhincus 1 0 0 0 References
549 Siphateles bicolor 1 0 0 0 References
550 Paralichthys squamilentus 1 0 0 0 References
551 Lates microlepis 1 0 0 0 References
552 Carlarius parkii 1 0 0 0 References
553 Ameca splendens 1 0 0 0 References
554 Melanotaenia lacustris 1 0 0 0 References
555 Petitella georgiae 1 0 0 0 References
556 Boraras maculatus 1 0 0 0 References
557 Distichodus nefasch 1 0 0 0 References
558 Poecilia petenensis 1 0 0 0 References
559 Pterygoplichthys gibbiceps 1 0 0 0 References
560 Hypsophrys nicaraguensis 1 0 0 0 References
561 Hemibarbus labeo 1 0 0 0 References
562 Kryptopterus sabanus 1 0 0 0 References
563 Hypophthalmichthys harmandi 1 0 0 0 References
564 Centropristis striata 1 0 0 0 References
565 Cyprinodon pisteri 1 0 0 0 References
566 Zebrasoma velifer 1 0 0 0 References
567 Petromyzon marinus 1 0 0 0 References
568 Esox masquinongy 1 0 0 0 References
569 Fundulus grandis 1 0 0 0 References
570 Squalius cephalus 1 0 0 1 References
571 Mayaheros beani 1 0 0 0 References
572 Platax orbicularis 1 0 0 0 References
573 Astyanax jordani 1 0 0 0 References
574 Kuhlia rupestris 1 0 0 0 References
575 Cottus poecilopus 1 0 0 0 References
576 Eleotris melanosoma 1 0 0 0 References
577 Trigonopoma pauciperforatum 1 0 0 0 References
578 Epalzeorhynchos kalopterus 1 0 0 0 References
579 Mesonauta festivus 1 0 0 0 References
580 Myloplus schomburgkii 1 0 0 0 References
581 Parosphromenus deissneri 1 0 0 0 References
582 Andinoacara rivulatus 1 0 0 0 References
583 Forsterygion lapillum 1 0 0 0 References
584 Cynoscion othonopterus 1 0 0 0 References
585 Paramisgurnus dabryanus 1 0 0 0 References
586 Triplophysa labiata 1 0 0 0 References
587 Brachygobius sabanus 1 0 0 0 References
588 Sinibotia pulchra 1 0 0 0 References
589 Lutjanus gibbus 1 0 0 0 References
590 Hypsibarbus pierrei 1 0 0 0 References
591 Puntius sealei 1 0 0 0 References
592 Ammodytes personatus 1 0 0 0 References
593 Paralichthys lethostigma 1 0 0 0 References
594 Hippoglossus hippoglossus 1 0 0 0 References
595 Oreochromis shiranus 1 0 0 0 References
596 Labeotropheus fuelleborni 1 0 0 0 References
597 Porichthys notatus 1 0 0 0 References
598 Lepomis punctatus 1 0 0 0 References
599 Dawkinsia filamentosa 1 0 0 0 References
600 Nemipterus japonicus 1 0 0 0 References
601 Serrasalmus humeralis 1 0 0 0 References
602 Salmo macrostigma 1 0 0 0 References
603 Epinephelus fasciatus 1 0 0 0 References
604 Pomacanthus xanthometopon 1 0 0 0 References
605 Pethia nigrofasciata 1 0 0 0 References
