More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Atlantic, Northeast

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Coptodon rendalli 39 0 0 3 References
17 Clarias gariepinus 39 0 0 6 References
18 Lepomis gibbosus 39 0 0 10 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Tinca tinca 30 0 0 1 References
28 Sander lucioperca 30 0 0 4 References
29 Mylopharyngodon piceus 30 0 0 1 References
30 Osphronemus goramy 27 0 0 0 References
31 Salmo salar 27 0 0 0 References
32 Lepomis macrochirus 27 0 0 6 References
33 Scleropages formosus 27 0 0 0 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Colossoma macropomum 22 0 0 0 References
43 Coregonus lavaretus 22 0 0 1 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Silurus glanis 19 0 0 3 References
47 Carassius gibelio 19 0 0 7 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Anguilla japonica 15 0 0 1 References
59 Trichopodus pectoralis 15 0 0 1 References
60 Cirrhinus cirrhosus 15 0 0 0 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Perca fluviatilis 13 0 0 3 References
67 Trichopodus trichopterus 13 0 0 0 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Ictiobus cyprinellus 13 0 0 0 References
72 Acipenser ruthenus 13 0 0 0 References
73 Poecilia sphenops 12 0 0 0 References
74 Coregonus albula 12 0 0 0 References
75 Hucho hucho 12 0 0 0 References
76 Rutilus rutilus 11 0 0 2 References
77 Liza haematocheila 11 0 0 0 References
78 Sarotherodon galilaeus 11 0 0 0 References
79 Ictiobus niger 11 0 0 0 References
80 Amatitlania nigrofasciata 11 0 0 1 References
81 Sarotherodon melanotheron 11 0 0 4 References
82 Heterotis niloticus 11 0 0 3 References
83 Coregonus clupeaformis 11 0 0 1 References
84 Barbonymus gonionotus 11 0 0 0 References
85 Scardinius erythrophthalmus 11 0 0 3 References
86 Helostoma temminkii 11 0 0 0 References
87 Clarias batrachus 11 0 0 5 References
88 Alepes djedaba 11 0 0 0 References
89 Stephanolepis diaspros 10 0 0 0 References
90 Equulites klunzingeri 10 0 0 0 References
91 Hemiramphus far 10 0 0 0 References
92 Limnothrissa miodon 10 0 0 3 References
93 Gasterosteus aculeatus 10 0 0 0 References
94 Siganus rivulatus 10 0 0 1 References
95 Oncorhynchus keta 10 0 0 0 References
96 Siganus luridus 10 0 0 1 References
97 Cirrhinus molitorella 10 0 0 0 References
98 Sciaenops ocellatus 10 0 0 0 References
99 Perccottus glenii 10 0 0 3 References
100 Betta splendens 10 0 0 0 References
101 Cichla ocellaris 10 0 0 2 References
102 Oncorhynchus nerka 9 0 0 0 References
103 Sphyraena chrysotaenia 9 0 0 0 References
104 Danio rerio 9 0 0 0 References
105 Misgurnus anguillicaudatus 9 0 0 1 References
106 Puntigrus tetrazona 9 0 0 0 References
107 Leuciscus aspius 9 0 0 0 References
108 Pangasianodon hypophthalmus 9 0 0 2 References
109 Abramis brama 9 0 0 1 References
110 Lepomis auritus 8 0 0 1 References
111 Atherinomorus forskalii 8 0 0 0 References
112 Lagocephalus sceleratus 8 0 0 1 References
113 Pterygoplichthys disjunctivus 8 0 0 3 References
114 Sphoeroides pachygaster 8 0 0 0 References
115 Pygocentrus nattereri 8 0 0 2 References
116 Etroplus suratensis 8 0 0 0 References
117 Pempheris mangula 8 0 0 0 References
118 Odontesthes bonariensis 8 0 0 3 References
119 Parexocoetus mento 8 0 0 0 References
120 Xiphophorus variatus 8 0 0 1 References
121 Proterorhinus marmoratus 8 0 0 0 References
122 Leuciscus idus 8 0 0 0 References
123 Pethia conchonius 8 0 0 0 References
124 Pterois miles 7 0 0 0 References
125 Pimephales promelas 7 0 0 3 References
126 Leucaspius delineatus 7 0 0 0 References
127 Sparus aurata 7 0 0 0 References
128 Lates niloticus 7 0 0 4 References
129 Dicentrarchus labrax 7 0 0 0 References
130 Hemiculter leucisculus 7 0 0 3 References
131 Saurida undosquamis 7 0 0 1 References
132 Scomberomorus commerson 7 0 0 0 References
133 Arapaima gigas 7 0 0 1 References
134 Etrumeus golanii 7 0 0 0 References
135 Liza carinata 7 0 0 0 References
136 Pterophyllum scalare 7 0 0 0 References
137 Pterygoplichthys pardalis 7 0 0 2 References
138 Polyodon spathula 7 0 0 1 References
139 Seriola fasciata 7 0 0 0 References
140 Thorichthys meeki 7 0 0 1 References
141 Channa argus 7 0 0 2 References
142 Lates calcarifer 7 0 0 0 References
143 Oncorhynchus clarkii 7 0 0 0 References
144 Herklotsichthys punctatus 7 0 0 0 References
145 Poecilia mexicana 7 0 0 1 References
146 Upeneus moluccensis 7 0 0 0 References
147 Butis koilomatodon 6 0 0 1 References
148 Umbra pygmaea 6 0 0 1 References
149 Barbonymus schwanenfeldii 6 0 0 0 References
150 Gobio gobio 6 0 0 1 References
151 Rhodeus sericeus 6 0 0 0 References
152 Lepomis microlophus 6 0 0 0 References
153 Tanichthys albonubes 6 0 0 0 References
154 Omobranchus punctatus 6 0 0 0 References
155 Poecilia velifera 6 0 0 0 References
156 Amphilophus citrinellus 6 0 0 1 References
157 Upeneus pori 6 0 0 0 References
158 Liza aurata 6 0 0 0 References
159 Pomoxis nigromaculatus 6 0 0 0 References
160 Sargocentron rubrum 6 0 0 0 References
161 Ictiobus bubalus 6 0 0 0 References
162 Parabramis pekinensis 6 0 0 0 References
163 Oreochromis leucostictus 6 0 0 1 References
164 Trichogaster lalius 6 0 0 0 References
165 Gymnocorymbus ternetzi 6 0 0 0 References
166 Oncorhynchus masou masou 6 0 0 0 References
167 Etrumeus sadina 6 0 0 0 References
168 Anabas testudineus 6 0 0 0 References
169 Alosa sapidissima 6 0 0 0 References
170 Gymnocephalus cernua 6 0 0 3 References
171 Salmo ischchan 6 0 0 1 References
172 Coregonus nasus 6 0 0 0 References
173 Enchelycore anatina 5 0 0 0 References
174 Bidyanus bidyanus 5 0 0 0 References
175 Clarias macrocephalus 5 0 0 1 References
176 Paracheirodon innesi 5 0 0 0 References
177 Morone chrysops 5 0 0 0 References
178 Sphyraena obtusata 5 0 0 0 References
179 Alburnus alburnus 5 0 0 2 References
180 Chanos chanos 5 0 0 0 References
181 Trichopodus leerii 5 0 0 0 References
182 Sargocentron praslin 5 0 0 0 References
183 Scophthalmus maximus 5 0 0 0 References
184 Neogobius fluviatilis 5 0 0 1 References
185 Oreochromis andersonii 5 0 0 2 References
186 Dussumieria elopsoides 5 0 0 0 References
187 Astatoreochromis alluaudi 5 0 0 0 References
188 Macropodus opercularis 5 0 0 0 References
189 Lagocephalus spadiceus 5 0 0 0 References
190 Abbottina rivularis 5 0 0 0 References
191 Hemichromis bimaculatus 5 0 0 0 References
192 Rhinogobius similis 5 0 0 1 References
193 Anguilla rostrata 5 0 0 1 References
194 Lagocephalus suezensis 5 0 0 0 References
195 Liza saliens 5 0 0 0 References
196 Ambloplites rupestris 5 0 0 0 References
197 Australoheros facetus 5 0 0 1 References
198 Rhodeus ocellatus 5 0 0 1 References
199 Hyphessobrycon eques 5 0 0 0 References
200 Sillago suezensis 5 0 0 0 References
201 Tridentiger trigonocephalus 5 0 0 0 References
202 Trichopodus microlepis 5 0 0 0 References
203 Coregonus muksun 5 0 0 0 References
204 Tilapia sparrmanii 5 0 0 0 References
205 Coregonus migratorius 5 0 0 0 References
206 Himantura uarnak 5 0 0 0 References
207 Pisodonophis semicinctus 4 0 0 0 References
208 Chromobotia macracanthus 4 0 0 0 References
209 Anguilla australis 4 0 0 0 References
210 Apogonichthyoides pharaonis 4 0 0 0 References
211 Acipenser transmontanus 4 0 0 0 References
212 Oxyurichthys petersii 4 0 0 0 References
213 Psenes pellucidus 4 0 0 0 References
214 Thymallus thymallus 4 0 0 0 References
215 Barbodes semifasciolatus 4 0 0 0 References
216 Andinoacara pulcher 4 0 0 0 References
217 Leptobarbus hoevenii 4 0 0 0 References
218 Serranochromis jallae 4 0 0 0 References
219 Pelates quadrilineatus 4 0 0 0 References
220 Megalobrama amblycephala 4 0 0 0 References
221 Pterygoplichthys multiradiatus 4 0 0 1 References
222 Chondrostoma nasus 4 0 0 2 References
223 Balantiocheilos melanopterus 4 0 0 0 References
224 Callionymus filamentosus 4 0 0 1 References
225 Nothobranchius guentheri 4 0 0 0 References
226 Megalobrama terminalis 4 0 0 0 References
227 Geophagus brasiliensis 4 0 0 0 References
228 Trichogaster fasciata 4 0 0 0 References
229 Pontinus kuhlii 4 0 0 0 References
230 Chitala ornata 4 0 0 1 References
231 Pteragogus pelycus 4 0 0 0 References
232 Solea senegalensis 4 0 0 0 References
233 Acipenser stellatus 4 0 0 0 References
234 Micropterus punctulatus 4 0 0 0 References
235 Mayaheros urophthalmus 4 0 0 2 References
236 Amphilophus labiatus 4 0 0 1 References
237 Rocio octofasciata 4 0 0 0 References
238 Umbra krameri 4 0 0 2 References
239 Pomadasys stridens 4 0 0 0 References
240 Crenidens crenidens 4 0 0 0 References
241 Channa micropeltes 4 0 0 0 References
242 Misgurnus fossilis 4 0 0 0 References
243 Chitala chitala 4 0 0 1 References
244 Fundulus heteroclitus 4 0 0 0 References
245 Gyrinocheilus aymonieri 4 0 0 0 References
246 Coregonus maraena 4 0 0 0 References
247 Liza ramada 4 0 0 0 References
248 Devario malabaricus 4 0 0 0 References
249 Piaractus mesopotamicus 4 0 0 0 References
250 Lutjanus argentimaculatus 4 0 0 0 References
251 Trichogaster labiosa 4 0 0 0 References
252 Petroscirtes ancylodon 3 0 0 0 References
253 Rachycentron canadum 3 0 0 0 References
254 Scatophagus argus 3 0 0 0 References
255 Nemipterus randalli 3 0 0 0 References
256 Carassius cuvieri 3 0 0 0 References
257 Atherina boyeri 3 0 0 0 References
258 Pomoxis annularis 3 0 0 0 References
259 Trichromis salvini 3 0 0 0 References
260 Cephalopholis taeniops 3 0 0 0 References
261 Rutilus frisii 3 0 0 0 References
262 Aplocheilus lineatus 3 0 0 0 References
263 Puntius titteya 3 0 0 0 References
264 Barbus barbus 3 0 0 1 References
265 Ballerus ballerus 3 0 0 0 References
266 Osteochilus vittatus 3 0 0 0 References
267 Scleropages jardinii 3 0 0 0 References
268 Cichla monoculus 3 0 0 1 References
269 Salmo carpio 3 0 0 0 References
270 Atherinomorus lacunosus 3 0 0 0 References
271 Aphanius dispar 3 0 0 0 References
272 Corydoras aeneus 3 0 0 0 References
273 Thymallus baicalensis 3 0 0 1 References
274 Heterotilapia buttikoferi 3 0 0 0 References
275 Oncorhynchus rhodurus 3 0 0 0 References
276 Moenkhausia sanctaefilomenae 3 0 0 0 References
277 Pelmatolapia mariae 3 0 0 0 References
278 Acanthogobius flavimanus 3 0 0 0 References
279 Pethia gelius 3 0 0 0 References
280 Oxyeleotris marmorata 3 0 0 0 References
281 Hyphessobrycon pulchripinnis 3 0 0 0 References
282 Danio albolineatus 3 0 0 0 References
283 Cynoglossus sinusarabici 3 0 0 0 References
284 Vimba vimba 3 0 0 0 References
285 Hyphessobrycon erythrostigma 3 0 0 0 References
286 Hyphessobrycon rosaceus 3 0 0 0 References
287 Engraulis encrasicolus 3 0 0 0 References
288 Carcharhinus altimus 3 0 0 0 References
289 Platichthys flesus 3 0 0 0 References
290 Aplocheilus panchax 3 0 0 0 References
291 Channa maculata 3 0 0 1 References
292 Hemigrammus erythrozonus 3 0 0 0 References
293 Coregonus autumnalis 3 0 0 0 References
294 Rasbora trilineata 3 0 0 0 References
295 Pelvicachromis pulcher 3 0 0 0 References
296 Tylerius spinosissimus 3 0 0 0 References
297 Symphysodon aequifasciatus 3 0 0 0 References
298 Vieja melanura 3 0 0 0 References
299 Esox niger 3 0 0 0 References
300 Ameiurus catus 3 0 0 0 References
301 Osteoglossum bicirrhosum 3 0 0 0 References
302 Torquigener flavimaculosus 3 0 0 0 References
303 Huso huso 3 0 0 0 References
304 Geophagus surinamensis 3 0 0 0 References
305 Babka gymnotrachelus 3 0 0 2 References
306 Platycephalus indicus 3 0 0 0 References
307 Thymallus arcticus 3 0 0 0 References
308 Heteropneustes fossilis 3 0 0 0 References
309 Pomacanthus imperator 3 0 0 0 References
310 Sphyraena flavicauda 3 0 0 0 References
311 Plecoglossus altivelis altivelis 3 0 0 0 References
312 Pagrus major 3 0 0 0 References
313 Carcharhinus falciformis 3 0 0 0 References
314 Herichthys cyanoguttatus 3 0 0 0 References
315 Blicca bjoerkna 3 0 0 1 References
316 Tor putitora 3 0 0 0 References
317 Hemigrammus ocellifer 3 0 0 0 References
318 Mugil cephalus 3 0 0 0 References
319 Lepomis gulosus 3 0 0 0 References
320 Leuciscus leuciscus 3 0 0 1 References
321 Hemichromis letourneuxi 2 0 0 0 References
322 Symphysodon discus 2 0 0 0 References
323 Capoeta capoeta 2 0 0 0 References
324 Dasyatis chrysonota 2 0 0 0 References
325 Macrognathus siamensis 2 0 0 0 References
326 Syngnathus abaster 2 0 0 0 References
327 Gnathonemus petersii 2 0 0 0 References
328 Aluterus monoceros 2 0 0 0 References
329 Sparidentex hasta 2 0 0 0 References
330 Epinephelus malabaricus 2 0 0 0 References
331 Rastrelliger kanagurta 2 0 0 0 References
332 Clarias fuscus 2 0 0 0 References
333 Rhodeus sinensis 2 0 0 0 References
334 Hemichromis elongatus 2 0 0 0 References
335 Melanochromis auratus 2 0 0 0 References
336 Acipenser nudiventris 2 0 0 0 References
337 Ostorhinchus fasciatus 2 0 0 0 References
338 Pachychilon pictum 2 0 0 1 References
339 Syngnathus rostellatus 2 0 0 0 References
340 Oreochromis esculentus 2 0 0 1 References
341 Trypauchen vagina 2 0 0 0 References
342 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
343 Upeneus asymmetricus 2 0 0 0 References
344 Corydoras paleatus 2 0 0 0 References
345 Betta pugnax 2 0 0 0 References
346 Opsariichthys uncirostris 2 0 0 2 References
347 Ponticola kessleri 2 0 0 1 References
348 Osmerus mordax 2 0 0 2 References
349 Galeocerdo cuvier 2 0 0 0 References
350 Oreochromis mortimeri 2 0 0 0 References
351 Moolgarda engeli 2 0 0 1 References
352 Epinephelus coioides 2 0 0 0 References
353 Pomacanthus maculosus 2 0 0 0 References
354 Melanotaenia nigrans 2 0 0 0 References
355 Macquaria colonorum 2 0 0 0 References
356 Omobranchus obliquus 2 0 0 0 References
357 Acentrogobius pflaumii 2 0 0 0 References
358 Caranx caballus 2 0 0 0 References
359 Terapon jarbua 2 0 0 0 References
360 Monopterus albus 2 0 0 0 References
361 Scarus ghobban 2 0 0 0 References
362 Telestes souffia 2 0 0 1 References
363 Aphyocharax anisitsi 2 0 0 0 References
364 Rhamdia quelen 2 0 0 0 References
365 Clupeonella cultriventris 2 0 0 0 References
366 Acanthurus monroviae 2 0 0 0 References
367 Ameiurus natalis 2 0 0 1 References
368 Omobranchus elongatus 2 0 0 0 References
369 Parambassis ranga 2 0 0 0 References
370 Labeo chrysophekadion 2 0 0 0 References
371 Sphyraena pinguis 2 0 0 0 References
372 Misgurnus mizolepis 2 0 0 0 References
373 Coregonus wartmanni 2 0 0 0 References
374 Trachinotus falcatus 2 0 0 0 References
375 Pseudotropheus johannii 2 0 0 0 References
376 Jordanella floridae 2 0 0 0 References
377 Morone mississippiensis 2 0 0 0 References
378 Micropercops cinctus 2 0 0 1 References
379 Barbus meridionalis 2 0 0 0 References
380 Phractocephalus hemioliopterus 2 0 0 0 References
381 Mesoheros festae 2 0 0 0 References
382 Tylosurus choram 2 0 0 0 References
383 Dorosoma petenense 2 0 0 0 References
384 Hypomesus nipponensis 2 0 0 1 References
385 Pungitius pungitius 2 0 0 1 References
386 Trichopsis vittata 2 0 0 0 References
387 Cobitis taenia 2 0 0 0 References
388 Oplegnathus fasciatus 2 0 0 0 References
389 Terapon puta 2 0 0 0 References
390 Austrolebias nigripinnis 2 0 0 0 References
391 Macrognathus zebrinus 2 0 0 0 References
392 Sarmarutilus rubilio 2 0 0 0 References
393 Chaunax suttkusi 2 0 0 0 References
394 Paralichthys olivaceus 2 0 0 0 References
395 Stenodus leucichthys 2 0 0 0 References
396 Bagrus meridionalis 2 0 0 0 References
397 Systomus rubripinnis 2 0 0 0 References
398 Macquaria ambigua 2 0 0 0 References
399 Silhouettea aegyptia 2 0 0 0 References
400 Oncorhynchus aguabonita 2 0 0 0 References
401 Poeciliopsis gracilis 2 0 0 0 References
402 Phalloceros caudimaculatus 2 0 0 1 References
403 Terapon theraps 2 0 0 0 References
404 Petroscirtes breviceps 2 0 0 0 References
405 Macquaria novemaculeata 2 0 0 0 References
406 Scleropages leichardti 2 0 0 0 References
407 Osteoglossum ferreirai 2 0 0 0 References
408 Rhinogobius giurinus 2 0 0 0 References
409 Poecilia vivipara 2 0 0 0 References
410 Atractosteus spatula 2 0 0 0 References
411 Phoxinus phoxinus 2 0 0 1 References
412 Hemibarbus maculatus 2 0 0 1 References
413 Salvelinus leucomaenis pluvius 2 0 0 0 References
414 Coregonus fera 2 0 0 0 References
415 Prochilodus lineatus 2 0 0 0 References
416 Knipowitschia caucasica 2 0 0 0 References
417 Parablennius thysanius 2 0 0 0 References
418 Sander vitreus 2 0 0 0 References
419 Hampala macrolepidota 2 0 0 0 References
420 Dicologlossa hexophthalma 2 0 0 0 References
421 Salmo letnica 2 0 0 0 References
422 Abudefduf vaigiensis 2 0 0 0 References
423 Dagetichthys lusitanicus 2 0 0 0 References
424 Rasbora borapetensis 2 0 0 0 References
425 Panaque nigrolineatus 2 0 0 0 References
426 Metzia lineata 2 0 0 0 References
427 Pangasius pangasius 2 0 0 0 References
428 Perca flavescens 2 0 0 0 References
429 Chelon labrosus 2 0 0 0 References
430 Rhodeus amarus 2 0 0 0 References
431 Cichlasoma trimaculatum 2 0 0 0 References
432 Oliotius oligolepis 2 0 0 0 References
433 Platax teira 2 0 0 0 References
434 Pangasianodon gigas 2 0 0 0 References
435 Notopterus notopterus 2 0 0 0 References
436 Parupeneus forsskali 2 0 0 0 References
437 Metynnis hypsauchen 2 0 0 0 References
438 Ballerus sapa 2 0 0 0 References
439 Morone americana 2 0 0 0 References
440 Rhynchoconger trewavasae 2 0 0 0 References
441 Schilbe mystus 2 0 0 0 References
442 Catostomus catostomus 2 0 0 0 References
443 Heros severus 2 0 0 0 References
444 Leporinus fasciatus 2 0 0 0 References
445 Hyporhamphus affinis 2 0 0 0 References
446 Barbodes lateristriga 2 0 0 0 References
447 Pangio kuhlii 2 0 0 0 References
448 Rhinogobius brunneus 2 0 0 0 References
449 Hippocampus fuscus 2 0 0 0 References
450 Stolothrissa tanganicae 2 0 0 0 References
451 Hemichromis fasciatus 2 0 0 0 References
452 Limia vittata 2 0 0 0 References
453 Hoplias malabaricus 2 0 0 0 References
454 Barbodes binotatus 2 0 0 0 References
455 Barbus cyclolepis 2 0 0 0 References
456 Zenopsis conchifer 2 0 0 0 References
457 Micropogonias undulatus 2 0 0 0 References
458 Serranochromis robustus 2 0 0 0 References
459 Halosaurus ovenii 2 0 0 0 References
460 Zebrasoma flavescens 2 0 0 0 References
461 Mastacembelus armatus 1 0 0 0 References
462 Ambassis elongata 1 0 0 0 References
463 Copella arnoldi 1 0 0 0 References
464 Chirostoma jordani 1 0 0 0 References
465 Oxydoras niger 1 0 0 0 References
466 Hypselecara temporalis 1 0 0 0 References
467 Datnioides microlepis 1 0 0 0 References
468 Iriatherina werneri 1 0 0 0 References
469 Pseudeutropius moolenburghae 1 0 0 0 References
470 Lutjanus jocu 1 0 0 0 References
471 Puntigrus partipentazona 1 0 0 0 References
472 Takifugu ocellatus 1 0 0 0 References
473 Selene dorsalis 1 0 0 0 References
474 Pseudopleuronectes americanus 1 0 0 0 References
475 Chaetodipterus faber 1 0 0 0 References
476 Anguilla marmorata 1 0 0 0 References
477 Spratelloides delicatulus 1 0 0 0 References
478 Maylandia lombardoi 1 0 0 0 References
479 Astyanax mexicanus 1 0 0 0 References
480 Ictalurus furcatus 1 0 0 0 References
481 Belonesox belizanus 1 0 0 0 References
482 Tor tor 1 0 0 0 References
483 Acanthurus sohal 1 0 0 0 References
484 Anablepsoides hartii 1 0 0 0 References
485 Gephyroberyx darwinii 1 0 0 0 References
486 Centropyge flavissima 1 0 0 0 References
487 Colpichthys regis 1 0 0 0 References
488 Elates ransonnettii 1 0 0 0 References
489 Cryptoheros spilurus 1 0 0 0 References
490 Gaidropsarus granti 1 0 0 0 References
491 Telmatochromis bifrenatus 1 0 0 0 References
492 Xenentodon cancila 1 0 0 0 References
493 Melanotaenia boesemani 1 0 0 0 References
494 Epalzeorhynchos bicolor 1 0 0 0 References
495 Satanoperca jurupari 1 0 0 0 References
496 Pseudomystus siamensis 1 0 0 0 References
497 Tandanus tandanus 1 0 0 0 References
498 Pterygoplichthys anisitsi 1 0 0 0 References
499 Herotilapia multispinosa 1 0 0 0 References
500 Kryptopterus palembangensis 1 0 0 0 References
501 Leiodon cutcutia 1 0 0 0 References
502 Coryogalops ocheticus 1 0 0 0 References
503 Coregonus candidus 1 0 0 0 References
504 Seriola rivoliana 1 0 0 0 References
505 Naso lituratus 1 0 0 0 References
506 Pantodon buchholzi 1 0 0 0 References
507 Fundulus zebrinus 1 0 0 0 References
508 Leiopotherapon unicolor 1 0 0 0 References
509 Monodactylus argenteus 1 0 0 0 References
510 Poecilia latipunctata 1 0 0 0 References
511 Cephalopholis argus 1 0 0 1 References
512 Jaydia queketti 1 0 0 0 References
513 Strongylura krefftii 1 0 0 0 References
514 Priacanthus sagittarius 1 0 0 0 References
515 Rasbora kalochroma 1 0 0 0 References
516 Phenacogrammus interruptus 1 0 0 0 References
517 Devario devario 1 0 0 0 References
518 Cleithracara maronii 1 0 0 0 References
519 Myloplus rubripinnis 1 0 0 0 References
520 Labeo bata 1 0 0 0 References
521 Vieja maculicauda 1 0 0 0 References
522 Mikrogeophagus ramirezi 1 0 0 0 References
523 Pinguipes brasilianus 1 0 0 0 References
524 Menticirrhus nasus 1 0 0 0 References
525 Triplophysa strauchii 1 0 0 0 References
526 Hara hara 1 0 0 0 References
527 Luciobarbus graellsii 1 0 0 1 References
528 Leucos basak 1 0 0 0 References
529 Gillichthys seta 1 0 0 0 References
530 Synagrops japonicus 1 0 0 0 References
531 Zebrasoma desjardinii 1 0 0 0 References
532 Tautoga onitis 1 0 0 0 References
533 Tylosurus crocodilus 1 0 0 0 References
534 Dorosoma cepedianum 1 0 0 0 References
535 Oreochromis karongae 1 0 0 0 References
536 Clarias liocephalus 1 0 0 0 References
537 Coptodon guineensis 1 0 0 0 References
538 Allosmerus elongatus 1 0 0 0 References
539 Catostomus commersonii 1 0 0 0 References
540 Cyprinodon variegatus 1 0 0 0 References
541 Culaea inconstans 1 0 0 0 References
542 Stathmonotus stahli 1 0 0 0 References
543 Lateolabrax japonicus 1 0 0 0 References
544 Ctenopoma nigropannosum 1 0 0 0 References
545 Neopomacentrus violascens 1 0 0 0 References
546 Barbatula barbatula 1 0 0 0 References
547 Retropinna semoni 1 0 0 0 References
548 Takifugu rubripes 1 0 0 0 References
549 Protopterus aethiopicus 1 0 0 0 References
550 Alburnus tarichi 1 0 0 0 References
551 Rasbora caudimaculata 1 0 0 0 References
552 Nematolebias whitei 1 0 0 0 References
553 Puntius vittatus 1 0 0 0 References
554 Chaetodon larvatus 1 0 0 0 References
555 Paracheirodon simulans 1 0 0 0 References
556 Paralichthys aestuarius 1 0 0 0 References
557 Esomus metallicus 1 0 0 0 References
558 Tridentiger barbatus 1 0 0 0 References
559 Gobius niger 1 0 0 0 References
560 Coregonus oxyrinchus 1 0 0 1 References
561 Coregonus macrophthalmus 1 0 0 0 References
562 Capoeta tinca 1 0 0 0 References
563 Astyanax orthodus 1 0 0 0 References
564 Barbodes rhombeus 1 0 0 0 References
565 Stenotomus chrysops 1 0 0 0 References
566 Coregonus ladogae 1 0 0 0 References
567 Abudefduf saxatilis 1 0 0 0 References
568 Trachinotus blochii 1 0 0 0 References
569 Nimbochromis polystigma 1 0 0 0 References
570 Salvelinus malma 1 0 0 0 References
571 Parachromis motaguensis 1 0 0 0 References
572 Rhabdosargus haffara 1 0 0 0 References
573 Schizothorax richardsonii 1 0 0 0 References
574 Sander volgensis 1 0 0 0 References
575 Maccullochella peelii 1 0 0 0 References
576 Hemigrammus pulcher 1 0 0 0 References
577 Chilodus punctatus 1 0 0 0 References
578 Callichthys callichthys 1 0 0 0 References
579 Zebrasoma xanthurum 1 0 0 0 References
580 Acarichthys heckelii 1 0 0 0 References
581 Hemigrammus hyanuary 1 0 0 0 References
582 Leuresthes sardina 1 0 0 0 References
583 Mugilogobius cavifrons 1 0 0 0 References
584 Barbus peloponnesius 1 0 0 0 References
585 Carasobarbus apoensis 1 0 0 0 References
586 Cichla orinocensis 1 0 0 0 References
587 Channa panaw 1 0 0 0 References
588 Menticirrhus saxatilis 1 0 0 0 References
589 Cichla piquiti 1 0 0 0 References
590 Mullus barbatus barbatus 1 0 0 0 References
591 Megalops atlanticus 1 0 0 0 References
592 Paralichthys dentatus 1 0 0 0 References
593 Herklotsichthys quadrimaculatus 1 0 0 1 References
594 Otopharynx lithobates 1 0 0 0 References
595 Coregonus sardinella 1 0 0 0 References
596 Notropis buchanani 1 0 0 0 References
597 Noturus stigmosus 1 0 0 0 References
598 Lepomis humilis 1 0 0 0 References
599 Upeneus vittatus 1 0 0 0 References
600 Channa marulius 1 0 0 0 References
601 Rhinecanthus verrucosus 1 0 0 0 References
602 Tilapia guinasana 1 0 0 0 References
603 Papilloculiceps longiceps 1 0 0 0 References
604 Polypterus delhezi 1 0 0 0 References
605 Julidochromis regani 1 0 0 0 References
606 Xenotilapia longispinis 1 0 0 0 References
607 Gymnothorax reticularis 1 0 0 0 References
