More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Atlantic, Eastern Central

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Coptodon rendalli 39 0 0 3 References
17 Clarias gariepinus 39 0 0 6 References
18 Lepomis gibbosus 39 0 0 10 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Tinca tinca 30 0 0 1 References
28 Sander lucioperca 30 0 0 4 References
29 Mylopharyngodon piceus 30 0 0 1 References
30 Osphronemus goramy 27 0 0 0 References
31 Salmo salar 27 0 0 0 References
32 Lepomis macrochirus 27 0 0 6 References
33 Scleropages formosus 27 0 0 0 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Colossoma macropomum 22 0 0 0 References
43 Coregonus lavaretus 22 0 0 1 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Cirrhinus cirrhosus 15 0 0 0 References
59 Anguilla japonica 15 0 0 1 References
60 Trichopodus pectoralis 15 0 0 1 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Trichopodus trichopterus 13 0 0 0 References
67 Perca fluviatilis 13 0 0 3 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Ictiobus cyprinellus 13 0 0 0 References
72 Acipenser ruthenus 13 0 0 0 References
73 Poecilia sphenops 12 0 0 0 References
74 Hucho hucho 12 0 0 0 References
75 Coregonus albula 12 0 0 0 References
76 Rutilus rutilus 11 0 0 2 References
77 Ictiobus niger 11 0 0 0 References
78 Liza haematocheila 11 0 0 0 References
79 Sarotherodon galilaeus 11 0 0 0 References
80 Amatitlania nigrofasciata 11 0 0 1 References
81 Heterotis niloticus 11 0 0 3 References
82 Sarotherodon melanotheron 11 0 0 4 References
83 Scardinius erythrophthalmus 11 0 0 3 References
84 Coregonus clupeaformis 11 0 0 1 References
85 Barbonymus gonionotus 11 0 0 0 References
86 Helostoma temminkii 11 0 0 0 References
87 Clarias batrachus 11 0 0 5 References
88 Alepes djedaba 11 0 0 0 References
89 Hemiramphus far 10 0 0 0 References
90 Stephanolepis diaspros 10 0 0 0 References
91 Equulites klunzingeri 10 0 0 0 References
92 Gasterosteus aculeatus 10 0 0 0 References
93 Siganus rivulatus 10 0 0 1 References
94 Limnothrissa miodon 10 0 0 3 References
95 Siganus luridus 10 0 0 1 References
96 Oncorhynchus keta 10 0 0 0 References
97 Cirrhinus molitorella 10 0 0 0 References
98 Sciaenops ocellatus 10 0 0 0 References
99 Perccottus glenii 10 0 0 3 References
100 Betta splendens 10 0 0 0 References
101 Cichla ocellaris 10 0 0 2 References
102 Oncorhynchus nerka 9 0 0 0 References
103 Sphyraena chrysotaenia 9 0 0 0 References
104 Danio rerio 9 0 0 0 References
105 Misgurnus anguillicaudatus 9 0 0 1 References
106 Puntigrus tetrazona 9 0 0 0 References
107 Leuciscus aspius 9 0 0 0 References
108 Pangasianodon hypophthalmus 9 0 0 2 References
109 Abramis brama 9 0 0 1 References
110 Lepomis auritus 8 0 0 1 References
111 Lagocephalus sceleratus 8 0 0 1 References
112 Atherinomorus forskalii 8 0 0 0 References
113 Pterygoplichthys disjunctivus 8 0 0 3 References
114 Sphoeroides pachygaster 8 0 0 0 References
115 Pygocentrus nattereri 8 0 0 2 References
116 Etroplus suratensis 8 0 0 0 References
117 Odontesthes bonariensis 8 0 0 3 References
118 Pempheris mangula 8 0 0 0 References
119 Parexocoetus mento 8 0 0 0 References
120 Xiphophorus variatus 8 0 0 1 References
121 Leuciscus idus 8 0 0 0 References
122 Pethia conchonius 8 0 0 0 References
123 Proterorhinus marmoratus 8 0 0 0 References
124 Pimephales promelas 7 0 0 3 References
125 Pterois miles 7 0 0 0 References
126 Leucaspius delineatus 7 0 0 0 References
127 Sparus aurata 7 0 0 0 References
128 Lates niloticus 7 0 0 4 References
129 Hemiculter leucisculus 7 0 0 3 References
130 Dicentrarchus labrax 7 0 0 0 References
131 Saurida undosquamis 7 0 0 1 References
132 Arapaima gigas 7 0 0 1 References
133 Scomberomorus commerson 7 0 0 0 References
134 Etrumeus golanii 7 0 0 0 References
135 Pterophyllum scalare 7 0 0 0 References
136 Liza carinata 7 0 0 0 References
137 Pterygoplichthys pardalis 7 0 0 2 References
138 Polyodon spathula 7 0 0 1 References
139 Thorichthys meeki 7 0 0 1 References
140 Channa argus 7 0 0 2 References
141 Seriola fasciata 7 0 0 0 References
142 Oncorhynchus clarkii 7 0 0 0 References
143 Lates calcarifer 7 0 0 0 References
144 Poecilia mexicana 7 0 0 1 References
145 Upeneus moluccensis 7 0 0 0 References
146 Herklotsichthys punctatus 7 0 0 0 References
147 Umbra pygmaea 6 0 0 1 References
148 Barbonymus schwanenfeldii 6 0 0 0 References
149 Butis koilomatodon 6 0 0 1 References
150 Gobio gobio 6 0 0 1 References
151 Rhodeus sericeus 6 0 0 0 References
152 Lepomis microlophus 6 0 0 0 References
153 Tanichthys albonubes 6 0 0 0 References
154 Omobranchus punctatus 6 0 0 0 References
155 Poecilia velifera 6 0 0 0 References
156 Amphilophus citrinellus 6 0 0 1 References
157 Pomoxis nigromaculatus 6 0 0 0 References
158 Sargocentron rubrum 6 0 0 0 References
159 Upeneus pori 6 0 0 0 References
160 Liza aurata 6 0 0 0 References
161 Ictiobus bubalus 6 0 0 0 References
162 Trichogaster lalius 6 0 0 0 References
163 Parabramis pekinensis 6 0 0 0 References
164 Oreochromis leucostictus 6 0 0 1 References
165 Gymnocorymbus ternetzi 6 0 0 0 References
166 Oncorhynchus masou masou 6 0 0 0 References
167 Etrumeus sadina 6 0 0 0 References
168 Anabas testudineus 6 0 0 0 References
169 Gymnocephalus cernua 6 0 0 3 References
170 Alosa sapidissima 6 0 0 0 References
171 Salmo ischchan 6 0 0 1 References
172 Coregonus nasus 6 0 0 0 References
173 Clarias macrocephalus 5 0 0 1 References
174 Enchelycore anatina 5 0 0 0 References
175 Bidyanus bidyanus 5 0 0 0 References
176 Morone chrysops 5 0 0 0 References
177 Sphyraena obtusata 5 0 0 0 References
178 Alburnus alburnus 5 0 0 2 References
179 Paracheirodon innesi 5 0 0 0 References
180 Trichopodus leerii 5 0 0 0 References
181 Sargocentron praslin 5 0 0 0 References
182 Chanos chanos 5 0 0 0 References
183 Neogobius fluviatilis 5 0 0 1 References
184 Scophthalmus maximus 5 0 0 0 References
185 Oreochromis andersonii 5 0 0 2 References
186 Dussumieria elopsoides 5 0 0 0 References
187 Astatoreochromis alluaudi 5 0 0 0 References
188 Macropodus opercularis 5 0 0 0 References
189 Hemichromis bimaculatus 5 0 0 0 References
190 Lagocephalus spadiceus 5 0 0 0 References
191 Abbottina rivularis 5 0 0 0 References
192 Ambloplites rupestris 5 0 0 0 References
193 Australoheros facetus 5 0 0 1 References
194 Rhodeus ocellatus 5 0 0 1 References
195 Rhinogobius similis 5 0 0 1 References
196 Anguilla rostrata 5 0 0 1 References
197 Lagocephalus suezensis 5 0 0 0 References
198 Liza saliens 5 0 0 0 References
199 Tridentiger trigonocephalus 5 0 0 0 References
200 Trichopodus microlepis 5 0 0 0 References
201 Hyphessobrycon eques 5 0 0 0 References
202 Sillago suezensis 5 0 0 0 References
203 Coregonus muksun 5 0 0 0 References
204 Tilapia sparrmanii 5 0 0 0 References
205 Coregonus migratorius 5 0 0 0 References
206 Himantura uarnak 5 0 0 0 References
207 Acipenser transmontanus 4 0 0 0 References
208 Pisodonophis semicinctus 4 0 0 0 References
209 Chromobotia macracanthus 4 0 0 0 References
210 Anguilla australis 4 0 0 0 References
211 Apogonichthyoides pharaonis 4 0 0 0 References
212 Psenes pellucidus 4 0 0 0 References
213 Thymallus thymallus 4 0 0 0 References
214 Barbodes semifasciolatus 4 0 0 0 References
215 Oxyurichthys petersii 4 0 0 0 References
216 Andinoacara pulcher 4 0 0 0 References
217 Leptobarbus hoevenii 4 0 0 0 References
218 Serranochromis jallae 4 0 0 0 References
219 Pterygoplichthys multiradiatus 4 0 0 1 References
220 Chondrostoma nasus 4 0 0 2 References
221 Balantiocheilos melanopterus 4 0 0 0 References
222 Pelates quadrilineatus 4 0 0 0 References
223 Megalobrama amblycephala 4 0 0 0 References
224 Nothobranchius guentheri 4 0 0 0 References
225 Megalobrama terminalis 4 0 0 0 References
226 Callionymus filamentosus 4 0 0 1 References
227 Geophagus brasiliensis 4 0 0 0 References
228 Trichogaster fasciata 4 0 0 0 References
229 Pontinus kuhlii 4 0 0 0 References
230 Chitala ornata 4 0 0 1 References
231 Acipenser stellatus 4 0 0 0 References
232 Micropterus punctulatus 4 0 0 0 References
233 Mayaheros urophthalmus 4 0 0 2 References
234 Pteragogus pelycus 4 0 0 0 References
235 Solea senegalensis 4 0 0 0 References
236 Rocio octofasciata 4 0 0 0 References
237 Umbra krameri 4 0 0 2 References
238 Pomadasys stridens 4 0 0 0 References
239 Amphilophus labiatus 4 0 0 1 References
240 Misgurnus fossilis 4 0 0 0 References
241 Crenidens crenidens 4 0 0 0 References
242 Channa micropeltes 4 0 0 0 References
243 Chitala chitala 4 0 0 1 References
244 Fundulus heteroclitus 4 0 0 0 References
245 Liza ramada 4 0 0 0 References
246 Devario malabaricus 4 0 0 0 References
247 Gyrinocheilus aymonieri 4 0 0 0 References
248 Coregonus maraena 4 0 0 0 References
249 Trichogaster labiosa 4 0 0 0 References
250 Piaractus mesopotamicus 4 0 0 0 References
251 Lutjanus argentimaculatus 4 0 0 0 References
252 Rachycentron canadum 3 0 0 0 References
253 Scatophagus argus 3 0 0 0 References
254 Nemipterus randalli 3 0 0 0 References
255 Petroscirtes ancylodon 3 0 0 0 References
256 Pomoxis annularis 3 0 0 0 References
257 Trichromis salvini 3 0 0 0 References
258 Cephalopholis taeniops 3 0 0 0 References
259 Carassius cuvieri 3 0 0 0 References
260 Atherina boyeri 3 0 0 0 References
261 Aplocheilus lineatus 3 0 0 0 References
262 Puntius titteya 3 0 0 0 References
263 Rutilus frisii 3 0 0 0 References
264 Barbus barbus 3 0 0 1 References
265 Ballerus ballerus 3 0 0 0 References
266 Scleropages jardinii 3 0 0 0 References
267 Osteochilus vittatus 3 0 0 0 References
268 Aphanius dispar 3 0 0 0 References
269 Cichla monoculus 3 0 0 1 References
270 Salmo carpio 3 0 0 0 References
271 Atherinomorus lacunosus 3 0 0 0 References
272 Oncorhynchus rhodurus 3 0 0 0 References
273 Corydoras aeneus 3 0 0 0 References
274 Thymallus baicalensis 3 0 0 1 References
275 Heterotilapia buttikoferi 3 0 0 0 References
276 Pelmatolapia mariae 3 0 0 0 References
277 Acanthogobius flavimanus 3 0 0 0 References
278 Pethia gelius 3 0 0 0 References
279 Oxyeleotris marmorata 3 0 0 0 References
280 Moenkhausia sanctaefilomenae 3 0 0 0 References
281 Vimba vimba 3 0 0 0 References
282 Hyphessobrycon pulchripinnis 3 0 0 0 References
283 Danio albolineatus 3 0 0 0 References
284 Cynoglossus sinusarabici 3 0 0 0 References
285 Aplocheilus panchax 3 0 0 0 References
286 Hyphessobrycon erythrostigma 3 0 0 0 References
287 Hyphessobrycon rosaceus 3 0 0 0 References
288 Engraulis encrasicolus 3 0 0 0 References
289 Carcharhinus altimus 3 0 0 0 References
290 Platichthys flesus 3 0 0 0 References
291 Coregonus autumnalis 3 0 0 0 References
292 Rasbora trilineata 3 0 0 0 References
293 Channa maculata 3 0 0 1 References
294 Hemigrammus erythrozonus 3 0 0 0 References
295 Esox niger 3 0 0 0 References
296 Ameiurus catus 3 0 0 0 References
297 Osteoglossum bicirrhosum 3 0 0 0 References
298 Pelvicachromis pulcher 3 0 0 0 References
299 Tylerius spinosissimus 3 0 0 0 References
300 Symphysodon aequifasciatus 3 0 0 0 References
301 Vieja melanura 3 0 0 0 References
302 Huso huso 3 0 0 0 References
303 Geophagus surinamensis 3 0 0 0 References
304 Torquigener flavimaculosus 3 0 0 0 References
305 Thymallus arcticus 3 0 0 0 References
306 Heteropneustes fossilis 3 0 0 0 References
307 Pomacanthus imperator 3 0 0 0 References
308 Babka gymnotrachelus 3 0 0 2 References
309 Platycephalus indicus 3 0 0 0 References
310 Herichthys cyanoguttatus 3 0 0 0 References
311 Blicca bjoerkna 3 0 0 1 References
312 Sphyraena flavicauda 3 0 0 0 References
313 Plecoglossus altivelis altivelis 3 0 0 0 References
314 Pagrus major 3 0 0 0 References
315 Carcharhinus falciformis 3 0 0 0 References
316 Lepomis gulosus 3 0 0 0 References
317 Leuciscus leuciscus 3 0 0 1 References
318 Tor putitora 3 0 0 0 References
319 Hemigrammus ocellifer 3 0 0 0 References
320 Mugil cephalus 3 0 0 0 References
321 Gnathonemus petersii 2 0 0 0 References
322 Aluterus monoceros 2 0 0 0 References
323 Sparidentex hasta 2 0 0 0 References
324 Epinephelus malabaricus 2 0 0 0 References
325 Hemichromis letourneuxi 2 0 0 0 References
326 Symphysodon discus 2 0 0 0 References
327 Capoeta capoeta 2 0 0 0 References
328 Dasyatis chrysonota 2 0 0 0 References
329 Macrognathus siamensis 2 0 0 0 References
330 Syngnathus abaster 2 0 0 0 References
331 Melanochromis auratus 2 0 0 0 References
332 Acipenser nudiventris 2 0 0 0 References
333 Ostorhinchus fasciatus 2 0 0 0 References
334 Rastrelliger kanagurta 2 0 0 0 References
335 Clarias fuscus 2 0 0 0 References
336 Rhodeus sinensis 2 0 0 0 References
337 Hemichromis elongatus 2 0 0 0 References
338 Trypauchen vagina 2 0 0 0 References
339 Pachychilon pictum 2 0 0 1 References
340 Syngnathus rostellatus 2 0 0 0 References
341 Oreochromis esculentus 2 0 0 1 References
342 Moolgarda engeli 2 0 0 1 References
343 Epinephelus coioides 2 0 0 0 References
344 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
345 Upeneus asymmetricus 2 0 0 0 References
346 Corydoras paleatus 2 0 0 0 References
347 Betta pugnax 2 0 0 0 References
348 Opsariichthys uncirostris 2 0 0 2 References
349 Ponticola kessleri 2 0 0 1 References
350 Osmerus mordax 2 0 0 2 References
351 Galeocerdo cuvier 2 0 0 0 References
352 Oreochromis mortimeri 2 0 0 0 References
353 Terapon jarbua 2 0 0 0 References
354 Monopterus albus 2 0 0 0 References
355 Scarus ghobban 2 0 0 0 References
356 Telestes souffia 2 0 0 1 References
357 Pomacanthus maculosus 2 0 0 0 References
358 Melanotaenia nigrans 2 0 0 0 References
359 Macquaria colonorum 2 0 0 0 References
360 Omobranchus obliquus 2 0 0 0 References
361 Acentrogobius pflaumii 2 0 0 0 References
362 Caranx caballus 2 0 0 0 References
363 Ameiurus natalis 2 0 0 1 References
364 Aphyocharax anisitsi 2 0 0 0 References
365 Rhamdia quelen 2 0 0 0 References
366 Clupeonella cultriventris 2 0 0 0 References
367 Acanthurus monroviae 2 0 0 0 References
368 Pseudotropheus johannii 2 0 0 0 References
369 Jordanella floridae 2 0 0 0 References
370 Morone mississippiensis 2 0 0 0 References
371 Micropercops cinctus 2 0 0 1 References
372 Barbus meridionalis 2 0 0 0 References
373 Phractocephalus hemioliopterus 2 0 0 0 References
374 Omobranchus elongatus 2 0 0 0 References
375 Parambassis ranga 2 0 0 0 References
376 Labeo chrysophekadion 2 0 0 0 References
377 Sphyraena pinguis 2 0 0 0 References
378 Misgurnus mizolepis 2 0 0 0 References
379 Coregonus wartmanni 2 0 0 0 References
380 Trachinotus falcatus 2 0 0 0 References
381 Hypomesus nipponensis 2 0 0 1 References
382 Pungitius pungitius 2 0 0 1 References
383 Trichopsis vittata 2 0 0 0 References
384 Cobitis taenia 2 0 0 0 References
385 Oplegnathus fasciatus 2 0 0 0 References
386 Mesoheros festae 2 0 0 0 References
387 Tylosurus choram 2 0 0 0 References
388 Dorosoma petenense 2 0 0 0 References
389 Stenodus leucichthys 2 0 0 0 References
390 Bagrus meridionalis 2 0 0 0 References
391 Systomus rubripinnis 2 0 0 0 References
392 Terapon puta 2 0 0 0 References
393 Austrolebias nigripinnis 2 0 0 0 References
394 Macrognathus zebrinus 2 0 0 0 References
395 Sarmarutilus rubilio 2 0 0 0 References
396 Chaunax suttkusi 2 0 0 0 References
397 Paralichthys olivaceus 2 0 0 0 References
398 Oncorhynchus aguabonita 2 0 0 0 References
399 Poeciliopsis gracilis 2 0 0 0 References
400 Phalloceros caudimaculatus 2 0 0 1 References
401 Terapon theraps 2 0 0 0 References
402 Petroscirtes breviceps 2 0 0 0 References
403 Macquaria novemaculeata 2 0 0 0 References
404 Scleropages leichardti 2 0 0 0 References
405 Macquaria ambigua 2 0 0 0 References
406 Silhouettea aegyptia 2 0 0 0 References
407 Phoxinus phoxinus 2 0 0 1 References
408 Hemibarbus maculatus 2 0 0 1 References
409 Salvelinus leucomaenis pluvius 2 0 0 0 References
410 Coregonus fera 2 0 0 0 References
411 Osteoglossum ferreirai 2 0 0 0 References
412 Rhinogobius giurinus 2 0 0 0 References
413 Poecilia vivipara 2 0 0 0 References
414 Atractosteus spatula 2 0 0 0 References
415 Sander vitreus 2 0 0 0 References
416 Hampala macrolepidota 2 0 0 0 References
417 Dicologlossa hexophthalma 2 0 0 0 References
418 Salmo letnica 2 0 0 0 References
419 Abudefduf vaigiensis 2 0 0 0 References
420 Prochilodus lineatus 2 0 0 0 References
421 Knipowitschia caucasica 2 0 0 0 References
422 Parablennius thysanius 2 0 0 0 References
423 Chelon labrosus 2 0 0 0 References
424 Rhodeus amarus 2 0 0 0 References
425 Cichlasoma trimaculatum 2 0 0 0 References
426 Oliotius oligolepis 2 0 0 0 References
427 Platax teira 2 0 0 0 References
428 Pangasianodon gigas 2 0 0 0 References
429 Dagetichthys lusitanicus 2 0 0 0 References
430 Rasbora borapetensis 2 0 0 0 References
431 Panaque nigrolineatus 2 0 0 0 References
432 Metzia lineata 2 0 0 0 References
433 Pangasius pangasius 2 0 0 0 References
434 Perca flavescens 2 0 0 0 References
435 Schilbe mystus 2 0 0 0 References
436 Catostomus catostomus 2 0 0 0 References
437 Heros severus 2 0 0 0 References
438 Leporinus fasciatus 2 0 0 0 References
439 Hyporhamphus affinis 2 0 0 0 References
440 Notopterus notopterus 2 0 0 0 References
441 Parupeneus forsskali 2 0 0 0 References
442 Metynnis hypsauchen 2 0 0 0 References
443 Ballerus sapa 2 0 0 0 References
444 Morone americana 2 0 0 0 References
445 Rhynchoconger trewavasae 2 0 0 0 References
446 Hemichromis fasciatus 2 0 0 0 References
447 Limia vittata 2 0 0 0 References
448 Hoplias malabaricus 2 0 0 0 References
449 Barbodes binotatus 2 0 0 0 References
450 Barbodes lateristriga 2 0 0 0 References
451 Pangio kuhlii 2 0 0 0 References
452 Rhinogobius brunneus 2 0 0 0 References
453 Hippocampus fuscus 2 0 0 0 References
454 Stolothrissa tanganicae 2 0 0 0 References
455 Serranochromis robustus 2 0 0 0 References
456 Halosaurus ovenii 2 0 0 0 References
457 Zebrasoma flavescens 2 0 0 0 References
458 Barbus cyclolepis 2 0 0 0 References
459 Zenopsis conchifer 2 0 0 0 References
460 Micropogonias undulatus 2 0 0 0 References
461 Maylandia lombardoi 1 0 0 0 References
462 Astyanax mexicanus 1 0 0 0 References
463 Ictalurus furcatus 1 0 0 0 References
464 Belonesox belizanus 1 0 0 0 References
465 Tor tor 1 0 0 0 References
466 Acanthurus sohal 1 0 0 0 References
467 Anablepsoides hartii 1 0 0 0 References
468 Gephyroberyx darwinii 1 0 0 0 References
469 Centropyge flavissima 1 0 0 0 References
470 Colpichthys regis 1 0 0 0 References
471 Elates ransonnettii 1 0 0 0 References
472 Mastacembelus armatus 1 0 0 0 References
473 Ambassis elongata 1 0 0 0 References
474 Copella arnoldi 1 0 0 0 References
475 Chirostoma jordani 1 0 0 0 References
476 Oxydoras niger 1 0 0 0 References
477 Hypselecara temporalis 1 0 0 0 References
478 Datnioides microlepis 1 0 0 0 References
479 Iriatherina werneri 1 0 0 0 References
480 Pseudeutropius moolenburghae 1 0 0 0 References
481 Lutjanus jocu 1 0 0 0 References
482 Puntigrus partipentazona 1 0 0 0 References
483 Takifugu ocellatus 1 0 0 0 References
484 Selene dorsalis 1 0 0 0 References
485 Pseudopleuronectes americanus 1 0 0 0 References
486 Chaetodipterus faber 1 0 0 0 References
487 Anguilla marmorata 1 0 0 0 References
488 Spratelloides delicatulus 1 0 0 0 References
489 Pantodon buchholzi 1 0 0 0 References
490 Fundulus zebrinus 1 0 0 0 References
491 Leiopotherapon unicolor 1 0 0 0 References
492 Monodactylus argenteus 1 0 0 0 References
493 Poecilia latipunctata 1 0 0 0 References
494 Cephalopholis argus 1 0 0 1 References
495 Cryptoheros spilurus 1 0 0 0 References
496 Gaidropsarus granti 1 0 0 0 References
497 Telmatochromis bifrenatus 1 0 0 0 References
498 Xenentodon cancila 1 0 0 0 References
499 Melanotaenia boesemani 1 0 0 0 References
500 Epalzeorhynchos bicolor 1 0 0 0 References
501 Satanoperca jurupari 1 0 0 0 References
502 Pseudomystus siamensis 1 0 0 0 References
503 Tandanus tandanus 1 0 0 0 References
504 Pterygoplichthys anisitsi 1 0 0 0 References
505 Herotilapia multispinosa 1 0 0 0 References
506 Kryptopterus palembangensis 1 0 0 0 References
507 Leiodon cutcutia 1 0 0 0 References
508 Coryogalops ocheticus 1 0 0 0 References
509 Coregonus candidus 1 0 0 0 References
510 Seriola rivoliana 1 0 0 0 References
511 Naso lituratus 1 0 0 0 References
512 Oreochromis karongae 1 0 0 0 References
513 Clarias liocephalus 1 0 0 0 References
514 Coptodon guineensis 1 0 0 0 References
515 Allosmerus elongatus 1 0 0 0 References
516 Catostomus commersonii 1 0 0 0 References
517 Cyprinodon variegatus 1 0 0 0 References
518 Culaea inconstans 1 0 0 0 References
519 Stathmonotus stahli 1 0 0 0 References
520 Lateolabrax japonicus 1 0 0 0 References
521 Ctenopoma nigropannosum 1 0 0 0 References
522 Neopomacentrus violascens 1 0 0 0 References
523 Barbatula barbatula 1 0 0 0 References
524 Retropinna semoni 1 0 0 0 References
525 Jaydia queketti 1 0 0 0 References
526 Strongylura krefftii 1 0 0 0 References
527 Priacanthus sagittarius 1 0 0 0 References
528 Rasbora kalochroma 1 0 0 0 References
529 Phenacogrammus interruptus 1 0 0 0 References
530 Devario devario 1 0 0 0 References
531 Cleithracara maronii 1 0 0 0 References
532 Myloplus rubripinnis 1 0 0 0 References
533 Labeo bata 1 0 0 0 References
534 Vieja maculicauda 1 0 0 0 References
535 Mikrogeophagus ramirezi 1 0 0 0 References
536 Pinguipes brasilianus 1 0 0 0 References
537 Menticirrhus nasus 1 0 0 0 References
538 Triplophysa strauchii 1 0 0 0 References
539 Hara hara 1 0 0 0 References
540 Luciobarbus graellsii 1 0 0 1 References
541 Leucos basak 1 0 0 0 References
542 Gillichthys seta 1 0 0 0 References
543 Synagrops japonicus 1 0 0 0 References
544 Zebrasoma desjardinii 1 0 0 0 References
545 Tautoga onitis 1 0 0 0 References
546 Tylosurus crocodilus 1 0 0 0 References
547 Dorosoma cepedianum 1 0 0 0 References
548 Trachinotus blochii 1 0 0 0 References
549 Nimbochromis polystigma 1 0 0 0 References
550 Salvelinus malma 1 0 0 0 References
551 Parachromis motaguensis 1 0 0 0 References
552 Takifugu rubripes 1 0 0 0 References
553 Protopterus aethiopicus 1 0 0 0 References
554 Alburnus tarichi 1 0 0 0 References
555 Rasbora caudimaculata 1 0 0 0 References
556 Nematolebias whitei 1 0 0 0 References
557 Puntius vittatus 1 0 0 0 References
558 Chaetodon larvatus 1 0 0 0 References
559 Paracheirodon simulans 1 0 0 0 References
560 Paralichthys aestuarius 1 0 0 0 References
561 Esomus metallicus 1 0 0 0 References
562 Tridentiger barbatus 1 0 0 0 References
563 Gobius niger 1 0 0 0 References
564 Coregonus oxyrinchus 1 0 0 1 References
565 Coregonus macrophthalmus 1 0 0 0 References
566 Capoeta tinca 1 0 0 0 References
567 Astyanax orthodus 1 0 0 0 References
568 Barbodes rhombeus 1 0 0 0 References
569 Stenotomus chrysops 1 0 0 0 References
570 Coregonus ladogae 1 0 0 0 References
571 Abudefduf saxatilis 1 0 0 0 References
572 Otopharynx lithobates 1 0 0 0 References
573 Coregonus sardinella 1 0 0 0 References
574 Notropis buchanani 1 0 0 0 References
575 Noturus stigmosus 1 0 0 0 References
576 Lepomis humilis 1 0 0 0 References
577 Upeneus vittatus 1 0 0 0 References
578 Channa marulius 1 0 0 0 References
579 Rhinecanthus verrucosus 1 0 0 0 References
580 Tilapia guinasana 1 0 0 0 References
581 Rhabdosargus haffara 1 0 0 0 References
582 Schizothorax richardsonii 1 0 0 0 References
583 Sander volgensis 1 0 0 0 References
584 Maccullochella peelii 1 0 0 0 References
585 Hemigrammus pulcher 1 0 0 0 References
586 Chilodus punctatus 1 0 0 0 References
587 Callichthys callichthys 1 0 0 0 References
588 Zebrasoma xanthurum 1 0 0 0 References
589 Acarichthys heckelii 1 0 0 0 References
590 Hemigrammus hyanuary 1 0 0 0 References
591 Leuresthes sardina 1 0 0 0 References
592 Mugilogobius cavifrons 1 0 0 0 References
593 Barbus peloponnesius 1 0 0 0 References
594 Carasobarbus apoensis 1 0 0 0 References
595 Cichla orinocensis 1 0 0 0 References
596 Channa panaw 1 0 0 0 References
597 Menticirrhus saxatilis 1 0 0 0 References
598 Cichla piquiti 1 0 0 0 References
599 Mullus barbatus barbatus 1 0 0 0 References
600 Megalops atlanticus 1 0 0 0 References
601 Paralichthys dentatus 1 0 0 0 References
602 Herklotsichthys quadrimaculatus 1 0 0 1 References
603 Placidochromis electra 1 0 0 0 References
604 Pseudotropheus socolofi 1 0 0 0 References
605 Lepisosteus platyrhincus 1 0 0 0 References
606 Siphateles bicolor 1 0 0 0 References
607 Aplodinotus grunniens 1 0 0 0 References
