More info | Plus d'info | Main info FishBase

FishBase
Species Introductions within Asia - Inland waters

n=438 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 52 0 0 2 References
2 Oreochromis niloticus 45 0 0 6 References
3 Ctenopharyngodon idella 43 0 0 0 References
4 Oreochromis mossambicus 38 0 0 3 References
5 Hypophthalmichthys molitrix 37 0 0 3 References
6 Hypophthalmichthys nobilis 32 0 0 0 References
7 Oncorhynchus mykiss 31 0 0 1 References
8 Gambusia affinis 26 0 0 4 References
9 Oreochromis aureus 20 0 0 0 References
10 Carassius auratus 20 0 0 0 References
11 Clarias gariepinus 19 0 0 4 References
12 Salmo trutta 19 0 0 1 References
13 Poecilia reticulata 17 0 0 3 References
14 Scleropages formosus 16 0 0 0 References
15 Coptodon zillii 15 0 0 0 References
16 Gibelion catla 14 0 0 0 References
17 Osphronemus goramy 13 0 0 0 References
18 Gambusia holbrooki 12 0 0 0 References
19 Labeo rohita 12 0 0 0 References
20 Trichopodus pectoralis 11 0 0 1 References
21 Anguilla anguilla 11 0 0 1 References
22 Cirrhinus cirrhosus 11 0 0 0 References
23 Hypostomus plecostomus 10 0 0 2 References
24 Ictalurus punctatus 10 0 0 0 References
25 Micropterus salmoides 10 0 0 3 References
26 Cirrhinus molitorella 9 0 0 0 References
27 Carassius carassius 9 0 0 1 References
28 Mylopharyngodon piceus 9 0 0 0 References
29 Barbonymus gonionotus 9 0 0 0 References
30 Piaractus brachypomus 9 0 0 0 References
31 Xiphophorus hellerii 8 0 0 2 References
32 Tinca tinca 8 0 0 0 References
33 Helostoma temminkii 8 0 0 0 References
34 Pangasianodon hypophthalmus 8 0 0 2 References
35 Colossoma macropomum 8 0 0 0 References
36 Oncorhynchus kisutch 8 0 0 0 References
37 Salvelinus fontinalis 7 0 0 1 References
38 Sarotherodon galilaeus 7 0 0 0 References
39 Salmo salar 7 0 0 0 References
40 Anguilla japonica 7 0 0 0 References
41 Clarias batrachus 6 0 0 3 References
42 Silurus glanis 6 0 0 0 References
43 Pseudorasbora parva 6 0 0 2 References
44 Coregonus peled 6 0 0 0 References
45 Xiphophorus maculatus 6 0 0 0 References
46 Liza aurata 6 0 0 0 References
47 Pterygoplichthys disjunctivus 6 0 0 1 References
48 Lepomis macrochirus 6 0 0 1 References
49 Etroplus suratensis 6 0 0 0 References
50 Oryzias latipes 6 0 0 0 References
51 Arapaima gigas 5 0 0 1 References
52 Morone saxatilis 5 0 0 0 References
53 Oreochromis urolepis 5 0 0 0 References
54 Poecilia latipinna 5 0 0 1 References
55 Poecilia velifera 5 0 0 0 References
56 Coptodon rendalli 5 0 0 0 References
57 Trichopodus trichopterus 5 0 0 0 References
58 Hemiculter leucisculus 4 0 0 0 References
59 Lepomis cyanellus 4 0 0 0 References
60 Pterygoplichthys pardalis 4 0 0 1 References
61 Leptobarbus hoevenii 4 0 0 0 References
62 Oncorhynchus gorbuscha 4 0 0 0 References
63 Channa striata 4 0 0 0 References
64 Coregonus lavaretus 4 0 0 0 References
65 Acipenser baerii 4 0 0 0 References
66 Clarias macrocephalus 4 0 0 1 References
67 Bidyanus bidyanus 4 0 0 0 References
68 Poecilia sphenops 4 0 0 0 References
69 Megalobrama amblycephala 4 0 0 0 References
70 Sander lucioperca 4 0 0 1 References
71 Chitala chitala 4 0 0 1 References
72 Betta splendens 4 0 0 0 References
73 Carassius gibelio 4 0 0 0 References
74 Ameiurus nebulosus 4 0 0 0 References
75 Parachromis managuensis 4 0 0 2 References
76 Sarotherodon melanotheron 4 0 0 0 References
77 Trichopodus microlepis 4 0 0 0 References
78 Liza saliens 4 0 0 0 References
79 Leuciscus aspius 3 0 0 0 References
80 Oreochromis spilurus 3 0 0 0 References
81 Pygocentrus nattereri 3 0 0 1 References
82 Gymnocorymbus ternetzi 3 0 0 0 References
83 Trichogaster lalius 3 0 0 0 References
84 Morone chrysops 3 0 0 0 References
85 Abbottina rivularis 3 0 0 0 References
86 Osteochilus vittatus 3 0 0 0 References
87 Amatitlania nigrofasciata 3 0 0 0 References
88 Thorichthys meeki 3 0 0 0 References
89 Puntigrus tetrazona 3 0 0 0 References
90 Oxyeleotris marmorata 3 0 0 0 References
91 Micropterus dolomieu 3 0 0 0 References
92 Aplocheilus panchax 3 0 0 0 References
93 Rhodeus ocellatus 3 0 0 1 References
94 Heteropneustes fossilis 3 0 0 0 References
95 Esox lucius 3 0 0 0 References
96 Liza ramada 3 0 0 0 References
97 Anabas testudineus 3 0 0 0 References
98 Ictiobus cyprinellus 3 0 0 0 References
99 Mayaheros urophthalmus 3 0 0 2 References
100 Scleropages jardinii 3 0 0 0 References
101 Oncorhynchus keta 3 0 0 0 References
102 Astronotus ocellatus 3 0 0 0 References
103 Channa micropeltes 3 0 0 0 References
104 Danio rerio 3 0 0 0 References
105 Chitala ornata 3 0 0 1 References
106 Perca fluviatilis 3 0 0 1 References
107 Amphilophus citrinellus 3 0 0 0 References
108 Carassius cuvieri 3 0 0 0 References
109 Rhinogobius similis 2 0 0 0 References
110 Abramis brama 2 0 0 0 References
111 Osteoglossum bicirrhosum 2 0 0 0 References
112 Parambassis ranga 2 0 0 0 References
113 Oncorhynchus rhodurus 2 0 0 0 References
114 Hampala macrolepidota 2 0 0 0 References
115 Notopterus notopterus 2 0 0 0 References
116 Rhinogobius giurinus 2 0 0 0 References
117 Cichla ocellaris 2 0 0 0 References
118 Andinoacara pulcher 2 0 0 0 References
119 Rasbora trilineata 2 0 0 0 References
120 Liza carinata 2 0 0 0 References
121 Piaractus mesopotamicus 2 0 0 0 References
122 Oncorhynchus nerka 2 0 0 0 References
123 Nothobranchius guentheri 2 0 0 0 References
124 Ballerus ballerus 2 0 0 0 References
125 Trachinotus falcatus 2 0 0 0 References
126 Rutilus frisii 2 0 0 0 References
127 Barbodes lateristriga 2 0 0 0 References
128 Geophagus brasiliensis 2 0 0 0 References
129 Macropodus opercularis 2 0 0 0 References
130 Osteoglossum ferreirai 2 0 0 0 References
131 Salvelinus alpinus alpinus 2 0 0 0 References
132 Lutjanus argentimaculatus 2 0 0 0 References
133 Morone mississippiensis 2 0 0 0 References
134 Trichogaster labiosa 2 0 0 0 References
135 Tor putitora 2 0 0 0 References
136 Paracheirodon innesi 2 0 0 0 References
137 Oncorhynchus tshawytscha 2 0 0 0 References
138 Oreochromis macrochir 2 0 0 0 References
139 Rocio octofasciata 2 0 0 0 References
140 Barbodes semifasciolatus 2 0 0 0 References
141 Pterophyllum scalare 2 0 0 0 References
142 Systomus rubripinnis 2 0 0 0 References
143 Heterotilapia buttikoferi 2 0 0 0 References
144 Mesoheros festae 2 0 0 0 References
145 Cichla monoculus 2 0 0 1 References
146 Acipenser stellatus 2 0 0 0 References
147 Trichopodus leerii 2 0 0 0 References
148 Acipenser gueldenstaedtii 2 0 0 0 References
149 Macrognathus zebrinus 2 0 0 0 References
150 Coregonus muksun 2 0 0 0 References
151 Atractosteus spatula 2 0 0 0 References
152 Danio albolineatus 2 0 0 0 References
153 Metzia lineata 2 0 0 0 References
154 Anguilla rostrata 2 0 0 0 References
155 Chelon labrosus 2 0 0 0 References
156 Geophagus surinamensis 2 0 0 0 References
157 Pangasianodon gigas 2 0 0 0 References
158 Pangasius pangasius 2 0 0 0 References
159 Lepomis auritus 2 0 0 0 References
160 Pelvicachromis pulcher 2 0 0 0 References
161 Vieja melanura 2 0 0 0 References
162 Gnathonemus petersii 2 0 0 0 References
163 Xiphophorus variatus 2 0 0 1 References
164 Odontesthes bonariensis 2 0 0 0 References
165 Trichogaster fasciata 2 0 0 0 References
166 Scleropages leichardti 2 0 0 0 References
167 Chromobotia macracanthus 2 0 0 0 References
168 Pethia conchonius 2 0 0 0 References
169 Barbonymus schwanenfeldii 2 0 0 0 References
170 Salmo ischchan 2 0 0 0 References
171 Rasbora borapetensis 2 0 0 0 References
172 Rhodeus sinensis 2 0 0 0 References
173 Pomoxis nigromaculatus 2 0 0 0 References
174 Trichromis salvini 2 0 0 0 References
175 Devario malabaricus 2 0 0 0 References
176 Carasobarbus apoensis 1 0 0 0 References
177 Acheilognathus macropterus 1 0 0 0 References
178 Coregonus artedi 1 0 0 0 References
179 Anguilla australis 1 0 0 0 References
180 Mullus barbatus barbatus 1 0 0 0 References
181 Alosa sapidissima 1 0 0 0 References
182 Nimbochromis polystigma 1 0 0 0 References
183 Acipenser nudiventris 1 0 0 0 References
184 Lepomis megalotis 1 0 0 0 References
185 Acipenser ruthenus 1 0 0 0 References
186 Aplocheilus lineatus 1 0 0 0 References
187 Toxotes jaculatrix 1 0 0 0 References
188 Aphyocharax anisitsi 1 0 0 0 References
189 Desmopuntius johorensis 1 0 0 0 References
190 Cleithracara maronii 1 0 0 0 References
191 Betta pugnax 1 0 0 0 References
192 Yasuhikotakia lecontei 1 0 0 0 References
193 Hemigrammus hyanuary 1 0 0 0 References
194 Esomus metallicus 1 0 0 0 References
195 Amblypharyngodon chulabhornae 1 0 0 0 References
196 Hyphessobrycon anisitsi 1 0 0 0 References
197 Polyodon spathula 1 0 0 0 References
198 Plecoglossus altivelis altivelis 1 0 0 0 References
199 Clarias fuscus 1 0 0 0 References
200 Otopharynx lithobates 1 0 0 0 References
201 Hemichromis fasciatus 1 0 0 0 References
202 Ameiurus catus 1 0 0 0 References
203 Puntius titteya 1 0 0 0 References
204 Synodontis angelicus 1 0 0 0 References
205 Melanotaenia lacustris 1 0 0 0 References
206 Thayeria boehlkei 1 0 0 0 References
207 Corydoras julii 1 0 0 0 References
208 Mystus nigriceps 1 0 0 0 References
209 Panaque nigrolineatus 1 0 0 0 References
210 Hypselecara temporalis 1 0 0 0 References
211 Hyalobagrus ornatus 1 0 0 0 References
212 Coregonus maraena 1 0 0 0 References
213 Etrumeus golanii 1 0 0 0 References
214 Chanos chanos 1 0 0 0 References
215 Placidochromis electra 1 0 0 0 References
216 Tropheops tropheops 1 0 0 0 References
217 Orthodon microlepidotus 1 0 0 0 References
218 Australoheros facetus 1 0 0 0 References
219 Luciocephalus pulcher 1 0 0 0 References
220 Channa asiatica 1 0 0 0 References
221 Xenotilapia longispinis 1 0 0 0 References
222 Trigonopoma pauciperforatum 1 0 0 0 References
223 Nematobrycon palmeri 1 0 0 0 References
224 Yasuhikotakia modesta 1 0 0 0 References
225 Anguilla dieffenbachii 1 0 0 0 References
226 Corydoras rabauti 1 0 0 0 References
227 Herotilapia multispinosa 1 0 0 0 References
228 Brachygobius sabanus 1 0 0 0 References
229 Coregonus widegreni 1 0 0 0 References
230 Perca flavescens 1 0 0 0 References
231 Maylandia greshakei 1 0 0 0 References
232 Hypomesus nipponensis 1 0 0 0 References
233 Pterygoplichthys multiradiatus 1 0 0 1 References
234 Mirogrex terraesanctae 1 0 0 0 References
235 Gymnothorax eurostus 1 0 0 0 References
236 Pelvicachromis taeniatus 1 0 0 0 References
237 Brevibora dorsiocellata 1 0 0 0 References
238 Hyphessobrycon megalopterus 1 0 0 0 References
239 Epalzeorhynchos bicolor 1 0 0 0 References
240 Dawkinsia arulius 1 0 0 0 References
241 Corydoras arcuatus 1 0 0 0 References
242 Mikrogeophagus ramirezi 1 0 0 0 References
243 Prochilodus lineatus 1 0 0 0 References
244 Gastromyzon borneensis 1 0 0 0 References
245 Cabdio morar 1 0 0 0 References
246 Sinibotia pulchra 1 0 0 0 References
247 Takifugu ocellatus 1 0 0 0 References
248 Rutilus rutilus 1 0 0 0 References
249 Anguilla bicolor 1 0 0 0 References
250 Labidochromis caeruleus 1 0 0 0 References
251 Coregonus sardinella 1 0 0 0 References
252 Aplodinotus grunniens 1 0 0 0 References
253 Sander vitreus 1 0 0 0 References
254 Scatophagus argus 1 0 0 0 References
255 Pethia gelius 1 0 0 0 References
256 Salvelinus leucomaenis pluvius 1 0 0 0 References
257 Channa maculata 1 0 0 0 References
258 Maccullochella peelii 1 0 0 0 References
259 Hyphessobrycon erythrostigma 1 0 0 0 References
260 Devario devario 1 0 0 0 References
261 Symphysodon aequifasciatus 1 0 0 0 References
262 Trichopsis pumila 1 0 0 0 References
263 Pangio kuhlii 1 0 0 0 References
264 Thayeria obliqua 1 0 0 0 References
265 Hemibarbus labeo 1 0 0 0 References
266 Pseudeutropius moolenburghae 1 0 0 0 References
267 Siniperca chuatsi 1 0 0 0 References
268 Hypsibarbus pierrei 1 0 0 0 References
269 Atherina boyeri 1 0 0 0 References
270 Nimbochromis venustus 1 0 0 0 References
271 Acipenser transmontanus 1 0 0 0 References
272 Tor tor 1 0 0 0 References
273 Telmatherina celebensis 1 0 0 0 References
274 Puntius sophore 1 0 0 0 References
275 Hemigrammus erythrozonus 1 0 0 0 References
276 Mesonauta festivus 1 0 0 0 References
277 Epalzeorhynchos frenatus 1 0 0 0 References
278 Botia lohachata 1 0 0 0 References
279 Hyphessobrycon rosaceus 1 0 0 0 References
280 Paramisgurnus dabryanus 1 0 0 0 References
281 Puntigrus partipentazona 1 0 0 0 References
282 Hemigrammus gracilis 1 0 0 0 References
283 Cyrtocara moorii 1 0 0 0 References
284 Gasterosteus aculeatus 1 0 0 0 References
285 Ictalurus furcatus 1 0 0 0 References
286 Lepomis gibbosus 1 0 0 0 References
287 Astyanax jordani 1 0 0 0 References
288 Synodontis nigriventris 1 0 0 0 References
289 Pseudomugil furcatus 1 0 0 0 References
290 Anostomus anostomus 1 0 0 0 References
291 Corydoras paleatus 1 0 0 0 References
292 Chaca bankanensis 1 0 0 0 References
293 Hasemania nana 1 0 0 0 References
294 Luciosoma setigerum 1 0 0 0 References
295 Kryptopterus palembangensis 1 0 0 0 References
296 Carasobarbus canis 1 0 0 0 References
297 Aulonocara baenschi 1 0 0 0 References
298 Heterotis niloticus 1 0 0 0 References
299 Trichopsis vittata 1 0 0 0 References
300 Chitala blanci 1 0 0 0 References
301 Corydoras aeneus 1 0 0 0 References
302 Glossolepis incisus 1 0 0 0 References
303 Ambastaia sidthimunki 1 0 0 0 References
304 Myloplus schomburgkii 1 0 0 0 References
305 Vieja maculicauda 1 0 0 0 References
306 Hypsophrys nicaraguensis 1 0 0 0 References
307 Triplophysa strauchii 1 0 0 0 References
308 Betta coccina 1 0 0 0 References
309 Capoeta tinca 1 0 0 0 References
310 Geophagus altifrons 1 0 0 0 References
311 Dicentrarchus labrax 1 0 0 0 References
312 Maylandia lombardoi 1 0 0 0 References
313 Astyanax mexicanus 1 0 0 0 References
314 Monodactylus argenteus 1 0 0 0 References
315 Rasbora einthovenii 1 0 0 0 References
316 Phenacogrammus interruptus 1 0 0 0 References
317 Boraras maculatus 1 0 0 0 References
318 Melanotaenia nigrans 1 0 0 0 References
319 Puntius vittatus 1 0 0 0 References
320 Pseudomugil gertrudae 1 0 0 0 References
321 Mystus tengara 1 0 0 0 References
322 Hyphessobrycon eques 1 0 0 0 References
323 Capoeta buhsei 1 0 0 0 References
324 Morone americana 1 0 0 0 References
325 Platichthys flesus 1 0 0 0 References
326 Melanochromis auratus 1 0 0 0 References
327 Oncorhynchus clarkii 1 0 0 0 References
328 Oliotius oligolepis 1 0 0 0 References
329 Coregonus migratorius 1 0 0 0 References
330 Barbus meridionalis 1 0 0 0 References
331 Etroplus maculatus 1 0 0 0 References
332 Macquaria ambigua 1 0 0 0 References
333 Hyphessobrycon flammeus 1 0 0 0 References
334 Epalzeorhynchos kalopterus 1 0 0 0 References
335 Symphysodon discus 1 0 0 0 References
336 Labeo chrysophekadion 1 0 0 0 References
337 Sicyopterus micrurus 1 0 0 0 References
338 Dermogenys sumatrana 1 0 0 0 References
339 Amphilophus labiatus 1 0 0 0 References
340 Mastacembelus mastacembelus 1 0 0 0 References
341 Clarias liocephalus 1 0 0 0 References
342 Coregonus autumnalis 1 0 0 0 References
343 Fundulus heteroclitus 1 0 0 0 References
344 Cichlasoma trimaculatum 1 0 0 0 References
345 Tanichthys albonubes 1 0 0 0 References
346 Pimephales promelas 1 0 0 0 References
347 Labeo calbasu 1 0 0 0 References
348 Marosatherina ladigesi 1 0 0 0 References
349 Hemichromis letourneuxi 1 0 0 0 References
350 Mastacembelus armatus 1 0 0 0 References
351 Hemigrammus ocellifer 1 0 0 0 References
352 Crenicichla lepidota 1 0 0 0 References
353 Labeo bata 1 0 0 0 References
354 Acarichthys heckelii 1 0 0 0 References
355 Moenkhausia oligolepis 1 0 0 0 References
356 Opsariichthys bidens 1 0 0 0 References
357 Coregonus clupeaformis 1 0 0 0 References
358 Mugil cephalus 1 0 0 0 References
359 Sciaenochromis ahli 1 0 0 0 References
360 Hemibarbus maculatus 1 0 0 0 References
361 Aphanius dispar 1 0 0 0 References
362 Paracheirodon axelrodi 1 0 0 0 References
363 Alburnus tarichi 1 0 0 0 References
364 Ambassis elongata 1 0 0 0 References
365 Chilodus punctatus 1 0 0 0 References
366 Austrolebias nigripinnis 1 0 0 0 References
367 Betta imbellis 1 0 0 0 References
368 Botia dario 1 0 0 0 References
369 Hemigrammus bleheri 1 0 0 0 References
370 Parambassis siamensis 1 0 0 0 References
371 Kryptopterus sabanus 1 0 0 0 References
372 Macrognathus siamensis 1 0 0 0 References
373 Salvelinus namaycush 1 0 0 0 References
374 Aulonocara hansbaenschi 1 0 0 0 References
375 Hemichromis bimaculatus 1 0 0 0 References
376 Misgurnus anguillicaudatus 1 0 0 0 References
377 Channa argus 1 0 0 1 References
378 Balantiocheilos melanopterus 1 0 0 0 References
379 Sander volgensis 1 0 0 0 References
380 Melanotaenia boesemani 1 0 0 0 References
381 Petitella georgiae 1 0 0 0 References
382 Kryptopterus bicirrhis 1 0 0 0 References
383 Pseudomystus siamensis 1 0 0 0 References
384 Andinoacara rivulatus 1 0 0 0 References
385 Datnioides microlepis 1 0 0 0 References
386 Triplophysa labiata 1 0 0 0 References
387 Leiodon cutcutia 1 0 0 0 References
388 Acanthobrama microlepis 1 0 0 0 References
389 Metzia mesembrinum 1 0 0 0 References
390 Epinephelus aeneus 1 0 0 0 References
391 Pseudotropheus socolofi 1 0 0 0 References
392 Leuciscus idus 1 0 0 0 References
393 Heros severus 1 0 0 0 References
394 Tilapia sparrmanii 1 0 0 0 References
395 Macropodus ocellatus 1 0 0 0 References
396 Tropheus moorii 1 0 0 0 References
397 Rasbora kalochroma 1 0 0 0 References
398 Moenkhausia sanctaefilomenae 1 0 0 0 References
399 Yasuhikotakia morleti 1 0 0 0 References
400 Rasbora elegans 1 0 0 0 References
401 Crenicichla saxatilis 1 0 0 0 References
402 Mystus leucophasis 1 0 0 0 References
403 Pseudomugil signifer 1 0 0 0 References
404 Hara hara 1 0 0 0 References
405 Cichla orinocensis 1 0 0 0 References
406 Macrognathus circumcinctus 1 0 0 0 References
407 Oncorhynchus masou masou 1 0 0 0 References
408 Scophthalmus maximus 1 0 0 0 References
409 Pantodon buchholzi 1 0 0 0 References
410 Pseudotropheus johannii 1 0 0 0 References
411 Thymallus arcticus 1 0 0 0 References
412 Herichthys cyanoguttatus 1 0 0 0 References
413 Alburnus chalcoides 1 0 0 0 References
414 Cobitis taenia 1 0 0 0 References
415 Chitala lopis 1 0 0 0 References
416 Rasbora caudimaculata 1 0 0 0 References
417 Hyphessobrycon pulchripinnis 1 0 0 0 References
418 Uaru amphiacanthoides 1 0 0 0 References
419 Puntius sachsii 1 0 0 0 References
420 Gyrinocheilus aymonieri 1 0 0 0 References
421 Mylossoma duriventre 1 0 0 0 References
422 Iriatherina werneri 1 0 0 0 References
423 Rhinogobius brunneus 1 0 0 0 References
424 Corydoras adolfoi 1 0 0 0 References
425 Lates calcarifer 1 0 0 0 References
426 Lepisosteus oculatus 1 0 0 0 References
427 Labeotropheus fuelleborni 1 0 0 0 References
428 Coregonus nasus 1 0 0 0 References
429 Jordanella floridae 1 0 0 0 References
430 Barbodes binotatus 1 0 0 0 References
431 Julidochromis regani 1 0 0 0 References
432 Nandus nandus 1 0 0 0 References
433 Hemigrammus pulcher 1 0 0 0 References
434 Devario aequipinnatus 1 0 0 0 References
435 Satanoperca jurupari 1 0 0 0 References
436 Parosphromenus deissneri 1 0 0 0 References
437 Andinoacara latifrons 1 0 0 0 References
438 Paracheirodon simulans 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10