More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Europe - Inland waters

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Mylopharyngodon piceus 30 0 0 1 References
28 Tinca tinca 30 0 0 1 References
29 Sander lucioperca 30 0 0 4 References
30 Lepomis macrochirus 27 0 0 6 References
31 Scleropages formosus 27 0 0 0 References
32 Osphronemus goramy 27 0 0 0 References
33 Salmo salar 27 0 0 0 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Ameiurus melas 24 0 0 9 References
38 Acipenser baerii 24 0 0 1 References
39 Carassius carassius 24 0 0 2 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Coregonus lavaretus 22 0 0 1 References
43 Colossoma macropomum 22 0 0 0 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Silurus glanis 19 0 0 3 References
47 Carassius gibelio 19 0 0 7 References
48 Esox lucius 18 0 0 5 References
49 Oreochromis spilurus 18 0 0 0 References
50 Salvelinus alpinus alpinus 18 0 0 0 References
51 Anguilla anguilla 18 0 0 2 References
52 Piaractus brachypomus 18 0 0 1 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Gibelion catla 16 0 0 0 References
56 Lepomis cyanellus 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Anguilla japonica 15 0 0 1 References
59 Trichopodus pectoralis 15 0 0 1 References
60 Cirrhinus cirrhosus 15 0 0 0 References
61 Morone saxatilis 14 0 0 0 References
62 Astronotus ocellatus 14 0 0 1 References
63 Perca fluviatilis 13 0 0 3 References
64 Trichopodus trichopterus 13 0 0 0 References
65 Poecilia latipinna 13 0 0 3 References
66 Acipenser gueldenstaedtii 13 0 0 0 References
67 Fistularia commersonii 13 0 0 0 References
68 Ictiobus cyprinellus 13 0 0 0 References
69 Acipenser ruthenus 13 0 0 0 References
70 Hypostomus plecostomus 13 0 0 2 References
71 Oryzias latipes 13 0 0 0 References
72 Channa striata 13 0 0 2 References
73 Coregonus albula 12 0 0 0 References
74 Hucho hucho 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Coregonus clupeaformis 11 0 0 1 References
77 Barbonymus gonionotus 11 0 0 0 References
78 Scardinius erythrophthalmus 11 0 0 3 References
79 Helostoma temminkii 11 0 0 0 References
80 Clarias batrachus 11 0 0 5 References
81 Alepes djedaba 11 0 0 0 References
82 Rutilus rutilus 11 0 0 2 References
83 Liza haematocheila 11 0 0 0 References
84 Sarotherodon galilaeus 11 0 0 0 References
85 Ictiobus niger 11 0 0 0 References
86 Amatitlania nigrofasciata 11 0 0 1 References
87 Sarotherodon melanotheron 11 0 0 4 References
88 Heterotis niloticus 11 0 0 3 References
89 Cirrhinus molitorella 10 0 0 0 References
90 Sciaenops ocellatus 10 0 0 0 References
91 Perccottus glenii 10 0 0 3 References
92 Betta splendens 10 0 0 0 References
93 Cichla ocellaris 10 0 0 2 References
94 Stephanolepis diaspros 10 0 0 0 References
95 Equulites klunzingeri 10 0 0 0 References
96 Hemiramphus far 10 0 0 0 References
97 Limnothrissa miodon 10 0 0 3 References
98 Gasterosteus aculeatus 10 0 0 0 References
99 Siganus rivulatus 10 0 0 1 References
100 Oncorhynchus keta 10 0 0 0 References
101 Siganus luridus 10 0 0 1 References
102 Pangasianodon hypophthalmus 9 0 0 2 References
103 Abramis brama 9 0 0 1 References
104 Oncorhynchus nerka 9 0 0 0 References
105 Sphyraena chrysotaenia 9 0 0 0 References
106 Danio rerio 9 0 0 0 References
107 Misgurnus anguillicaudatus 9 0 0 1 References
108 Puntigrus tetrazona 9 0 0 0 References
109 Leuciscus aspius 9 0 0 0 References
110 Parexocoetus mento 8 0 0 0 References
111 Xiphophorus variatus 8 0 0 1 References
112 Proterorhinus marmoratus 8 0 0 0 References
113 Leuciscus idus 8 0 0 0 References
114 Pethia conchonius 8 0 0 0 References
115 Lepomis auritus 8 0 0 1 References
116 Atherinomorus forskalii 8 0 0 0 References
117 Lagocephalus sceleratus 8 0 0 1 References
118 Pterygoplichthys disjunctivus 8 0 0 3 References
119 Sphoeroides pachygaster 8 0 0 0 References
120 Pygocentrus nattereri 8 0 0 2 References
121 Etroplus suratensis 8 0 0 0 References
122 Pempheris mangula 8 0 0 0 References
123 Odontesthes bonariensis 8 0 0 3 References
124 Etrumeus golanii 7 0 0 0 References
125 Liza carinata 7 0 0 0 References
126 Pterophyllum scalare 7 0 0 0 References
127 Pterygoplichthys pardalis 7 0 0 2 References
128 Polyodon spathula 7 0 0 1 References
129 Seriola fasciata 7 0 0 0 References
130 Thorichthys meeki 7 0 0 1 References
131 Channa argus 7 0 0 2 References
132 Lates calcarifer 7 0 0 0 References
133 Oncorhynchus clarkii 7 0 0 0 References
134 Herklotsichthys punctatus 7 0 0 0 References
135 Poecilia mexicana 7 0 0 1 References
136 Upeneus moluccensis 7 0 0 0 References
137 Pimephales promelas 7 0 0 3 References
138 Pterois miles 7 0 0 0 References
139 Leucaspius delineatus 7 0 0 0 References
140 Sparus aurata 7 0 0 0 References
141 Lates niloticus 7 0 0 4 References
142 Dicentrarchus labrax 7 0 0 0 References
143 Hemiculter leucisculus 7 0 0 3 References
144 Saurida undosquamis 7 0 0 1 References
145 Scomberomorus commerson 7 0 0 0 References
146 Arapaima gigas 7 0 0 1 References
147 Ictiobus bubalus 6 0 0 0 References
148 Parabramis pekinensis 6 0 0 0 References
149 Oreochromis leucostictus 6 0 0 1 References
150 Trichogaster lalius 6 0 0 0 References
151 Gymnocorymbus ternetzi 6 0 0 0 References
152 Oncorhynchus masou masou 6 0 0 0 References
153 Etrumeus sadina 6 0 0 0 References
154 Anabas testudineus 6 0 0 0 References
155 Alosa sapidissima 6 0 0 0 References
156 Gymnocephalus cernua 6 0 0 3 References
157 Salmo ischchan 6 0 0 1 References
158 Coregonus nasus 6 0 0 0 References
159 Umbra pygmaea 6 0 0 1 References
160 Barbonymus schwanenfeldii 6 0 0 0 References
161 Butis koilomatodon 6 0 0 1 References
162 Gobio gobio 6 0 0 1 References
163 Rhodeus sericeus 6 0 0 0 References
164 Lepomis microlophus 6 0 0 0 References
165 Tanichthys albonubes 6 0 0 0 References
166 Omobranchus punctatus 6 0 0 0 References
167 Poecilia velifera 6 0 0 0 References
168 Amphilophus citrinellus 6 0 0 1 References
169 Upeneus pori 6 0 0 0 References
170 Liza aurata 6 0 0 0 References
171 Pomoxis nigromaculatus 6 0 0 0 References
172 Sargocentron rubrum 6 0 0 0 References
173 Astatoreochromis alluaudi 5 0 0 0 References
174 Macropodus opercularis 5 0 0 0 References
175 Abbottina rivularis 5 0 0 0 References
176 Hemichromis bimaculatus 5 0 0 0 References
177 Lagocephalus spadiceus 5 0 0 0 References
178 Rhinogobius similis 5 0 0 1 References
179 Anguilla rostrata 5 0 0 1 References
180 Lagocephalus suezensis 5 0 0 0 References
181 Liza saliens 5 0 0 0 References
182 Ambloplites rupestris 5 0 0 0 References
183 Australoheros facetus 5 0 0 1 References
184 Rhodeus ocellatus 5 0 0 1 References
185 Hyphessobrycon eques 5 0 0 0 References
186 Sillago suezensis 5 0 0 0 References
187 Tridentiger trigonocephalus 5 0 0 0 References
188 Trichopodus microlepis 5 0 0 0 References
189 Coregonus muksun 5 0 0 0 References
190 Tilapia sparrmanii 5 0 0 0 References
191 Coregonus migratorius 5 0 0 0 References
192 Himantura uarnak 5 0 0 0 References
193 Bidyanus bidyanus 5 0 0 0 References
194 Clarias macrocephalus 5 0 0 1 References
195 Enchelycore anatina 5 0 0 0 References
196 Paracheirodon innesi 5 0 0 0 References
197 Morone chrysops 5 0 0 0 References
198 Sphyraena obtusata 5 0 0 0 References
199 Alburnus alburnus 5 0 0 2 References
200 Chanos chanos 5 0 0 0 References
201 Trichopodus leerii 5 0 0 0 References
202 Sargocentron praslin 5 0 0 0 References
203 Scophthalmus maximus 5 0 0 0 References
204 Neogobius fluviatilis 5 0 0 1 References
205 Oreochromis andersonii 5 0 0 2 References
206 Dussumieria elopsoides 5 0 0 0 References
207 Acipenser stellatus 4 0 0 0 References
208 Micropterus punctulatus 4 0 0 0 References
209 Mayaheros urophthalmus 4 0 0 2 References
210 Pteragogus pelycus 4 0 0 0 References
211 Solea senegalensis 4 0 0 0 References
212 Amphilophus labiatus 4 0 0 1 References
213 Rocio octofasciata 4 0 0 0 References
214 Umbra krameri 4 0 0 2 References
215 Pomadasys stridens 4 0 0 0 References
216 Channa micropeltes 4 0 0 0 References
217 Misgurnus fossilis 4 0 0 0 References
218 Crenidens crenidens 4 0 0 0 References
219 Chitala chitala 4 0 0 1 References
220 Fundulus heteroclitus 4 0 0 0 References
221 Gyrinocheilus aymonieri 4 0 0 0 References
222 Coregonus maraena 4 0 0 0 References
223 Liza ramada 4 0 0 0 References
224 Devario malabaricus 4 0 0 0 References
225 Piaractus mesopotamicus 4 0 0 0 References
226 Lutjanus argentimaculatus 4 0 0 0 References
227 Trichogaster labiosa 4 0 0 0 References
228 Chromobotia macracanthus 4 0 0 0 References
229 Anguilla australis 4 0 0 0 References
230 Apogonichthyoides pharaonis 4 0 0 0 References
231 Acipenser transmontanus 4 0 0 0 References
232 Pisodonophis semicinctus 4 0 0 0 References
233 Oxyurichthys petersii 4 0 0 0 References
234 Psenes pellucidus 4 0 0 0 References
235 Thymallus thymallus 4 0 0 0 References
236 Barbodes semifasciolatus 4 0 0 0 References
237 Andinoacara pulcher 4 0 0 0 References
238 Leptobarbus hoevenii 4 0 0 0 References
239 Serranochromis jallae 4 0 0 0 References
240 Megalobrama amblycephala 4 0 0 0 References
241 Pterygoplichthys multiradiatus 4 0 0 1 References
242 Chondrostoma nasus 4 0 0 2 References
243 Balantiocheilos melanopterus 4 0 0 0 References
244 Pelates quadrilineatus 4 0 0 0 References
245 Callionymus filamentosus 4 0 0 1 References
246 Nothobranchius guentheri 4 0 0 0 References
247 Megalobrama terminalis 4 0 0 0 References
248 Geophagus brasiliensis 4 0 0 0 References
249 Trichogaster fasciata 4 0 0 0 References
250 Pontinus kuhlii 4 0 0 0 References
251 Chitala ornata 4 0 0 1 References
252 Moenkhausia sanctaefilomenae 3 0 0 0 References
253 Pelmatolapia mariae 3 0 0 0 References
254 Acanthogobius flavimanus 3 0 0 0 References
255 Pethia gelius 3 0 0 0 References
256 Oxyeleotris marmorata 3 0 0 0 References
257 Hyphessobrycon pulchripinnis 3 0 0 0 References
258 Danio albolineatus 3 0 0 0 References
259 Cynoglossus sinusarabici 3 0 0 0 References
260 Vimba vimba 3 0 0 0 References
261 Hyphessobrycon erythrostigma 3 0 0 0 References
262 Hyphessobrycon rosaceus 3 0 0 0 References
263 Engraulis encrasicolus 3 0 0 0 References
264 Carcharhinus altimus 3 0 0 0 References
265 Platichthys flesus 3 0 0 0 References
266 Aplocheilus panchax 3 0 0 0 References
267 Hemigrammus erythrozonus 3 0 0 0 References
268 Coregonus autumnalis 3 0 0 0 References
269 Rasbora trilineata 3 0 0 0 References
270 Channa maculata 3 0 0 1 References
271 Symphysodon aequifasciatus 3 0 0 0 References
272 Vieja melanura 3 0 0 0 References
273 Esox niger 3 0 0 0 References
274 Ameiurus catus 3 0 0 0 References
275 Osteoglossum bicirrhosum 3 0 0 0 References
276 Pelvicachromis pulcher 3 0 0 0 References
277 Tylerius spinosissimus 3 0 0 0 References
278 Torquigener flavimaculosus 3 0 0 0 References
279 Huso huso 3 0 0 0 References
280 Geophagus surinamensis 3 0 0 0 References
281 Babka gymnotrachelus 3 0 0 2 References
282 Platycephalus indicus 3 0 0 0 References
283 Thymallus arcticus 3 0 0 0 References
284 Heteropneustes fossilis 3 0 0 0 References
285 Pomacanthus imperator 3 0 0 0 References
286 Plecoglossus altivelis altivelis 3 0 0 0 References
287 Pagrus major 3 0 0 0 References
288 Carcharhinus falciformis 3 0 0 0 References
289 Herichthys cyanoguttatus 3 0 0 0 References
290 Blicca bjoerkna 3 0 0 1 References
291 Sphyraena flavicauda 3 0 0 0 References
292 Hemigrammus ocellifer 3 0 0 0 References
293 Mugil cephalus 3 0 0 0 References
294 Lepomis gulosus 3 0 0 0 References
295 Leuciscus leuciscus 3 0 0 1 References
296 Tor putitora 3 0 0 0 References
297 Petroscirtes ancylodon 3 0 0 0 References
298 Rachycentron canadum 3 0 0 0 References
299 Scatophagus argus 3 0 0 0 References
300 Nemipterus randalli 3 0 0 0 References
301 Carassius cuvieri 3 0 0 0 References
302 Atherina boyeri 3 0 0 0 References
303 Pomoxis annularis 3 0 0 0 References
304 Trichromis salvini 3 0 0 0 References
305 Cephalopholis taeniops 3 0 0 0 References
306 Aplocheilus lineatus 3 0 0 0 References
307 Puntius titteya 3 0 0 0 References
308 Rutilus frisii 3 0 0 0 References
309 Barbus barbus 3 0 0 1 References
310 Ballerus ballerus 3 0 0 0 References
311 Osteochilus vittatus 3 0 0 0 References
312 Scleropages jardinii 3 0 0 0 References
313 Cichla monoculus 3 0 0 1 References
314 Salmo carpio 3 0 0 0 References
315 Atherinomorus lacunosus 3 0 0 0 References
316 Aphanius dispar 3 0 0 0 References
317 Oncorhynchus rhodurus 3 0 0 0 References
318 Corydoras aeneus 3 0 0 0 References
319 Thymallus baicalensis 3 0 0 1 References
320 Heterotilapia buttikoferi 3 0 0 0 References
321 Mesoheros festae 2 0 0 0 References
322 Tylosurus choram 2 0 0 0 References
323 Dorosoma petenense 2 0 0 0 References
324 Hypomesus nipponensis 2 0 0 1 References
325 Pungitius pungitius 2 0 0 1 References
326 Trichopsis vittata 2 0 0 0 References
327 Cobitis taenia 2 0 0 0 References
328 Oplegnathus fasciatus 2 0 0 0 References
329 Austrolebias nigripinnis 2 0 0 0 References
330 Macrognathus zebrinus 2 0 0 0 References
331 Sarmarutilus rubilio 2 0 0 0 References
332 Chaunax suttkusi 2 0 0 0 References
333 Paralichthys olivaceus 2 0 0 0 References
334 Stenodus leucichthys 2 0 0 0 References
335 Bagrus meridionalis 2 0 0 0 References
336 Systomus rubripinnis 2 0 0 0 References
337 Terapon puta 2 0 0 0 References
338 Macquaria ambigua 2 0 0 0 References
339 Silhouettea aegyptia 2 0 0 0 References
340 Oncorhynchus aguabonita 2 0 0 0 References
341 Poeciliopsis gracilis 2 0 0 0 References
342 Phalloceros caudimaculatus 2 0 0 1 References
343 Terapon theraps 2 0 0 0 References
344 Petroscirtes breviceps 2 0 0 0 References
345 Macquaria novemaculeata 2 0 0 0 References
346 Scleropages leichardti 2 0 0 0 References
347 Rhinogobius giurinus 2 0 0 0 References
348 Poecilia vivipara 2 0 0 0 References
349 Atractosteus spatula 2 0 0 0 References
350 Phoxinus phoxinus 2 0 0 1 References
351 Hemibarbus maculatus 2 0 0 1 References
352 Salvelinus leucomaenis pluvius 2 0 0 0 References
353 Coregonus fera 2 0 0 0 References
354 Osteoglossum ferreirai 2 0 0 0 References
355 Prochilodus lineatus 2 0 0 0 References
356 Knipowitschia caucasica 2 0 0 0 References
357 Parablennius thysanius 2 0 0 0 References
358 Sander vitreus 2 0 0 0 References
359 Hampala macrolepidota 2 0 0 0 References
360 Dicologlossa hexophthalma 2 0 0 0 References
361 Salmo letnica 2 0 0 0 References
362 Abudefduf vaigiensis 2 0 0 0 References
363 Rasbora borapetensis 2 0 0 0 References
364 Panaque nigrolineatus 2 0 0 0 References
365 Metzia lineata 2 0 0 0 References
366 Pangasius pangasius 2 0 0 0 References
367 Perca flavescens 2 0 0 0 References
368 Chelon labrosus 2 0 0 0 References
369 Rhodeus amarus 2 0 0 0 References
370 Cichlasoma trimaculatum 2 0 0 0 References
371 Oliotius oligolepis 2 0 0 0 References
372 Platax teira 2 0 0 0 References
373 Pangasianodon gigas 2 0 0 0 References
374 Dagetichthys lusitanicus 2 0 0 0 References
375 Parupeneus forsskali 2 0 0 0 References
376 Metynnis hypsauchen 2 0 0 0 References
377 Ballerus sapa 2 0 0 0 References
378 Morone americana 2 0 0 0 References
379 Rhynchoconger trewavasae 2 0 0 0 References
380 Schilbe mystus 2 0 0 0 References
381 Catostomus catostomus 2 0 0 0 References
382 Heros severus 2 0 0 0 References
383 Leporinus fasciatus 2 0 0 0 References
384 Hyporhamphus affinis 2 0 0 0 References
385 Notopterus notopterus 2 0 0 0 References
386 Barbodes lateristriga 2 0 0 0 References
387 Pangio kuhlii 2 0 0 0 References
388 Rhinogobius brunneus 2 0 0 0 References
389 Hippocampus fuscus 2 0 0 0 References
390 Stolothrissa tanganicae 2 0 0 0 References
391 Hemichromis fasciatus 2 0 0 0 References
392 Limia vittata 2 0 0 0 References
393 Hoplias malabaricus 2 0 0 0 References
394 Barbodes binotatus 2 0 0 0 References
395 Barbus cyclolepis 2 0 0 0 References
396 Zenopsis conchifer 2 0 0 0 References
397 Micropogonias undulatus 2 0 0 0 References
398 Serranochromis robustus 2 0 0 0 References
399 Halosaurus ovenii 2 0 0 0 References
400 Zebrasoma flavescens 2 0 0 0 References
401 Symphysodon discus 2 0 0 0 References
402 Capoeta capoeta 2 0 0 0 References
403 Dasyatis chrysonota 2 0 0 0 References
404 Macrognathus siamensis 2 0 0 0 References
405 Syngnathus abaster 2 0 0 0 References
406 Gnathonemus petersii 2 0 0 0 References
407 Aluterus monoceros 2 0 0 0 References
408 Sparidentex hasta 2 0 0 0 References
409 Epinephelus malabaricus 2 0 0 0 References
410 Hemichromis letourneuxi 2 0 0 0 References
411 Rastrelliger kanagurta 2 0 0 0 References
412 Clarias fuscus 2 0 0 0 References
413 Rhodeus sinensis 2 0 0 0 References
414 Hemichromis elongatus 2 0 0 0 References
415 Melanochromis auratus 2 0 0 0 References
416 Acipenser nudiventris 2 0 0 0 References
417 Ostorhinchus fasciatus 2 0 0 0 References
418 Pachychilon pictum 2 0 0 1 References
419 Syngnathus rostellatus 2 0 0 0 References
420 Oreochromis esculentus 2 0 0 1 References
421 Trypauchen vagina 2 0 0 0 References
422 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
423 Upeneus asymmetricus 2 0 0 0 References
424 Corydoras paleatus 2 0 0 0 References
425 Betta pugnax 2 0 0 0 References
426 Opsariichthys uncirostris 2 0 0 2 References
427 Ponticola kessleri 2 0 0 1 References
428 Osmerus mordax 2 0 0 2 References
429 Galeocerdo cuvier 2 0 0 0 References
430 Oreochromis mortimeri 2 0 0 0 References
431 Moolgarda engeli 2 0 0 1 References
432 Epinephelus coioides 2 0 0 0 References
433 Melanotaenia nigrans 2 0 0 0 References
434 Macquaria colonorum 2 0 0 0 References
435 Omobranchus obliquus 2 0 0 0 References
436 Acentrogobius pflaumii 2 0 0 0 References
437 Caranx caballus 2 0 0 0 References
438 Terapon jarbua 2 0 0 0 References
439 Monopterus albus 2 0 0 0 References
440 Scarus ghobban 2 0 0 0 References
441 Telestes souffia 2 0 0 1 References
442 Pomacanthus maculosus 2 0 0 0 References
443 Aphyocharax anisitsi 2 0 0 0 References
444 Rhamdia quelen 2 0 0 0 References
445 Clupeonella cultriventris 2 0 0 0 References
446 Acanthurus monroviae 2 0 0 0 References
447 Ameiurus natalis 2 0 0 1 References
448 Labeo chrysophekadion 2 0 0 0 References
449 Sphyraena pinguis 2 0 0 0 References
450 Misgurnus mizolepis 2 0 0 0 References
451 Coregonus wartmanni 2 0 0 0 References
452 Trachinotus falcatus 2 0 0 0 References
453 Pseudotropheus johannii 2 0 0 0 References
454 Jordanella floridae 2 0 0 0 References
455 Morone mississippiensis 2 0 0 0 References
456 Micropercops cinctus 2 0 0 1 References
457 Barbus meridionalis 2 0 0 0 References
458 Phractocephalus hemioliopterus 2 0 0 0 References
459 Omobranchus elongatus 2 0 0 0 References
460 Parambassis ranga 2 0 0 0 References
461 Trigonopoma pauciperforatum 1 0 0 0 References
462 Epalzeorhynchos kalopterus 1 0 0 0 References
463 Mesonauta festivus 1 0 0 0 References
464 Myloplus schomburgkii 1 0 0 0 References
465 Parosphromenus deissneri 1 0 0 0 References
466 Andinoacara rivulatus 1 0 0 0 References
467 Forsterygion lapillum 1 0 0 0 References
468 Cynoscion othonopterus 1 0 0 0 References
469 Paramisgurnus dabryanus 1 0 0 0 References
470 Triplophysa labiata 1 0 0 0 References
471 Brachygobius sabanus 1 0 0 0 References
472 Sinibotia pulchra 1 0 0 0 References
473 Lutjanus gibbus 1 0 0 0 References
474 Hypsibarbus pierrei 1 0 0 0 References
475 Puntius sealei 1 0 0 0 References
476 Ammodytes personatus 1 0 0 0 References
477 Paralichthys lethostigma 1 0 0 0 References
478 Hippoglossus hippoglossus 1 0 0 0 References
479 Oreochromis shiranus 1 0 0 0 References
480 Labeotropheus fuelleborni 1 0 0 0 References
481 Fundulus grandis 1 0 0 0 References
482 Squalius cephalus 1 0 0 1 References
483 Mayaheros beani 1 0 0 0 References
484 Platax orbicularis 1 0 0 0 References
485 Astyanax jordani 1 0 0 0 References
486 Kuhlia rupestris 1 0 0 0 References
487 Cottus poecilopus 1 0 0 0 References
488 Eleotris melanosoma 1 0 0 0 References
489 Brevibora dorsiocellata 1 0 0 0 References
490 Acheilognathus asmussii 1 0 0 0 References
491 Elopichthys bambusa 1 0 0 0 References
492 Rasbora elegans 1 0 0 0 References
493 Thayeria obliqua 1 0 0 0 References
494 Paralichthys woolmani 1 0 0 0 References
495 Alburnoides taeniatus 1 0 0 0 References
496 Cabdio morar 1 0 0 0 References
497 Gymnammodytes semisquamatus 1 0 0 0 References
498 Acanthobrama microlepis 1 0 0 0 References
499 Geophagus altifrons 1 0 0 0 References
500 Pseudupeneus prayensis 1 0 0 0 References
501 Gobio ohridanus 1 0 0 0 References
502 Sphyrna mokarran 1 0 0 0 References
503 Anisotremus virginicus 1 0 0 0 References
504 Potamalosa richmondia 1 0 0 0 References
505 Trachinotus paitensis 1 0 0 0 References
506 Nimbochromis venustus 1 0 0 0 References
507 Cottus gobio 1 0 0 1 References
508 Porichthys notatus 1 0 0 0 References
509 Lepomis punctatus 1 0 0 0 References
510 Dawkinsia filamentosa 1 0 0 0 References
511 Nemipterus japonicus 1 0 0 0 References
512 Serrasalmus humeralis 1 0 0 0 References
513 Salmo macrostigma 1 0 0 0 References
514 Epinephelus fasciatus 1 0 0 0 References
515 Pomacanthus xanthometopon 1 0 0 0 References
516 Pethia nigrofasciata 1 0 0 0 References
517 Epinephelus quoyanus 1 0 0 0 References
518 Toxotes jaculatrix 1 0 0 0 References
519 Chitala lopis 1 0 0 0 References
520 Pachypanchax playfairii 1 0 0 0 References
521 Desmopuntius johorensis 1 0 0 0 References
522 Corydoras julii 1 0 0 0 References
523 Yasuhikotakia morleti 1 0 0 0 References
524 Betta bellica 1 0 0 0 References
525 Puntius sachsii 1 0 0 0 References
526 Andinoacara latifrons 1 0 0 0 References
527 Luciosoma setigerum 1 0 0 0 References
528 Vanderhorstia mertensi 1 0 0 0 References
529 Barbus plebejus 1 0 0 0 References
530 Cyprinion acinaces 1 0 0 0 References
531 Mesoheros ornatus 1 0 0 0 References
532 Oryzias sinensis 1 0 0 0 References
533 Epinephelus aeneus 1 0 0 0 References
534 Phalloceros harpagos 1 0 0 0 References
535 Pomacanthus arcuatus 1 0 0 0 References
536 Sardinella marquesensis 1 0 0 0 References
537 Cyrtocara moorii 1 0 0 0 References
538 Notropis texanus 1 0 0 0 References
539 Pylodictis olivaris 1 0 0 0 References
540 Cichlasoma bimaculatum 1 0 0 0 References
541 Epinephelus tauvina 1 0 0 0 References
542 Acanthopagrus bifasciatus 1 0 0 0 References
543 Labeo calbasu 1 0 0 0 References
544 Chaetodon lunula 1 0 0 0 References
545 Caspiomyzon wagneri 1 0 0 0 References
546 Synodontis angelicus 1 0 0 0 References
547 Nandus nandus 1 0 0 0 References
548 Pyrrhulina laeta 1 0 0 0 References
549 Ambastaia sidthimunki 1 0 0 0 References
550 Pomacanthus asfur 1 0 0 0 References
551 Perrunichthys perruno 1 0 0 0 References
552 Yasuhikotakia lecontei 1 0 0 0 References
553 Hasemania nana 1 0 0 0 References
554 Trachelyopterus galeatus 1 0 0 0 References
555 Pseudomugil gertrudae 1 0 0 0 References
556 Centrolabrus exoletus 1 0 0 0 References
557 Parioglossus philippinus 1 0 0 0 References
558 Salmo dentex 1 0 0 0 References
559 Hemigrammus gracilis 1 0 0 0 References
560 Lota lota 1 0 0 0 References
561 Macrognathus circumcinctus 1 0 0 0 References
562 Dicentrarchus punctatus 1 0 0 0 References
563 Barbus balcanicus 1 0 0 1 References
564 Isurus paucus 1 0 0 0 References
565 Umbrina cirrosa 1 0 0 0 References
566 Lutjanus analis 1 0 0 0 References
567 Opisthonema libertate 1 0 0 0 References
568 Monotaxis grandoculis 1 0 0 0 References
569 Aulonocara baenschi 1 0 0 0 References
570 Tropheops tropheops 1 0 0 0 References
571 Gila orcuttii 1 0 0 0 References
572 Bairdiella icistia 1 0 0 0 References
573 Luciocephalus pulcher 1 0 0 0 References
574 Labeobarbus aeneus 1 0 0 0 References
575 Scorpaena stephanica 1 0 0 0 References
576 Boulengerochromis microlepis 1 0 0 0 References
577 Marosatherina ladigesi 1 0 0 0 References
578 Cromileptes altivelis 1 0 0 0 References
579 Gymnothorax eurostus 1 0 0 0 References
580 Sorsogona prionota 1 0 0 0 References
581 Pomatoschistus lozanoi 1 0 0 0 References
582 Pseudomugil furcatus 1 0 0 0 References
583 Thayeria boehlkei 1 0 0 0 References
584 Trigonostigma heteromorpha 1 0 0 0 References
585 Mystus nigriceps 1 0 0 0 References
586 Platydoras costatus 1 0 0 0 References
587 Girella simplicidens 1 0 0 0 References
588 Sicyopterus micrurus 1 0 0 0 References
589 Ochetobius elongatus 1 0 0 0 References
590 Lutjanus guttatus 1 0 0 0 References
591 Amblypharyngodon chulabhornae 1 0 0 0 References
592 Hypostomus watwata 1 0 0 0 References
593 Decapterus russelli 1 0 0 0 References
594 Metzia mesembrinum 1 0 0 0 References
595 Diodon hystrix 1 0 0 0 References
596 Anguilla bicolor 1 0 0 0 References
597 Maylandia greshakei 1 0 0 0 References
598 Acipenser fulvescens 1 0 0 0 References
599 Lucania parva 1 0 0 0 References
600 Trinectes maculatus 1 0 0 0 References
601 Lates angustifrons 1 0 0 0 References
602 Perca schrenkii 1 0 0 0 References
603 Acanthurus guttatus 1 0 0 0 References
604 Synanceia verrucosa 1 0 0 0 References
605 Enteromius anoplus 1 0 0 0 References
606 Tropheus moorii 1 0 0 0 References
607 Puntius sophore 1 0 0 0 References
