More info | Plus d'info | Main info FishBase

FishBase
Species Introductions within Pacific, Eastern Central

n=48 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Acanthogobius flavimanus 2 0 0 0 References
2 Omobranchus obliquus 2 0 0 0 References
3 Moolgarda engeli 2 0 0 1 References
4 Cynoscion xanthulus 1 0 0 0 References
5 Pomacanthus imperator 1 0 0 0 References
6 Tridentiger barbatus 1 0 0 0 References
7 Caranx caballus 1 0 0 0 References
8 Cephalopholis urodeta 1 0 0 0 References
9 Cynoscion othonopterus 1 0 0 0 References
10 Herklotsichthys quadrimaculatus 1 0 0 1 References
11 Colpichthys regis 1 0 0 0 References
12 Paralichthys aestuarius 1 0 0 0 References
13 Anguilla rostrata 1 0 0 0 References
14 Pomacanthus xanthometopon 1 0 0 0 References
15 Pomacanthus asfur 1 0 0 0 References
16 Lutjanus guttatus 1 0 0 0 References
17 Epinephelus fasciatus 1 0 0 0 References
18 Pomacanthus maculosus 1 0 0 0 References
19 Epinephelus hexagonatus 1 0 0 0 References
20 Parablennius thysanius 1 0 0 0 References
21 Fundulus grandis 1 0 0 0 References
22 Cromileptes altivelis 1 0 0 0 References
23 Mugilogobius cavifrons 1 0 0 0 References
24 Sardinella marquesensis 1 0 0 0 References
25 Totoaba macdonaldi 1 0 0 0 References
26 Paralichthys woolmani 1 0 0 0 References
27 Mugil cephalus 1 0 0 0 References
28 Pomacanthus semicirculatus 1 0 0 0 References
29 Zebrasoma xanthurum 1 0 0 0 References
30 Lutjanus kasmira 1 0 0 0 References
31 Centropyge flavissima 1 0 0 0 References
32 Butis koilomatodon 1 0 0 0 References
33 Upeneus vittatus 1 0 0 0 References
34 Epinephelus irroratus 1 0 0 0 References
35 Tridentiger bifasciatus 1 0 0 0 References
36 Bairdiella icistia 1 0 0 0 References
37 Epinephelus quoyanus 1 0 0 0 References
38 Anchoa compressa 1 0 0 0 References
39 Cephalopholis argus 1 0 0 1 References
40 Menticirrhus nasus 1 0 0 0 References
41 Megalops atlanticus 1 0 0 0 References
42 Zanclus cornutus 1 0 0 0 References
43 Leuresthes sardina 1 0 0 0 References
44 Lutjanus gibbus 1 0 0 0 References
45 Omobranchus elongatus 1 0 0 0 References
46 Chanos chanos 1 0 0 0 References
47 Epinephelus merra 1 0 0 0 References
48 Pomacanthus annularis 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10