More info | Plus d'info | Main info FishBase

FishBase
Species Introductions from America, South - Inland waters' to elsewhere

n=40 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Poecilia reticulata 8 0 0 1 References
2 Colossoma macropomum 7 0 0 0 References
3 Cichla ocellaris 5 0 0 2 References
4 Oreochromis niloticus 4 0 0 0 References
5 Piaractus brachypomus 4 0 0 0 References
6 Hypostomus plecostomus 3 0 0 0 References
7 Odontesthes bonariensis 3 0 0 0 References
8 Pygocentrus nattereri 2 0 0 1 References
9 Piaractus mesopotamicus 2 0 0 0 References
10 Geophagus brasiliensis 2 0 0 0 References
11 Phractocephalus hemioliopterus 2 0 0 0 References
12 Hoplias malabaricus 2 0 0 0 References
13 Arapaima gigas 2 0 0 0 References
14 Phalloceros caudimaculatus 1 0 0 1 References
15 Austrolebias nigripinnis 1 0 0 0 References
16 Corydoras aeneus 1 0 0 0 References
17 Cichlasoma bimaculatum 1 0 0 0 References
18 Osteoglossum bicirrhosum 1 0 0 0 References
19 Pterygoplichthys multiradiatus 1 0 0 0 References
20 Oreochromis urolepis 1 0 0 1 References
21 Parachromis motaguensis 1 0 0 0 References
22 Rhamdia quelen 1 0 0 0 References
23 Nematolebias whitei 1 0 0 0 References
24 Osteoglossum ferreirai 1 0 0 0 References
25 Amatitlania nigrofasciata 1 0 0 0 References
26 Leporinus fasciatus 1 0 0 0 References
27 Cyprinus carpio 1 0 0 0 References
28 Austrolebias bellottii 1 0 0 0 References
29 Pterygoplichthys pardalis 1 0 0 0 References
30 Carassius auratus 1 0 0 0 References
31 Perrunichthys perruno 1 0 0 0 References
32 Australoheros facetus 1 0 0 0 References
33 Nannostomus unifasciatus 1 0 0 0 References
34 Rocio octofasciata 1 0 0 0 References
35 Cichla temensis 1 0 0 0 References
36 Astronotus ocellatus 1 0 0 0 References
37 Geophagus surinamensis 1 0 0 0 References
38 Apistogramma arua 1 0 0 0 References
39 Serrasalmus humeralis 1 0 0 0 References
40 Hyphessobrycon rosaceus 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10