More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions to: Atlantic, Northeast

n=20 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Neogobius melanostomus 5 0 0 2 References
2 Oncorhynchus gorbuscha 3 0 0 0 References
3 Micropogonias undulatus 2 0 0 0 References
4 Gasterosteus aculeatus 1 0 0 0 References
5 Pomatoschistus minutus 1 0 0 0 References
6 Oncorhynchus kisutch 1 0 0 0 References
7 Oncorhynchus mykiss 1 0 0 0 References
8 Proterorhinus marmoratus 1 0 0 0 References
9 Acipenser gueldenstaedtii 1 0 0 0 References
10 Allosmerus elongatus 1 0 0 0 References
11 Syngnathus rostellatus 1 0 0 0 References
12 Hypophthalmichthys nobilis 1 0 0 0 References
13 Coregonus muksun 1 0 0 0 References
14 Dicentrarchus labrax 1 0 0 0 References
15 Carassius gibelio 1 0 0 0 References
16 Trinectes maculatus 1 0 0 0 References
17 Atherina boyeri 1 0 0 0 References
18 Oncorhynchus keta 1 0 0 0 References
19 Engraulis encrasicolus 1 0 0 0 References
20 Acipenser ruthenus 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10