More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions to: Atlantic, Western Central

n=28 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Pterois volitans 24 0 0 20 References
2 Omobranchus punctatus 3 0 0 0 References
3 Sciaenops ocellatus 3 0 0 0 References
4 Pterois miles 3 0 0 0 References
5 Scatophagus argus 1 0 0 0 References
6 Naso lituratus 1 0 0 0 References
7 Anisotremus virginicus 1 0 0 0 References
8 Butis koilomatodon 1 0 0 0 References
9 Chaetodipterus faber 1 0 0 0 References
10 Pomacanthus imperator 1 0 0 0 References
11 Stenotomus chrysops 1 0 0 0 References
12 Lutjanus jocu 1 0 0 0 References
13 Acanthurus guttatus 1 0 0 0 References
14 Zebrasoma velifer 1 0 0 0 References
15 Haemulon plumierii 1 0 0 0 References
16 Piaractus mesopotamicus 1 0 0 0 References
17 Pomacanthus arcuatus 1 0 0 0 References
18 Tautoga onitis 1 0 0 0 References
19 Zebrasoma flavescens 1 0 0 0 References
20 Centropristis striata 1 0 0 0 References
21 Acanthurus sohal 1 0 0 0 References
22 Lutjanus analis 1 0 0 0 References
23 Zebrasoma desjardinii 1 0 0 0 References
24 Pomacanthus paru 1 0 0 0 References
25 Pseudopleuronectes americanus 1 0 0 0 References
26 Rhinecanthus verrucosus 1 0 0 0 References
27 Menticirrhus saxatilis 1 0 0 0 References
28 Platax orbicularis 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10