No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 25.18 | 92.02 | UMMZ 208806 | "Amblyceps laticeps. , UMMZ 208806, 0.25 mile downstream from Indian border, Piyain Gang River at Songram Punji, Sylhet district, Chittagong Prov., Compatible with distributional range" |
2. | 22.52 | 92.25 | UBC 660002 | " . Sandercock, F.K., UBC 660002, Chittagong Hill Tracts, Karnaphuli Reservoir, near Kaptai., " |
3. | 22.17 | 92.18 | UBC 660039 | " . Sandercock, F.K.; Sandercock, G.A., UBC 660039, Chittagong Hill Tracts, Paindu R. - 32 km SE of Bandarban, " |
4. | 22.17 | 92.18 | UBC 660039 | " . Sandercock, F.K.; Sandercock, G.A., UBC 660039, Chittagong Hill Tracts, Paindu R. - 32 km SE of Bandarban, " |
5. | 22.17 | 92.18 | UBC 660039 | " . Sandercock, F.K.; Sandercock, G.A., UBC 660039, Chittagong Hill Tracts, Paindu R. - 32 km SE of Bandarban, " |
6. | 22.37 | 92.42 | UBC 660017 | "Psilorhynchus balitora. Sandercock, F.K.; Lindsey, C.C.; Ali, M.Y., UBC 660017, Chittagong Hill Tracts, Rankhiang R. - 24 km downstr. from Gabaichari, " |
7. | 22.17 | 92.18 | UBC 660039 | "Psilorhynchus sucatio. Sandercock, F.K.; Sandercock, G.A., UBC 660039, Chittagong Hill Tracts, Paindu R. - 32 km SE of Bandarban, " |
8. | 22.17 | 92.18 | UBC 660039 | "Glossogobius giuris. Sandercock, F.K.; Sandercock, G.A., UBC 660039, Chittagong Hill Tracts, Paindu R. - 32 km SE of Bandarban, " |
9. | 22.17 | 92.18 | UBC 660039 | "Mastacembelus armatus. Sandercock, F.K.; Sandercock, G.A., UBC 660039, Chittagong Hill Tracts, Paindu R. - 32 km SE of Bandarban, " |
10. | 22.17 | 92.18 | UBC 660039 | "Psilorhynchus balitora. Sandercock, F.K.; Sandercock, G.A., UBC 660039, Chittagong Hill Tracts, Paindu R. - 32 km SE of Bandarban, " |
11. | 22.33 | 91.35 | UBC 660149 | "Gibelion catla. Sandercock, F.K.; Sandercock, G.A., UBC 660149, CHITTAGONG fish market; all pond species., " |
12. | 22.33 | 91.35 | UBC 660149 | "Cirrhinus cirrhosus. Sandercock, F.K.; Sandercock, G.A., UBC 660149, CHITTAGONG fish market; all pond species., " |
13. | 24.92 | 90.75 | UBC 660150 | "Barilius bendelisis. Ali, M.Y., UBC 660150, MYMENISINGH - hill streams., " |
14. | 22.52 | 92.25 | UBC 660005 | " . Sandercock, F.K., UBC 660005, Chittagong Hill Tracts, Karnaphuli Reservoir - Kaptai., " |
15. | 22.92 | 91.60 | UMMZ 20910 | "Pseudolaguvia inornata. , UMMZ 20910, Koilla Khal (Creek), 10 km E of Feni-Chittagong highway on road to Ramgarh, Chittagong District, Compatible with distributional range" |
16. | 22.92 | 91.60 | UMMZ 209009 | "Batasio tengana. , UMMZ 209009, Koilla Khal (creek), 9.7 km E of Feni-Chittagong highway on road to Ramgarh, Compatible with distributional range" |
17. | 25.17 | 92.10 | UMMZ 245581 | "Pseudolaguvia muricata. , UMMZ 245581, Rangapani Khal (creek), 6 km NNW of Jaintapur on Sylhet-Shilling highway, [Brahmaputra drainage] Sylhet district., Compatible with distributional range" |
18. | 26.92 | 91.60 | UMMZ 245580 | "Pseudolaguvia inornata. , UMMZ 245580, Koilla Khal (creek), 10 km E of Feni-Chittagong highway, [Brahmaputra drainage] Chittagong district., Compatible with distributional range" |
19. | 21.77 | 92.20 | FB 2745190 | "Badis chittagongis. , FB 2745190, Small stream in Lama town, 21°46'N, 92°12'E, Matamohuri R. drainage, Bandarban Hill tracts, Chittagong Division, Bangladesh., " |
20. | 22.63 | 92.20 | UBC 650700 | "Wallago attu. Sandercock, K., UBC 650700, Karnaphuli Reservoir, Rangamati Fish Market., " |
21. | 22.63 | 92.20 | UBC 650700 | "Bagarius bagarius. Sandercock, K., UBC 650700, Karnaphuli Reservoir, Rangamati Fish Market., " |
22. | 1978 | 26.03 | 88.43 | AMNH 43096 |
23. | 1978 | 26.48 | 88.33 | AMNH 43097 |
24. | 1978 | 25.14 | 92.06 | UMMZ 249907 | "Paracanthocobitis abutwebi. W. Rainboth, A. Rahman, and S. Ahmed, UMMZ 249907, Rangapani Khal (creek), 6.4 km NNW Jaintiapur on Sylhet-Shillong Highway, Sylhet, Meghna basin, Compatible with distributional range" |
25. | 1978 | 26.03 | 88.43 | UMMZ 208992 | "Erethistoides infuscatus. W.J. Rainboth & A. Rahman, UMMZ 208992, Tangan River at Thakurgaon, 200 m upstream from bridge on road to sugar refinery, Compatible with distributional range" |
26. | 1978 | 25.10 | 91.98 | UMMZ 208745 | "Erethistoides infuscatus. W.J. Rainboth & A. Rahman, UMMZ 208745, Gowain River at Gowainghat, Compatible with distributional range" |
27. | 1978 | 26.48 | 88.33 | UMMZ 248758 | "Psilorhynchus balitora. W.J. Rainboth & A.K.A Rahman, UMMZ 248758, Mahanada River at Tetulia, ear localtion of Dak Bungalow, Dinajpur, " |
28. | 1996 | 21.77 | 92.20 | CAS 216608 | "Badis chittagongis. T.R. Roberts, CAS 216608, Type locality, small stream in Lama town, Matamohuri R. drainage, Bandarban Hill tracts, Chittagong Division, Bangladesh, Compatible with distributional range" |
29. | 2007 | 22.47 | 91.78 | UF 172782 | "Psilorhynchus rahmani. R.L. Mayden et al., UF 172782, Small hill stream, north of Chittagong University, Chittagong Division, Compatible with distributional range" |
30. | 2012 | 22.92 | 90.97 | "Heteropneustes nani. M. Shahadat Hossain, , Noakhali, freshwater swamp of Begumgonj., " |
31. | 2012 | 22.92 | 90.97 | MMSF 2013E1 | "Nandus meni. M. Shahadat Hossain, MMSF 2013E1, Noakhali, freshwater swamp of Begumgonj., Compatible with distributional range" |
Back to Search |