No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -9.00 | -40.33 | MZUSP 40129 | "Hypsolebias flavicaudatus. , MZUSP 40129, Vicinity of Lagoa Grande, county of Santa Maria da Boa Vista, Pernambuco., " |
2. | -11.47 | -43.29 | MZUSP 56254 | "Hypsolebias igneus. , MZUSP 56254, Temporary pool close to Igarité [22 km N of Igarité], rio São Francisco basin, Estado da Bahia, Brazil., " |
3. | -17.03 | -46.03 | MNRJ 12523 | "Simpsonichthys alternatus. , MNRJ 12523, João Pinheiro [MunicÃpio] close to rio Paracatú [near the city of Brasilândia], rio São Francisco basin, Estado de Minas Gerais., " |
4. | -11.00 | -48.67 | MNRJ 12519 | "Simpsonichthys multiradiatus. , MNRJ 12519, A temporary pool in Brejinho de Nazaré, rio Tocantins, Tocantins basin., " |
5. | -14.25 | -42.78 | MZUSP 49403 | "Hypsolebias ghisolfii. , MZUSP 49403, Guanambà [rio das Rãs drainage, rio São Francisco basin], Bahia., " |
6. | -13.17 | -47.00 | MNRJ 1152 | "Hypsolebias flammeus. , MNRJ 1152, Swamp at confluence of rio Bezerra and rio Paranã, Arraias, Tocantins., " |
7. | 2.07 | -47.00 | UBC 580307 | "Centrodraco oregonus. M/V Oregon - SAFI Collection, UBC 580307, SOUTH AMERICA OFF BRAZIL OREGON STATION 2080 , " |
8. | 2.07 | -47.00 | UBC 580307 | "Centrodraco oregonus. M/V Oregon - SAFI Collection, UBC 580307, SOUTH AMERICA OFF BRAZIL OREGON STATION 2080 , " |
9. | -9.33 | -69.00 | FB 279730 | "Peckoltia brevis. , FB 279730, Rio Purus near the mouth of Rio Macauhan, Compatible with distributional range" |
10. | -8.10 | -34.12 | UBC 560098 | "Scophthalmus rhombus. , UBC 560098, PERNAMBUCO (RECIFE), " |
11. | -7.50 | -70.25 | AMNH 12539 |
12. | -7.50 | -70.25 | AMNH 12540 |
13. | -9.33 | -68.75 | AMNH 12541 |
14. | -9.33 | -68.75 | AMNH 12542 |
15. | -9.33 | -68.75 | AMNH 12543 |
16. | -7.50 | -70.25 | AMNH 12544 |
17. | -7.50 | -70.25 | AMNH 12545 |
18. | -7.50 | -70.25 | AMNH 12546 |
19. | -7.50 | -70.25 | AMNH 12547 |
20. | -7.50 | -70.25 | AMNH 12548 |
21. | -9.33 | -68.75 | AMNH 12549 |
22. | -7.50 | -70.25 | AMNH 12550 |
23. | -7.50 | -70.25 | AMNH 12551 |
24. | -7.50 | -70.25 | AMNH 12552 |
25. | -7.50 | -70.25 | AMNH 12553 |
26. | -7.50 | -70.25 | AMNH 12554 |
27. | -7.50 | -70.25 | AMNH 12555 |
28. | -7.50 | -70.25 | AMNH 12556 |
29. | -7.50 | -70.25 | AMNH 12557 |
30. | -7.50 | -70.25 | AMNH 12558 |
31. | -7.50 | -70.25 | AMNH 12559 |
32. | -9.33 | -68.75 | AMNH 12560 |
33. | -9.33 | -68.75 | AMNH 12561 |
34. | -9.33 | -68.75 | AMNH 12562 |
35. | -9.33 | -68.75 | AMNH 12563 |
36. | -9.33 | -68.75 | AMNH 12564 |
37. | -9.33 | -68.75 | AMNH 12565 |
38. | -9.33 | -68.75 | AMNH 12566 |
39. | -9.33 | -68.75 | AMNH 12567 |
40. | -9.33 | -68.75 | AMNH 12568 |
41. | -9.33 | -68.75 | AMNH 12569 |
42. | -9.33 | -68.75 | AMNH 12570 |
43. | -9.33 | -68.75 | AMNH 12571 |
44. | -9.33 | -68.75 | AMNH 12572 |
45. | -9.33 | -68.75 | AMNH 12573 |
46. | -9.33 | -68.75 | AMNH 12574 |
47. | -9.33 | -68.75 | AMNH 12575 |
48. | -9.33 | -68.75 | AMNH 12576 |
49. | -9.33 | -68.75 | AMNH 12577 |
50. | -9.33 | -68.75 | AMNH 12578 |
51. | -9.33 | -68.75 | AMNH 12579 |
52. | -9.33 | -68.75 | AMNH 12580 |
53. | -9.33 | -68.75 | AMNH 12581 |
54. | -7.50 | -70.25 | AMNH 12582 |
55. | -7.50 | -70.25 | AMNH 12583 |
56. | -7.50 | -70.25 | AMNH 12584 |
57. | -7.50 | -70.25 | AMNH 12585 |
58. | -7.50 | -70.25 | AMNH 12586 |
59. | -7.50 | -70.25 | AMNH 12587 |
60. | -9.33 | -68.75 | AMNH 12588 |
61. | -9.33 | -68.75 | AMNH 12589 |
62. | -9.33 | -68.75 | AMNH 12590 |
63. | -9.33 | -68.75 | AMNH 12591 |
64. | -9.33 | -68.75 | AMNH 12592 |
65. | -7.50 | -70.25 | AMNH 12593 |
66. | -9.33 | -68.75 | AMNH 12594 |
67. | -9.33 | -68.75 | AMNH 12595 |
68. | -7.50 | -70.25 | AMNH 12596 |
69. | -9.33 | -68.75 | AMNH 12597 |
70. | -9.33 | -68.75 | AMNH 12598 |
71. | -9.33 | -68.75 | AMNH 12599 |
72. | -9.33 | -68.75 | AMNH 12600 |
73. | -9.33 | -68.75 | AMNH 12601 |
74. | -9.33 | -68.75 | AMNH 12602 |
75. | -9.33 | -68.75 | AMNH 12603 |
76. | -9.33 | -68.75 | AMNH 12604 |
77. | -9.33 | -68.75 | AMNH 12605 |
78. | -7.50 | -70.25 | AMNH 12606 |
79. | -7.50 | -70.25 | AMNH 12607 |
80. | -7.50 | -70.25 | AMNH 12608 |
81. | -9.33 | -68.75 | AMNH 12609 |
82. | -9.33 | -68.75 | AMNH 12610 |
83. | -9.33 | -68.75 | AMNH 12611 |
84. | -9.33 | -68.75 | AMNH 12612 |
85. | -9.33 | -68.75 | AMNH 12613 |
86. | -9.33 | -68.75 | AMNH 12614 |
87. | -7.50 | -70.25 | AMNH 12615 |
88. | -7.50 | -70.25 | AMNH 12616 |
89. | -7.50 | -70.25 | AMNH 12617 |
90. | -7.50 | -70.25 | AMNH 12618 |
91. | -7.50 | -70.25 | AMNH 12619 |
92. | -7.50 | -70.25 | AMNH 12620 |
93. | -7.50 | -70.25 | AMNH 12621 |
94. | -7.50 | -70.25 | AMNH 12622 |
95. | -7.50 | -70.25 | AMNH 12623 |
96. | -7.28 | -62.37 | AMNH 12693 |
97. | -7.28 | -62.37 | AMNH 12694 |
98. | -7.28 | -62.37 | AMNH 12695 |
99. | -7.28 | -62.37 | AMNH 12696 |
100. | -7.28 | -62.37 | AMNH 12697 |
Back to Search |