No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 4.59 | 114.67 | ZRC 40378 | "Ompok borneensis. , ZRC 40378, Tasik Merimbun, Tutong District, Borneo, Compatible with distributional range" |
2. | 4.58 | 114.69 | ZRC 40374 | "Ompok borneensis. , ZRC 40374, Sungai Meluncur, base camp at Tasik Merimbun, Tutong District, Borneo, Compatible with distributional range" |
3. | 4.54 | 115.16 | FB 2745510 | "Ompok platyrhynchus. , FB 2745510, Sungai Esu, ca. 15 minutes upstream of Kuala Belalong Field Studies Centre, 4°32'17.9"N, 115°09'35.2"E, Belalong sub-basin, Temburong basin, Temburong Distr., Brunei Darussalam, Borneo., " |
4. | 1997 | 4.80 | 114.68 | USNM 409956 | "Neostethus geminus. L.R. Parenti, H.K. Larson, Hj. Ramlee, Hj. Bahrin, Abu Bakar & Bujong, USNM 409956, Tutong Disttrict, Sg. Birau, trib. of Sg. Tutong, just above where it enters Sg. Tutong, E of Bandar Tutong, Compatible with distri |
5. | 2001 | 4.54 | 115.16 | ZRC 49252 | "Lobocheilos ovalis. H.H. Tan et al., ZRC 49252, Sungai Belalong at mouth of Sungai Esu, Belalong basin, Temburong district, Compatible with distributional range" |
6. | 2001 | 4.54 | 115.16 | ZRC 49251 | "Lobocheilos ovalis. H.H. Tan et al., ZRC 49251, Sungai Belalong at mouth of Sungai Enkabang, Belalong basin, Temburong district, Borneo, Compatible with distributional range" |
7. | 2001 | 4.55 | 115.16 | UBD uncatalogued | "Gastromyzon cranbrooki. H.H. Tan & K.K.P. Lim, UBD uncatalogued, Sungai Belalong, in front and near to Kuala Belalong Field Studies Centre., Compatible with distributional range" |
8. | 2008 | 5.02 | 114.73 | WAM P.33030-005 | "Pomacentrus cheraphilus. G. R. Allen, WAM P.33030-005, East Brunei Patches., Compatible with distributional range" |
9. | 2008 | 5.12 | 115.07 | WAM P.330134-001 | "Apogonichthyoides umbratilis. M. V. Erdman, WAM P.330134-001, Abana Patch, NW, Compatible with distributional range" |
Back to Search |