No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -4.05 | 30.21 | P B1003.1284 | "Enteromius paludinosus. Banyankimbona G., P B1003.1284, riv. Malagarazi, au village des marais Ku Mutongotongo, séparation plantation cannes à sucre et rivière, " |
2. | -4.07 | 30.18 | P B1003.1285B1003.1297 | "Enteromius paludinosus. Banyankimbona G., P B1003.1285B1003.1297, riv. Malagarazi, coll. Nyakavuvuma (TZ), à ± 300m de l'embouchure de la Mutsindozi, " |
3. | -3.99 | 30.22 | P B1003.1275B1003.1283 | "Enteromius paludinosus. Banyankimbona G., P B1003.1275B1003.1283, riv. Malagarazi, sucrerie Sosumo, ± 300m en aval de l'entrée du canal des déchets dans la Malagarazi, " |
4. | -3.78 | 30.36 | P B1003.1270B1003.1274 | " . Banyankimbona G., P B1003.1270B1003.1274, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
5. | -3.41 | 30.56 | P B1003.1269 | "Clarias theodorae. Banyankimbona & Nshimirimana, P B1003.1269, ruisseau Nyamaviko, affl. Rumpungwe, bassin Malagarazi, " |
6. | -3.51 | 30.53 | P B1003.1412B1003.1423 | "Enteromius paludinosus. Banyankimbona G., P B1003.1412B1003.1423, riv. Ruguzye, colline Murangara, basin Malagarazi, " |
7. | -3.39 | 30.58 | P B1003.1398B1003.1411 | "Enteromius paludinosus. Banyankimbona & Nshimirimana, P B1003.1398B1003.1411, rivière Ruru, affl. Rumpungwe, colline Kabingo, bassin Malagarazi, " |
8. | -3.47 | 30.62 | P B1003.1389B1003.1397 | "Enteromius paludinosus. Banyankimbona & Nshimirimana, P B1003.1389B1003.1397, riv. Ruguzye à Butarangira, colline Gitanga, bassin Malagarazi, " |
9. | -3.43 | 30.47 | P B1003.1378B1003.1388 | "Enteromius paludinosus. Banyankimbona & Nshimirimana, P B1003.1378B1003.1388, ruisseau Nyabigozi, affl. Rumpungwe, colline Buriba, bassin Malagarazi, " |
10. | -3.81 | 30.28 | P B1003.1372B1003.1375 | "Enteromius paludinosus. Banyankimbona G., P B1003.1372B1003.1375, riv. Mukazye, affl. Malagarazi, 500m à gauche du pont, route Giharo-Kinyinya, " |
11. | -3.72 | 30.26 | P B1003.1376B1003.1377 | "Enteromius paludinosus. Banyankimbona G., P B1003.1376B1003.1377, riv. Mukazye, affl. Malagarazi, colline Nyamateke, près du pont sur route Nyamateke-Centre Giharo, " |
12. | -4.10 | 30.95 | P B1003.1366B1003.1371 | "Enteromius paludinosus. Banyankimbona G., P B1003.1366B1003.1371, riv. Mutsindozi, affl. Malagarazi, ± 2km du centre de Kayogoro, pont sur route Rutana-Makamba, " |
13. | -3.44 | 30.49 | P B1003.1350B1003.1365 | "Enteromius paludinosus. Banyankimbona G., P B1003.1350B1003.1365, riv. Rumpungwe, colline Ntende, Ã droite du pont route Gisuru-Ruyigi, bassin Malagarazi, " |
14. | -3.64 | 30.42 | P B1003.1322B1003.1349 | "Enteromius paludinosus. Banyankimbona G., P B1003.1322B1003.1349, riv. Rumpungwe, colline Kabanga, bassin Malagarazi, " |
15. | -3.77 | 30.41 | P B1003.1321 | "Enteromius paludinosus. Banyankimbona G., P B1003.1321, riv. Rumpungwe, colline Ngomante, sous-colline SESA près de la passerelle de Gombo, bassin Malagarazi, " |
16. | -3.89 | 30.25 | P B1003.1315B1003.1320 | "Enteromius paludinosus. Banyankimbona G., P B1003.1315B1003.1320, riv. Malagarazi, colline Butezi, sous-colline Muvumu à Nyamure, à ± 300m de la passerelle Nkobokobo vers Gitantabuye, " |
17. | -3.94 | 30.23 | P B1003.1311B1003.1314 | "Enteromius paludinosus. Banyankimbona G., P B1003.1311B1003.1314, riv. Malagarazi, colline Gatonga, au confluent avec Muyovozi, " |
18. | -3.94 | 30.23 | P B1003.1298B1003.1310 | "Enteromius paludinosus. Banyankimbona G., P B1003.1298B1003.1310, riv. Malagarazi, colline Gatonga, au confluent avec Muyovozi, " |
19. | -3.37 | 30.58 | P B1003.1268 | "Clarias theodorae. Banyankimbona & Nshimirimana, P B1003.1268, rivière Ruru, affl. Rumpungwe, colline Busyana, près route Gashingwe-Kageyo, bassin Malagarazi, " |
20. | -3.43 | 30.47 | P B1003.1267 | "Clarias theodorae. Banyankimbona & Nshimirimana, P B1003.1267, ruisseau Nyabigozi, affl. Rumpungwe, colline Buriba, bassin Malagarazi, " |
21. | -3.44 | 30.51 | P B1003.1265B1003.1266 | "Clarias theodorae. Banyankimbona & Nshimirimana, P B1003.1265B1003.1266, riv. Rumpungwe, coll. Munywero, à proximité du pont route Gisuru-Ruyigi, bassin Malagarazi, " |
22. | -3.99 | 30.20 | P B1003.1264 | "Clarias theodorae. Banyankimbona G., P B1003.1264, riv. Muyovozi, affl. Malagarazi, marais de Rwabira, ± 2km de l'entrée du canal des déchets de la Sosumo, " |
23. | -3.63 | 30.30 | P B1003.1263 | " . Banyankimbona G., P B1003.1263, riv. Ntanga, affl. Mukazye, colline Vumwe, près confluent riv. Nyamivyiso, bassin Malagarazi, " |
24. | -3.78 | 30.36 | P B1003.1262 | " . Banyankimbona G., P B1003.1262, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
25. | -4.25 | 29.98 | P B1003.1257B1003.1261 | "Clarias hilli. Banyankimbona G., P B1003.1257B1003.1261, ruisseau Nyaruhandazi, affl. Rukoziri, colline Gasenga, bassin Malagarazi, " |
26. | -4.00 | 30.11 | P B1003.1256 | "Clarias gariepinus. Banyankimbona G., P B1003.1256, rivière Muyovozi, ± 900m du pont à gauche, route Rutana-Giharo, bassin Malagarazi, " |
27. | -4.00 | 30.11 | P B1003.1252B1003.1255 | " . Banyankimbona G., P B1003.1252B1003.1255, rivière Muyovozi, ± 900m du pont à gauche, route Rutana-Giharo, bassin Malagarazi, " |
28. | -3.99 | 30.08 | P B1003.1250B1003.1251 | " . Banyankimbona G., P B1003.1250B1003.1251, riv. Muyovozi, affl. Malagarazi, au confluent avec riv. Musasa, marais de Savyampi, " |
29. | -3.99 | 30.22 | P B1003.1249 | " . Banyankimbona G., P B1003.1249, riv. Malagarazi, sucrerie Sosumo, ± 300m en aval de l'entrée du canal des déchets dans la Malagarazi, " |
30. | -3.47 | 30.62 | P B1003.1248 | " . Banyankimbona G., P B1003.1248, riv. Ruguzye à Butarangira, colline Gitanga, bassin Malagarazi, " |
31. | -3.64 | 30.42 | P B1003.1236B1003.1245 | "Synodontis afrofischeri. Banyankimbona G., P B1003.1236B1003.1245, riv. Rumpungwe, colline Kabanga, bassin Malagarazi, " |
32. | -3.81 | 30.28 | P B1003.1246B1003.1247 | "Synodontis afrofischeri. Banyankimbona G., P B1003.1246B1003.1247, riv. Mukazye, affl. Malagarazi, 500m à gauche du pont, route Giharo-Kinyinya, " |
33. | -3.94 | 30.23 | P B1003.1234B1003.1235 | "Synodontis afrofischeri. Banyankimbona G., P B1003.1234B1003.1235, riv. Malagarazi, colline Gatonga, au confluent avec Muyovozi, " |
34. | -4.05 | 30.21 | P B1003.1220B1003.1233 | "Synodontis afrofischeri. Banyankimbona G., P B1003.1220B1003.1233, riv. Malagarazi, au village des marais Ku Mutongotongo, séparation plantation cannes à sucre et rivière, " |
35. | -3.99 | 30.22 | P B1003.1218B1003.1219 | "Synodontis afrofischeri. Banyankimbona G., P B1003.1218B1003.1219, riv. Malagarazi, sucrerie Sosumo, ± 300m en aval de l'entrée du canal des déchets dans la Malagarazi, " |
36. | -3.51 | 30.53 | P B1003.1211B1003.1214 | "Synodontis victoriae. Banyankimbona G., P B1003.1211B1003.1214, riv. Ruguzye, colline Murangara, basin Malagarazi, " |
37. | -3.39 | 30.59 | P B1003.1215B1003.1217 | "Synodontis victoriae. Banyankimbona & Nshimirimana, P B1003.1215B1003.1217, riv. Rumpungwe, affl. Malagarazi, colline Musha, commune Gisuru, " |
38. | -3.72 | 30.26 | P B1003.1207B1003.1210 | "Synodontis victoriae. Banyankimbona G., P B1003.1207B1003.1210, riv. Mukazye, affl. Malagarazi, colline Nyamateke, près du pont sur route Nyamateke-Centre Giharo, " |
39. | -3.81 | 30.28 | P B1003.1205B1003.1206 | "Synodontis victoriae. Banyankimbona G., P B1003.1205B1003.1206, riv. Mukazye, affl. Malagarazi, 500m à gauche du pont, route Giharo-Kinyinya, " |
40. | -4.00 | 30.11 | P B1003.1201B1003.1204 | "Synodontis victoriae. Banyankimbona G., P B1003.1201B1003.1204, rivière Muyovozi, ± 900m du pont à gauche, route Rutana-Giharo, bassin Malagarazi, " |
41. | -4.07 | 30.18 | P B1003.1197B1003.1200 | "Synodontis victoriae. Banyankimbona G., P B1003.1197B1003.1200, riv. Mutsindozi, affl. Malagarazi, ± 1km de l'embouchure Mutsindozi-Malagarazi, " |
42. | -3.99 | 30.20 | P B1003.1192B1003.1196 | "Synodontis victoriae. Banyankimbona G., P B1003.1192B1003.1196, riv. Muyovozi, affl. Malagarazi, marais de Rwabira, ± 2km de l'entrée du canal des déchets de la Sosumo, " |
43. | -3.77 | 30.41 | P B1003.1191 | "Synodontis victoriae. Banyankimbona G., P B1003.1191, riv. Rumpungwe, colline Ngomante, sous-colline SESA près de la passerelle de Gombo, bassin Malagarazi, " |
44. | -3.78 | 30.36 | P B1003.1190 | "Synodontis victoriae. Banyankimbona G., P B1003.1190, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
45. | -3.78 | 30.36 | P B1003.1187B1003.1189 | "Synodontis victoriae. Banyankimbona G., P B1003.1187B1003.1189, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
46. | -3.86 | 30.30 | P B1003.1183B1003.1186 | "Synodontis victoriae. Banyankimbona G., P B1003.1183B1003.1186, riv. Malagarazi, colline Mutwana, près de la passerelle Nyabantu, " |
47. | -3.94 | 30.23 | P B1003.1181B1003.1182 | "Synodontis victoriae. Banyankimbona G., P B1003.1181B1003.1182, riv. Malagarazi, colline Gatonga, au confluent avec Muyovozi, " |
48. | -4.05 | 30.21 | P B1003.1178B1003.1180 | "Synodontis victoriae. Banyankimbona G., P B1003.1178B1003.1180, riv. Malagarazi, au village des marais Ku Mutongotongo, séparation plantation cannes à sucre et rivière, " |
49. | -3.99 | 30.21 | P B1003.1171B1003.1177 | "Synodontis victoriae. Banyankimbona G., P B1003.1171B1003.1177, riv. Malagarazi, sucrerie Sosumo, ±200m en amont de l'entrée du canal des déchets, " |
50. | -3.44 | 30.49 | P B1003.1170 | "Labeo altivelis. Banyankimbona G., P B1003.1170, riv. Rumpungwe, colline Ntende, Ã droite du pont route Gisuru-Ruyigi, bassin Malagarazi, " |
51. | -3.77 | 30.41 | P B1003.1164B1003.1169 | "Labeo altivelis. Banyankimbona G., P B1003.1164B1003.1169, riv. Rumpungwe, colline Ngomante, sous-colline SESA près de la passerelle de Gombo, bassin Malagarazi, " |
52. | -3.78 | 30.36 | P B1003.1159B1003.1163 | "Labeo altivelis. Banyankimbona G., P B1003.1159B1003.1163, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
53. | -4.10 | 30.95 | P B1003.1158 | " . Banyankimbona G., P B1003.1158, riv. Mutsindozi, affl. Malagarazi, ± 2km du centre de Kayogoro, pont sur route Rutana-Makamba, " |
54. | -4.09 | 29.98 | P B1003.1157 | " . Banyankimbona G., P B1003.1157, riv. Mutsindozi, affl. Malagarazi, colline Kabizi, 5km de Kayogoro, route Kayogoro-Buga, " |
55. | -4.25 | 29.98 | P B1003.1156 | " . Banyankimbona G., P B1003.1156, ruisseau Nyaruhandazi, affl. Rukoziri, colline Gasenga, bassin Malagarazi, " |
56. | -4.22 | 29.93 | P B1003.1154B1003.1155 | " . Banyankimbona G., P B1003.1154B1003.1155, riv. Rukoziri, colline Rusovu, pont sur route Kayogoro-Kibago, bassin Malagarazi, " |
57. | -4.24 | 29.94 | P B1003.1151B1003.1153 | " . Banyankimbona G., P B1003.1151B1003.1153, ruisseau Rubarandwa, affl. Rukoziri, près du confluent riv. Rukoziri, bassin Malagarazi, " |
58. | -4.24 | 29.93 | P B1003.1147B1003.1150 | " . Banyankimbona G., P B1003.1147B1003.1150, ruisseau Rubarandwa, affl. Rukoziri, colline Higiro, bassin Malagarazi, " |
59. | -3.77 | 30.41 | P B1003.1146 | "Synodontis melanostictus. Banyankimbona G., P B1003.1146, riv. Rumpungwe, colline Ngomante, sous-colline SESA près de la passerelle de Gombo, bassin Malagarazi, " |
60. | -3.78 | 30.36 | P B1003.1142B1003.1145 | "Schilbe intermedius. Banyankimbona G., P B1003.1142B1003.1145, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
61. | -3.78 | 30.36 | P B1003.1139B1003.1141 | "Schilbe intermedius. Banyankimbona G., P B1003.1139B1003.1141, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
62. | -3.94 | 30.23 | P B1003.1135B1003.1138 | "Schilbe intermedius. Banyankimbona G., P B1003.1135B1003.1138, riv. Malagarazi, colline Gatonga, au confluent avec Muyovozi, " |
63. | -3.72 | 30.26 | P B1003.1132 | "Opsaridium splendens. Banyankimbona G., P B1003.1132, riv. Mukazye, affl. Malagarazi, colline Nyamateke, près du pont sur route Nyamateke-Centre Giharo, " |
64. | -3.99 | 30.21 | P B1003.1133B1003.1134 | "Schilbe intermedius. Banyankimbona G., P B1003.1133B1003.1134, riv. Malagarazi, sucrerie Sosumo, ±200m en amont de l'entrée du canal des déchets, " |
65. | -4.00 | 30.11 | P B1003.1130B1003.1131 | "Opsaridium splendens. Banyankimbona G., P B1003.1130B1003.1131, rivière Muyovozi, ± 900m du pont à gauche, route Rutana-Giharo, bassin Malagarazi, " |
66. | -3.44 | 30.49 | P B1003.1126B1003.1129 | "Opsaridium splendens. Banyankimbona G., P B1003.1126B1003.1129, riv. Rumpungwe, colline Ntende, Ã droite du pont route Gisuru-Ruyigi, bassin Malagarazi, " |
67. | -3.77 | 30.41 | P B1003.1122B1003.1125 | "Opsaridium splendens. Banyankimbona G., P B1003.1122B1003.1125, riv. Rumpungwe, colline Ngomante, sous-colline SESA près de la passerelle de Gombo, bassin Malagarazi, " |
68. | -3.78 | 30.36 | P B1003.1120B1003.1121 | "Opsaridium splendens. Banyankimbona G., P B1003.1120B1003.1121, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
69. | -4.07 | 30.18 | P B1003.1118B1003.1119 | "Opsaridium splendens. Banyankimbona G., P B1003.1118B1003.1119, riv. Malagarazi, coll. Nyakavuvuma (TZ), à ± 300m de l'embouchure de la Mutsindozi, " |
70. | -4.07 | 30.18 | P B1003.1117 | "Opsaridium splendens. Banyankimbona G., P B1003.1117, riv. Malagarazi, coll. Nyakavuvuma (TZ), à ± 300m de l'embouchure de la Mutsindozi, " |
71. | -3.43 | 30.47 | P B1003.1110B1003.1116 | "Chelaethiops congicus. Banyankimbona & Nshimirimana, P B1003.1110B1003.1116, ruisseau Nyabigozi, affl. Rumpungwe, colline Buriba, bassin Malagarazi, " |
72. | -4.00 | 30.07 | P B1003.1109 | "Chelaethiops congicus. Banyankimbona G., P B1003.1109, rivière Musasa, affl. Muyovozi, colline Rugwe, près du Hangar de ISABU Bukemba, bassin Malagarazi, " |
73. | -4.10 | 30.95 | P B1003.1107B1003.1108 | "Chelaethiops congicus. Banyankimbona G., P B1003.1107B1003.1108, riv. Mutsindozi, affl. Malagarazi, ± 2km du centre de Kayogoro, pont sur route Rutana-Makamba, " |
74. | -4.05 | 30.21 | P B1003.1103B1003.1106 | "Chelaethiops congicus. Banyankimbona G., P B1003.1103B1003.1106, riv. Malagarazi, au village des marais Ku Mutongotongo, séparation plantation cannes à sucre et rivière, " |
75. | -3.43 | 30.47 | P B1003.1102 | " . Banyankimbona & Nshimirimana, P B1003.1102, ruisseau Nyabigozi, affl. Rumpungwe, colline Buriba, bassin Malagarazi, " |
76. | -3.56 | 30.39 | P B1003.1096B1003.1101 | " . Banyankimbona & Nshimirimana, P B1003.1096B1003.1101, riv. Nyamutetema, entre les collines Nyamitaka et Nyamigina, bassin Malagarazi, " |
77. | -3.39 | 30.59 | P B1003.1090B1003.1092 | "Citharinus gibbosus. Banyankimbona & Nshimirimana, P B1003.1090B1003.1092, riv. Rumpungwe, affl. Malagarazi, colline Musha, commune Gisuru, " |
78. | -3.56 | 30.39 | P B1003.1093B1003.1095 | " . Banyankimbona & Nshimirimana, P B1003.1093B1003.1095, riv. Nyamutetema, entre les collines Nyamitaka et Nyamigina, bassin Malagarazi, " |
79. | -3.79 | 30.40 | P B1003.1089 | "Citharinus gibbosus. Banyankimbona G., P B1003.1089, riv. Rumpungwe, affl. Malagarazi, mare saisonnière au vill. Sesa, colline Ngomante, " |
80. | -3.42 | 30.54 | P B1003.1088 | "Citharinus gibbosus. Banyankimbona G., P B1003.1088, riv. Rumpungwe, colline Gacokwe, ±8km du centre de Gisuru, bassin Malagarazi, " |
81. | -3.42 | 30.54 | P B1003.1085B1003.1087 | "Citharinus gibbosus. Banyankimbona G., P B1003.1085B1003.1087, riv. Rumpungwe, colline Gacokwe, ±8km du centre de Gisuru, bassin Malagarazi, " |
82. | -3.77 | 30.41 | P B1003.1084 | "Citharinus gibbosus. Banyankimbona G., P B1003.1084, riv. Rumpungwe, colline Ngomante, sous-colline SESA près de la passerelle de Gombo, bassin Malagarazi, " |
83. | -3.77 | 30.41 | P B1003.1077B1003.1083 | "Citharinus gibbosus. Banyankimbona G., P B1003.1077B1003.1083, riv. Rumpungwe, colline Ngomante, sous-colline SESA près de la passerelle de Gombo, bassin Malagarazi, " |
84. | -4.05 | 30.21 | P B1003.1076 | "Enteromius luikae. Banyankimbona G., P B1003.1076, riv. Malagarazi, au village des marais Ku Mutongotongo, séparation plantation cannes à sucre et rivière, " |
85. | -4.09 | 29.98 | P B1003.1075 | "Enteromius lineomaculatus. Banyankimbona G., P B1003.1075, riv. Mutsindozi, affl. Malagarazi, colline Kabizi, 5km de Kayogoro, route Kayogoro-Buga, " |
86. | -3.78 | 30.36 | P B1003.1074 | "Enteromius lineomaculatus. Banyankimbona G., P B1003.1074, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
87. | -3.56 | 30.39 | P B1003.1070B1003.1073 | "Enteromius innocens. Banyankimbona & Nshimirimana, P B1003.1070B1003.1073, riv. Nyamutetema, entre les collines Nyamitaka et Nyamigina, bassin Malagarazi, " |
88. | -3.41 | 30.55 | P B1003.1069 | "Enteromius cercops. Banyankimbona & Nshimirimana, P B1003.1069, riv. Rumpungwe, affl. Malagarazi, colline Bwihaniza, commune Gisuru, " |
89. | -3.41 | 30.56 | P B1003.1068 | "Enteromius paludinosus. Banyankimbona G., P B1003.1068, riv. Rumpungwe, affl. Malagarazi, colline Bomba, commune Gisuru, " |
90. | -3.86 | 30.30 | P B1003.1065 | "Enteromius paludinosus. Banyankimbona G., P B1003.1065, riv. Malagarazi, colline Mutwana, près de la passerelle Nyabantu, " |
91. | -4.24 | 29.94 | P B1003.1066B1003.1067 | "Enteromius paludinosus. Banyankimbona G., P B1003.1066B1003.1067, ruisseau Rubarandwa, affl. Rukoziri, près du confluent riv. Rukoziri, bassin Malagarazi, " |
92. | -4.22 | 29.93 | P B1003.1063B1003.1064 | "Enteromius paludinosus. Banyankimbona G., P B1003.1063B1003.1064, riv. Rukoziri, colline Rusovu, pont sur route Kayogoro-Kibago, bassin Malagarazi, " |
93. | -3.42 | 30.54 | P B1003.1047B1003.1062 | "Enteromius paludinosus. Banyankimbona G., P B1003.1047B1003.1062, riv. Rumpungwe, colline Gacokwe, ±8km du centre de Gisuru, bassin Malagarazi, " |
94. | -3.77 | 30.41 | P B1003.1046 | "Enteromius paludinosus. Banyankimbona G., P B1003.1046, riv. Rumpungwe, colline Ngomante, sous-colline SESA près de la passerelle de Gombo, bassin Malagarazi, " |
95. | -3.78 | 30.36 | P B1003.1045 | "Enteromius paludinosus. Banyankimbona G., P B1003.1045, riv. Malagarazi, colline Ngomante, sous-colline Kumana, passerelle Muremera, " |
96. | -3.89 | 30.25 | P B1003.1035B1003.1044 | "Enteromius paludinosus. Banyankimbona G., P B1003.1035B1003.1044, riv. Malagarazi, colline Butezi, sous-colline Muvumu à Nyamure, à ± 300m de la passerelle Nkobokobo vers Gitantabuye, " |
97. | -3.99 | 30.21 | P B1003.1034 | "Enteromius paludinosus. Banyankimbona G., P B1003.1034, riv. Malagarazi, sucrerie Sosumo, ±200m en amont de l'entrée du canal des déchets, " |
98. | -4.00 | 30.07 | P B1003.1033 | " . Banyankimbona G., P B1003.1033, rivière Musasa, affl. Muyovozi, colline Rugwe, près du Hangar de ISABU Bukemba, bassin Malagarazi, " |
99. | -4.00 | 30.11 | P B1003.1032 | " . Banyankimbona G., P B1003.1032, rivière Muyovozi, ± 900m du pont à gauche, route Rutana-Giharo, bassin Malagarazi, " |
100. | -3.99 | 30.08 | P B1003.1031 | " . Banyankimbona G., P B1003.1031, riv. Muyovozi, affl. Malagarazi, au confluent avec riv. Musasa, marais de Savyampi, " |
Back to Search |