No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -7.10 | -80.57 | MCZ 28719 | "Dibranchus nudivomer. , MCZ 28719, , " |
2. | 4.58 | -77.60 | UBC 590656 | "Selene peruviana. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
3. | 4.58 | -77.60 | UBC 590656 | "Macrodon mordax. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
4. | 4.58 | -77.60 | UBC 590656 | "Parapsettus panamensis. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
5. | 4.58 | -77.60 | UBC 590656 | "Hemicaranx zelotes. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
6. | 4.58 | -77.60 | UBC 590656 | "Hemicaranx leucurus. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
7. | 4.58 | -77.60 | UBC 590656 | "Paralonchurus petersii. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
8. | 4.58 | -77.60 | UBC 590656 | "Porichthys greenei. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
9. | 4.58 | -77.60 | UBC 590656 | "Synodus scituliceps. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
10. | 4.58 | -77.60 | UBC 590656 | "Prionotus birostratus. Barrett, I.; Bayliff, W.N., UBC 590656, COLOMBIA BAHIA CUPICA TO RIO ORPUA , " |
11. | 1.62 | -75.62 | FB 279729 | "Cordylancistrus platyrhynchus. , FB 279729, Florencia, Compatible with distributional range" |
12. | 12.00 | -75.00 | UBC 530180 | "Echeneis naucrates. , UBC 530180, SOUTH AMERICA COLOMBIA, " |
13. | -5.00 | -70.00 | UBC 710027 | " . , UBC 710027, COLOMBIA , " |
14. | 5.67 | -76.67 | AMNH 5331 |
15. | 5.67 | -76.67 | AMNH 5359 |
16. | 5.67 | -76.67 | AMNH 5371 |
17. | 5.67 | -76.67 | AMNH 5373 |
18. | 11.00 | 74.00 | GCRL 15739 |
19. | 3.81 | -77.18 | GCRL 28371 |
20. | 11.15 | -74.45 | P -144633-144634 | "Neoharriotta carri. Carpenter J.S., P -144633-144634, Oregon, st. 4859, in 185 fathoms, " |
21. | 5.11 | -75.76 | IUQ 3225 | "Bryconamericus caldasi. , IUQ 3225, Creek on the road 200 m from La Libertad Creek, La Libertad on the road San José-Arauca, middle Cauca River Basin, Caldas, Compatible with distributional range" |
22. | 5.22 | -76.03 | IUQ 3693 | "Hemibrycon sanjuanensis. , IUQ 3693, Risaralda, Pueblo Rico, El Recreo, upper San Juan River, Aguas Claras River, Tatamá River tributary on Apia-Pueblo Rico road, Compatible with distributional range" |
23. | 3.60 | -74.85 | CZUT-IC 4040 (ex CZUT-IC 2083) | "Ancistrus tolima. , CZUT-IC 4040 (ex CZUT-IC 2083), Quebrada El Pescado, vereda San Pablo, municipio de Dolores, departamento de Tolima, Compatible with distributional range" |
24. | -3.69 | -70.21 | IAvH 8304 | "Tyttocharax madeirae. , IAvH 8304, Letícia, río Purité, Amazon basin, Amazonas, Compatible with distributional range" |
25. | 6.11 | -77.41 | IAvH-P 573 | "Lebiasina chocoensis. , IAvH-P 573, Río del Valle, coastal drainage, Chocó, Compatible with distributional range" |
26. | 5.78 | -76.57 | CAR 185 | "Lebiasina chocoensis. , CAR 185, Quebrada affluent of río Tutunendo, Quibdó, Chocó, Compatible with distributional range" |
27. | 5.83 | -77.28 | ANSP 84172 | "Lebiasina chocoensis. , ANSP 84172, Upper río Jurubidá, north of Baudó and east of Quibdó, Nuquí, Chocó, Compatible with distributional range" |
28. | 6.83 | -77.70 | IGFA | "Thunnus obesus. , IGFA, Cabo Marzo, Choco, " |
29. | 6.83 | -77.70 | IGFA | "Thunnus obesus. , IGFA, Cabo Marzo, Choco, " |
30. | 6.83 | -77.70 | IGFA | "Thunnus obesus. , IGFA, Cabo Marzo, Choco, " |
31. | 6.83 | -77.70 | IGFA | "Thunnus obesus. , IGFA, Cabo Marzo, Choco, " |
32. | 6.83 | -77.70 | IGFA | "Euthynnus lineatus. , IGFA, Cabo Marzo, Choco, " |
33. | 6.83 | -77.70 | IGFA | "Euthynnus lineatus. , IGFA, Cabo Marzo, Choco, " |
34. | 6.83 | -77.70 | IGFA | "Euthynnus lineatus. , IGFA, Cabo Marzo, Choco, " |
35. | 4.80 | -73.42 | IGFA | "Brycon whitei. , IGFA, Rio Negro, " |
36. | 1.12 | -72.43 | IGFA | "Cichla temensis. , IGFA, El Morichal, Rio Bita, " |
37. | 5.36 | -75.73 | IUQ 2009 | "Hemibrycon cairoense. , IUQ 2009, El Cairo locality, system upper Cauca River, Ramirez Creek, afl. Italica Creek, Quinchia road to El Cairo 200 m. as next to the bridge, Quinchia, Risaralda, " |
38. | 4.45 | -75.68 | IUQ 2008 | "Hemibrycon brevispini. , IUQ 2008, Venada Creek, afl. Santo Domingo River, 200 m. road to Quebrada Negra locality, río Quindío, Alto Cauca, Quindío, " |
39. | 2.98 | -78.19 | FB 2745592 | "Trichomycterus gorgona. , FB 2745592, Freshwatrer stream near ne. end of Isla Gorgona, 2°59'N, 78°11'30"W, Dept. Cauca, Colombia., " |
40. | -4.15 | -69.95 | FB 2745298 | "Gymnotus tigre. , FB 2745298, Along north shore of Rio Amazonas near Leticia, Colomibia, 4°09'S, 69°57'W (in floating macrophytes)., " |
41. | 3.88 | -77.07 | FB 2745296 | "Gymnotus henni. , FB 2745296, Creek near mouth of Rio Calima, Rio San Juan drainage, north of Buenaventura, Valle de Cauca Department, Colombia, 3°53'N, 77°04'W., " |
42. | 5.05 | -77.05 | FB 2745294 | "Gymnotus choco. , FB 2745294, Boca de Pepe, 5°03'N, 77°03'W, Rio Baudo, Choco Department, Colombia., " |
43. | 1.99 | -75.75 | FB 2745288 | "Bryconamericus huilae. , FB 2745288, La Sapayera stream, near the bridge Km 2 via Guadalupe-Florencia, 1°59'27"N, 75°45'08"W, afluent of La Viciosa stream, rio Suaza system, upper Magdalena, Cachimba trail, Municipality of Guadalupe, D |
44. | 1.23 | -78.04 | FB 2745287 | "Bryconamericus guizae. , FB 2745287, La Chiquita Stream, afluent of Inbi stream, 300 m from the bridge via Ricaurte-Ospina, 1°13'43"N, 78°02'11"W, upper Rio Guiza, Palmar trail, Municipality of Ricaurte, Department of Narino, Colombia, |
45. | 1.09 | -77.16 | FB 2745285 | "Grundulus cochae. , FB 2745285, Laguna de la Cocha, 1°05'22"N, 77°09'50"W, vereda Romerillo, Narino, Pasto, Colombia, elev. 2809 m., " |
46. | 1.40 | -77.34 | FB 2745284 | "Bryconamericus andresoi. , FB 2745284, San Jose stream, 1°23'57.5"N, 77°20'35.9"W, trib. of rio Juanambu, upper rio Patia basin, Los Llanos de Manchabajoy trail, Chacagui-El Penol border, Ricaurte District, Municipality of El Tambo, D |
47. | 3.93 | -73.05 | FB 2745257 | "Apionichthys sauli. , FB 2745257, Rio Metica, ca. 1.5 km east of Rajote, Meta drainage, 3°56'N, 73°03'W, Meta, Colombia., " |
48. | 9.42 | -75.80 | FB 2745096 | "Notarius neogranatensis. , FB 2745096, Mouth of Rio Tinajonesmedio, San Antero, Cordoba, Colombia, 9°25'N, 75°48'W., " |
49. | 6.44 | -73.32 | FB 2745037 | "Bryconamericus plutarcoi. , FB 2745037, Quebrada Santa Rosa, cuenca del rio Suarez, rio Magdalena system, 6°26'09"N, 73°18'56"W, Depto de Santander, Colombia, 825 m., " |
50. | 4.13 | -72.65 | FB 2744968 | "Creagrutus calai. , FB 2744968, Unnamed stream on Rancho El Viento, across Rio Meta from Puerto Lopez, 4°08'N, 72°39'W, Meta, Colombia., " |
51. | 11.49 | -73.45 | FB 2744962 | "Eptatretus ancon. , FB 2744962, Between 11°29'31.8"N, 73°27'6.6"W and 11°29'47.4"N, 73°26'44.4"W, off La Punta de los Remedios, Caribbean coast of Colombia, 470-488 m., " |
52. | 12.40 | -72.25 | FB 2744961 | "Eptatretus wayuu. , FB 2744961, Between 12°24'1.8"N, 72°15'0.6"W and 12°24'22.2"N, 72°14'0.4"W, off the Guajira Peninsula, Caribbean coast of Colombia, 300-306 m., " |
53. | 5.98 | -77.35 | FB 2744951 | "Gordiichthys combibus. , FB 2744951, Bahia Utria, 5°59'30'N, 77°21'22'W, Colombia, 0-1.5 m., " |
54. | 2.93 | -78.12 | FB 2744886 | "Narcine leoparda. , FB 2744886, E. Pacific, South of Buenaventura, Colombia, 2°56'N, 78°07'W, 0-16.6 m., " |
55. | 10.19 | -75.75 | FB 2744872 | "Tomicodon reitzae. , FB 2744872, Coral islet at Isla Grande, (Atlantic) Colombia, 10°11.4'N, 75°44.9'W, 0-4 m., " |
56. | 5.00 | -77.38 | FB 2744817 | "Bryconamericus galvisi. , FB 2744817, Alto Rio Putumaya basin, Valle de Sibundoy, ca. 5°00'N, 77°23'W, Munic. de Sibundoy, Dept. del Putumayo, Colombia., " |
57. | 5.63 | -76.63 | FB 2744813 | "Bryconamericus ichoensis. , FB 2744813, Quebrada Chaparraido, afl. del rio Icho en la via Tutunendo-San Francisco de Icho, ca 5°38'N, 76°38'W, Alto Atrato, Munic. de Dan Francisco de Icho, Dept. del Choco, Colombia., " |
58. | 1.62 | -78.38 | FB 2744812 | "Bryconamericus dahli. , FB 2744812, Quebrada Babosa afluent rio Sabunde, rio Patia system, rio Telembi basin, on road to Tumaco Km.98, ca. 78°23'W, 1°37'N,Depto. de Narino, Colombia., " |
59. | 8.82 | -77.07 | FB 2744677 | "Chaenopsis megalops. , FB 2744677, Off Gulf of Uraba, south of Punta Caribana, Colombia, 8°51'12"N, 77°01'36"W to 8°49'06"N, 77°04'06"W, 72 m., " |
60. | 3.07 | -76.57 | FB 2744654 | "Callichthys fabricioi. , FB 2744654, Zanjon Bagazal, trib. to Rio Cauca, Municipio Buenos Aires, Colombia, 3°03'59"N, 76°33'55"W, elev. 980 m., " |
61. | 4.12 | -74.25 | FB 2744648 | "Bryconamericus cristiani. , FB 2744648, Upper Meta R., trib. to rio Guayuriba, 4°07'N, 74°15'W, Meta Dept., Colombia., " |
62. | 10.21 | -75.63 | FB 2743845 | "Myrophis anterodorsalis. , FB 2743845, Outside Cartagena Bay, Baru I., Colombia, 10°12'35"N, 75°37'30"W, 0-1.3 m., " |
63. | 2.42 | -73.87 | FB 2743500 | "Laimosemion corpulentus. , FB 2743500, Small stream on Cordilleria de La Macarena flowing west, Departamento de Meta, Colombia, 2°25'N, 73°52'W., " |
64. | 4.00 | -81.52 | FB 2743191 | "Lepidonectes bimaculatus. , FB 2743191, Malpelo I., e. Pacific west of Colombia, ca. 4°00'N, 81°31'W, 15 m., " |
65. | 4.00 | -81.52 | FB 2743189 | "Axoclinus rubinoffi. , FB 2743189, Malpelo I., e. Pacific west of Colombia, ca. 4°00'N, 81°31'W, 1-2 m., " |
66. | 4.00 | -81.52 | FB 2743187 | "Halichoeres malpelo. , FB 2743187, Malpelo I., e. Pacific west of Colombia, ca. 4°00'N, 81°31'W, 10 m., " |
67. | 5.99 | -77.35 | FB 2742877 | "Chiloconger dentatus. , FB 2742877, Port Utria, Colombia, 5°59'10"N, 77°21'W, 15-30 fm., " |
68. | 6.67 | -80.78 | FB 2742867 | "Mentodus crassus. , FB 2742867, Colombian coast, 6°40'N, 80°47'W, about 2250 m., " |
69. | 11.15 | -74.43 | FB 2742655 | "Etmopterus perryi. , FB 2742655, Caribbean coast of Colombia, off Barranquilla, 11°09'N, 74°26'W, Oregon sta. 4860, 283-292 m., " |
70. | 11.15 | -74.43 | FB 2742654 | "Etmopterus carteri. , FB 2742654, Caribbean coast of Colombia, 11°09'N, 74°26'W, Oregon sta. 4860, 155-160 fm., " |
71. | 4.58 | -77.32 | FB 2742568 | "Porichthys oculellus. , FB 2742568, Bahia Cupica to Rio Orpua, Colombia, 4°35'N, 77°19'W., " |
72. | 3.93 | -73.05 | FB 2742561 | "Apistoloricaria listrorhinos. , FB 2742561, Rio Metica, ca. 1.5 km east of Rajote, 3°56'N, 73°03'W, Meta Dept. Colombia., " |
73. | 3.98 | -72.98 | FB 2742560 | "Apistoloricaria laani. , FB 2742560, Rio Metica, El Aviso, ca. 3°59'N, 72°59'W, Meta Dept., Colombia., " |
74. | -3.90 | -70.23 | FB 2742558 | "Corydoras gomezi. , FB 2742558, Lakes of the Isla de Mocagua, Amazon R., near Leticia, Comisaria del Amazonas, 3°54'S, 70°14'W, Colombia., " |
75. | 7.05 | -70.77 | FB 2742556 | "Corydoras septentrionalis. , FB 2742556, Rio Arauca near Arauca, Intendencia de Arauca, 7°03'N, 70°46'W, Colombia., " |
76. | 4.82 | -71.33 | FB 2742557 | "Corydoras esperanzae. , FB 2742557, Rio Meta, Cano Orocue at Orocue, Colombia, 4°49'N, 71°20'W., " |
77. | 9.50 | -76.34 | FB 2742495 | "Thalassophryne megalops. , FB 2742495, Gulf of Darien, e. Caribbean Sea, 9°30'15"N, 76°20'30"W, Albatross sta. 2142, 42 fm., " |
78. | 4.12 | -73.60 | FB 2742214 | "Hypoptopoma spectabile. , FB 2742214, Quebrada Cramalote, 4°07'N, 73°36'W, Dpto. Meta, Villavicencio, Colombia., " |
79. | 8.28 | -79.63 | FB 2742086 | "Symphurus leei. , FB 2742086, Off Pacific coast of Colombia, 8°16'30"N, 79°37'45"W, Albatross sta. 2804, 47 fm., " |
80. | 7.54 | -79.27 | FB 2742053 | "Nezumia stelgidolepis. , FB 2742053, Off coasts of Colombia, 7°31.5'N, 79°14'W, Albatross sta. 3384, 458 fm.; 7°32'36"N, 79°16'W, sta. 3385, 286 fm., " |
81. | 7.53 | -79.23 | FB 2742052 | "Nezumia stelgidolepis. , FB 2742052, Off coasts of Colombia, 7°31.5'N, 79°14'W, Albatross sta. 3384, 458 fm.; 7°32'36"N, 79°16'W, sta. 3385, 286 fm., " |
82. | 3.45 | -76.52 | FB 2742008 | "Trichomycterus caliensis. , FB 2742008, Cali (3°27'N, 76°31'W), Colombia., " |
83. | 7.95 | -78.92 | FB 2741986 | "Symphurus atramentatus. , FB 2741986, Off Pacific coast of Colombia, 7°57'N, 78°55'W, Albatross sta. 2795, 33 fm., " |
84. | 2.97 | -78.18 | FB 2741977 | "Cirrhitichthys oxycephalus. , FB 2741977, Gorgona I., (Pacific) Colombia, 2°58'N, 78°11'W., " |
85. | 7.93 | -79.69 | FB 2741955 | "Hippoglossina bollmani. , FB 2741955, Off Colombia, 7°56'N, 79°41'30"W, Albatross sta. 2805, 51.5 fm., " |
86. | 7.95 | -78.92 | FB 2741770 | "Bellator xenisma. , FB 2741770, Off Pacific Coast of Colombia, 7°57'N, 78°55'W, Albatross sta. 2795, 33 fm., " |
87. | 7.95 | -78.92 | FB 2741764 | "Prionotus albirostris. , FB 2741764, Off Pacific Coast of Colombia, 7°57'N, 78°55'W, Albatross sta. 2795, 33 fm., " |
88. | 6.17 | -83.10 | FB 2740895 | "Bathytroctes inspector. , FB 2740895, West of Colombia, 6°10'N, 83°6'W, Albatross sta. 3361, 1471 fm., " |
89. | 2.57 | -82.48 | FB 2740885 | "Chiloconger dentatus. , FB 2740885, East of Colombia, 2°34'N, 82°29'W, Albatross sta. 3375, over l201 fm., " |
90. | 8.11 | -78.85 | FB 2740854 | "Urotrygon chilensis. , FB 2740854, Off Pacific coast of Colombia, 8°06'30"N, 78°51'W, Albatross sta. 2795, 33 fm., " |
91. | 2.42 | -79.00 | FB 2740764 | "Pontinus clemensi. , FB 2740764, 22 mi. off the coast of Colombia, 2°25'N, 79°00'W, 50 fm., " |
92. | 1.20 | -66.85 | FB 2740724 | "Hemiodus thayeria. , FB 2740724, Rio Negro, Brazil-Colombia border, ca. 1°12'N, 66°51'W., " |
93. | 2.96 | -78.18 | FB 2740687 | "Chaenopsis deltarrhis. , FB 2740687, Gorgona I., (Pacific) Colombia, 2°57'30"N, 78°11'00"W, 2-8 fm., " |
94. | 3.33 | -73.93 | FB 2740625 | "Brycon whitei. , FB 2740625, Los Micos, n. end of the Cordillera Macarena, e. Colombia, 3°20'N, 73°56'W., " |
95. | 4.07 | -78.72 | FB 2740596 | "Melamphaes janae. , FB 2740596, E. tropical Pacific, off Colombia, 4°04'N, 78°43'W, 1335 m over bottom at 3810 m., " |
96. | 12.15 | -72.78 | FB 2740503 | "Pristipomoides freemani. , FB 2740503, Off Colombia, 12°09'N, 72°47'W, 183 m., " |
97. | 8.98 | -76.71 | FB 2740475 | "Sphoeroides georgemilleri. , FB 2740475, Caribbean Sea, off Colombia, 8°59'N, 76°39-42.8'W, 12 fm., " |
98. | 11.13 | -74.40 | FB 2740336 | "Umbrina milliae. , FB 2740336, Off Colombia, South America, 11°08'N, 74°23 48", Oregon sta. 4856, about 100 fm., " |
99. | 11.14 | -74.48 | FB 2740295 | "Protosciaena trewavasae. , FB 2740295, Caribbean Sea, off Colombia, 11°8'30"N, 74°29'W, Oregon sta. 4843, 100-120 fm., " |
100. | 9.60 | -76.37 | FB 2740294 | "Protosciaena bathytatos. , FB 2740294, Caribbean Sea off Colombia, 9°36'N, 76°22'W, Oregon sta. 5722, 280 fm., " |
Back to Search |